Kalmar FF
90 games, whereof 39 wins, 22 draws, and 29 defeats in front of 710 000* in attendance.
D
W
W
L
L
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 90 | 39 | 22 | 29 | 145-112 | 139 |
2 | Kalmar FF | 90 | 29 | 22 | 39 | 112-145 | 109 |
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 69 | 30 | 20 | 19 | 108-77 | 110 |
2 | Kalmar FF | 69 | 19 | 20 | 30 | 77-108 | 77 |
*) Three points for a win.
Date | Time | Type | Round | Match | Result | Venue | Attendance |
---|---|---|---|---|---|---|---|
2024-11-02 | 17:30 | Allsvenskan | wk. 29 | IFK Göteborg – Kalmar FF | 1–1 (1–0) | Gamla Ullevi | 17287 |
2024-04-14 | 14:00 | Allsvenskan | wk. 3 | Kalmar FF – IFK Göteborg | 0–1 (0–0) | Guldfågeln Arena | 6576 |
2023-07-30 | 17:30 | Allsvenskan | wk. 17 | IFK Göteborg – Kalmar FF | 2–0 (1–0) | Gamla Ullevi | 15055 |
2023-04-09 | 17:30 | Allsvenskan | wk. 2 | Kalmar FF – IFK Göteborg | 2–0 (1–0) | Guldfågeln Arena | 8902 |
2022-08-22 | 19:00 | Allsvenskan | wk. 19 | Kalmar FF – IFK Göteborg | 1–0 (0–0) | Guldfågeln Arena | 8260 |
2022-05-02 | 19:00 | Allsvenskan | wk. 6 | IFK Göteborg – Kalmar FF | 1–2 (1–0) | Gamla Ullevi | 14147 |
2021-09-27 | 19:00 | Allsvenskan | wk. 21 | IFK Göteborg – Kalmar FF | 0–2 (0–1) | Ullevi | 6384 |
2021-05-12 | 18:30 | Allsvenskan | wk. 6 | Kalmar FF – IFK Göteborg | 0–0 (0–0) | Guldfågeln Arena | 8 |
2020-09-20 | 17:30 | Allsvenskan | wk. 21 | IFK Göteborg – Kalmar FF | 1–2 (0–1) | Gamla Ullevi | |
2020-08-13 | 19:00 | Allsvenskan | wk. 15 | Kalmar FF – IFK Göteborg | 1–1 (1–1) | Guldfågeln Arena | |
2019-08-26 | 19:00 | Allsvenskan | wk. 21 | IFK Göteborg – Kalmar FF | 4–0 (1–0) | Gamla Ullevi | 11061 |
2019-04-25 | 19:00 | Allsvenskan | wk. 5 | Kalmar FF – IFK Göteborg | 1–1 (0–0) | Guldfågeln Arena | 4716 |
2018-08-04 | 16:00 | Allsvenskan | wk. 16 | Kalmar FF – IFK Göteborg | 2–1 (0–0) | Guldfågeln Arena | 6459 |
2018-07-08 | 15:00 | Allsvenskan | wk. 12 | IFK Göteborg – Kalmar FF | 1–3 (0–1) | Gamla Ullevi | 7298 |
2017-08-06 | 15:00 | Allsvenskan | wk. 17 | Kalmar FF – IFK Göteborg | 1–0 (0–0) | Guldfågeln Arena | 9330 |
2017-05-07 | 15:00 | Allsvenskan | wk. 7 | IFK Göteborg – Kalmar FF | 3–0 (2–0) | Gamla Ullevi | 9282 |
2017-03-18 | 15:00 | Friendly | IFK Göteborg – Kalmar FF | 1–1 (0–1) | Ullevi | 783 | |
2016-10-02 | 15:00 | Allsvenskan | wk. 25 | Kalmar FF – IFK Göteborg | 4–2 (3–0) | Guldfågeln Arena | 6195 |
2016-04-17 | 17:30 | Allsvenskan | wk. 4 | IFK Göteborg – Kalmar FF | 1–1 (0–1) | Gamla Ullevi | 11871 |
2015-10-31 | 13:00 | Allsvenskan | wk. 30 | IFK Göteborg – Kalmar FF | 2–2 (0–2) | Gamla Ullevi | 17340 |
2015-05-08 | 19:00 | Allsvenskan | wk. 8 | Kalmar FF – IFK Göteborg | 0–2 (0–1) | Guldfågeln Arena | 6763 |
2014-08-31 | 15:00 | Allsvenskan | wk. 22 | IFK Göteborg – Kalmar FF | 2–0 (1–0) | Gamla Ullevi | 9102 |
2014-04-20 | 15:00 | Allsvenskan | wk. 5 | Kalmar FF – IFK Göteborg | 1–1 (0–0) | Guldfågeln Arena | 9485 |
2013-09-29 | 15:00 | Allsvenskan | wk. 26 | Kalmar FF – IFK Göteborg | 2–1 (0–0) | Guldfågeln Arena | 6836 |
2013-05-19 | 17:30 | Allsvenskan | wk. 9 | IFK Göteborg – Kalmar FF | 2–0 (1–0) | Gamla Ullevi | 10045 |
2013-03-17 | 16:00 | Svenska cupen | Grupp 7 | IFK Göteborg – Kalmar FF | 0–1 (0–0) | Valhalla Idrottsplats | 1838 |
2012-08-26 | 17:30 | Allsvenskan | wk. 20 | Kalmar FF – IFK Göteborg | 3–0 (1–0) | Guldfågeln Arena | 8026 |
2012-05-24 | 19:00 | Allsvenskan | wk. 12 | IFK Göteborg – Kalmar FF | 1–1 (0–0) | Gamla Ullevi | 9402 |
2011-09-14 | 18:30 | Svenska cupen | Semi-final | IFK Göteborg – Kalmar FF | 3–4 (0–2) | Gamla Ullevi | 7145 |
2011-08-27 | 16:00 | Allsvenskan | wk. 23 | Kalmar FF – IFK Göteborg | 0–0 (0–0) | Guldfågeln Arena | 8912 |
2011-04-25 | 15:00 | Allsvenskan | wk. 5 | IFK Göteborg – Kalmar FF | 2–0 (1–0) | Gamla Ullevi | 10072 |
2010-08-01 | 18:00 | Allsvenskan | wk. 17 | IFK Göteborg – Kalmar FF | 3–1 (3–0) | Gamla Ullevi | 8698 |
2010-06-27 | 18:00 | Svenska cupen | wk. 4 | IFK Göteborg – Kalmar FF | 3–4 (1–3) | Gamla Ullevi | 2733 |
2010-03-13 | 16:00 | Allsvenskan | wk. 1 | Kalmar FF – IFK Göteborg | 0–3 (0–1) | Fredriksskans | 4518 |
2009-09-26 | 16:00 | Allsvenskan | wk. 25 | Kalmar FF – IFK Göteborg | 2–1 (1–0) | Fredriksskans | 6667 |
2009-05-17 | 17:00 | Allsvenskan | wk. 9 | IFK Göteborg – Kalmar FF | 2–1 (0–0) | Gamla Ullevi | 12351 |
2009-03-21 | Supercupen | Kalmar FF – IFK Göteborg | 1–0 (0–0) | Fredriksskans | 2305 | ||
2008-10-18 | 16:00 | Allsvenskan | wk. 26 | Kalmar FF – IFK Göteborg | 0–1 (0–1) | Fredriksskans | 6436 |
2008-09-21 | 15:00 | Svenska cupen | Final | Kalmar FF – IFK Göteborg | 0–0 (0–0) | Fredriksskans | 7158 |
2008-05-07 | 19:00 | Allsvenskan | wk. 10 | IFK Göteborg – Kalmar FF | 3–2 (0–2) | Ullevi | 12473 |
2008-03-22 | Supercupen | Final | IFK Göteborg – Kalmar FF | 3–1 (1–0) | Ullevi | 1643 | |
2007-09-27 | 19:00 | Svenska cupen | Final | Kalmar FF – IFK Göteborg | 3–0 (1–0) | Fredriksskans | 6877 |
2007-08-11 | 16:00 | Allsvenskan | wk. 17 | Kalmar FF – IFK Göteborg | 0–5 (0–2) | Fredriksskans | 5670 |
2007-06-17 | 17:00 | Allsvenskan | wk. 10 | IFK Göteborg – Kalmar FF | 3–2 (2–1) | Ullevi | 6754 |
2006-10-23 | 19:00 | Allsvenskan | wk. 23 | IFK Göteborg – Kalmar FF | 0–3 (0–1) | Gamla Ullevi (1916) | 5213 |
2006-08-03 | 19:00 | Allsvenskan | wk. 12 | Kalmar FF – IFK Göteborg | 1–2 (0–1) | Fredriksskans | 6597 |
2005-08-13 | 16:00 | Allsvenskan | wk. 18 | IFK Göteborg – Kalmar FF | 0–0 (0–0) | Gamla Ullevi (1916) | 8271 |
2005-05-09 | 19:00 | Allsvenskan | wk. 5 | Kalmar FF – IFK Göteborg | 0–0 (0–0) | Fredriksskans | 7139 |
2004-09-27 | 19:00 | Allsvenskan | wk. 22 | IFK Göteborg – Kalmar FF | 1–0 (1–0) | Gamla Ullevi (1916) | 8144 |
2004-04-04 | 15:00 | Allsvenskan | wk. 1 | Kalmar FF – IFK Göteborg | 0–0 (0–0) | Fredriksskans | 9011 |
2002-11-02 | 13:30 | Allsvenskan | wk. 26 | IFK Göteborg – Kalmar FF | 0–2 (0–1) | Gamla Ullevi (1916) | 14132 |
2002-07-04 | 19:00 | Allsvenskan | wk. 8 | Kalmar FF – IFK Göteborg | 0–1 (0–1) | Fredriksskans | 9290 |
1999-08-22 | Allsvenskan | wk. 18 | IFK Göteborg – Kalmar FF | 2–0 (1–0) | Gamla Ullevi (1916) | 6072 | |
1999-07-04 | Allsvenskan | wk. 13 | Kalmar FF – IFK Göteborg | 0–1 (0–1) | Fredriksskans | 9098 | |
1993-03-23 | Friendly | Kalmar FF – IFK Göteborg | 0–2 | Fredriksskans | |||
1991-06-23 | Svenska cupen | wk. 3 | Kalmar FF – IFK Göteborg | 2–3 (0–2) | Fredriksskans | 2196 | |
1986-07-23 | 19:00 | Allsvenskan | wk. 13 | Kalmar FF – IFK Göteborg | 0–1 (0–0) | Fredriksskans | 5676 |
1986-06-04 | 19:00 | Allsvenskan | wk. 9 | IFK Göteborg – Kalmar FF | 3–0 (2–0) | Ullevi | 3555 |
1985-08-15 | Allsvenskan | wk. 16 | Kalmar FF – IFK Göteborg | 2–2 (1–1) | Fredriksskans | 7636 | |
1985-06-16 | Allsvenskan | wk. 10 | IFK Göteborg – Kalmar FF | 6–2 (4–2) | Ullevi | 5600 | |
1984-07-25 | Allsvenskan | wk. 13 | Kalmar FF – IFK Göteborg | 1–1 (0–1) | Fredriksskans | 9551 | |
1984-04-15 | Allsvenskan | wk. 1 | IFK Göteborg – Kalmar FF | 1–2 (0–1) | Ullevi | 9424 | |
1982-07-14 | Allsvenskan | wk. 12 | IFK Göteborg – Kalmar FF | 1–1 (0–0) | Ullevi | 5149 | |
1982-07-07 | Allsvenskan | wk. 11 | Kalmar FF – IFK Göteborg | 1–4 (0–2) | Fredriksskans | 6456 | |
1981-09-27 | Allsvenskan | wk. 24 | IFK Göteborg – Kalmar FF | 2–1 (1–1) | Ullevi | 5649 | |
1981-06-14 | Allsvenskan | wk. 11 | Kalmar FF – IFK Göteborg | 2–2 (0–0) | Fredriksskans | 5338 | |
1980-08-10 | Allsvenskan | wk. 16 | Kalmar FF – IFK Göteborg | 1–1 (0–0) | Fredriksskans | 5885 | |
1980-04-23 | Allsvenskan | wk. 3 | IFK Göteborg – Kalmar FF | 2–2 (1–2) | Ullevi | 8894 | |
1979-10-14 | Allsvenskan | wk. 24 | Kalmar FF – IFK Göteborg | 1–2 (0–1) | Fredriksskans | 5967 | |
1979-04-16 | Allsvenskan | wk. 1 | IFK Göteborg – Kalmar FF | 4–0 (3–0) | Ullevi | 18055 | |
1978-06-17 | Friendly | IFK Göteborg – Kalmar FF | 2–0 (0–0) | Ullevi | 1413 | ||
1978-05-07 | Allsvenskan | wk. 6 | Kalmar FF – IFK Göteborg | 0–1 (0–1) | Fredriksskans | 8425 | |
1977-08-28 | Allsvenskan | wk. 19 | Kalmar FF – IFK Göteborg | 5–1 (2–1) | Fredriksskans | 12384 | |
1977-05-07 | Allsvenskan | wk. 5 | IFK Göteborg – Kalmar FF | 2–2 (1–2) | Ullevi | 23168 | |
1975-08-07 | Division 2 Södra | wk. 15 | Kalmar FF – IFK Göteborg | 3–1 (2–1) | Fredriksskans | 13023 | |
1975-06-11 | Division 2 Södra | wk. 10 | IFK Göteborg – Kalmar FF | 0–1 (0–1) | Ullevi | 45951 | |
1974-08-11 | 18:00 | Division 2 Södra | wk. 15 | Kalmar FF – IFK Göteborg | 3–1 (1–0) | Fredriksskans | 3288 |
1974-04-27 | 15:00 | Division 2 Södra | wk. 3 | IFK Göteborg – Kalmar FF | 0–2 (0–0) | Ullevi | 4957 |
1973-09-22 | Division 2 Södra | wk. 22 | Kalmar FF – IFK Göteborg | 4–1 (1–0) | Fredriksskans | 1834 | |
1973-06-02 | Division 2 Södra | wk. 9 | IFK Göteborg – Kalmar FF | 3–2 (3–2) | Ullevi | 2962 | |
1972-09-10 | Division 2 Södra | wk. 17 | IFK Göteborg – Kalmar FF | 3–1 (1–1) | Ullevi | 1017 | |
1972-05-07 | Division 2 Södra | wk. 4 | Kalmar FF – IFK Göteborg | 1–3 (1–0) | Fredriksskans | 2984 | |
1955-05-01 | Allsvenskan | wk. 15 | IFK Göteborg – Kalmar FF | 2–3 (1–1) | Gamla Ullevi (1916) | 16033 | |
1954-09-26 | Allsvenskan | wk. 8 | Kalmar FF – IFK Göteborg | 1–6 (1–4) | Fredriksskans | 6521 | |
1954-05-30 | Allsvenskan | wk. 22 | IFK Göteborg – Kalmar FF | 1–0 (1–0) | Gamla Ullevi (1916) | 8662 | |
1953-08-02 | Allsvenskan | wk. 1 | Kalmar FF – IFK Göteborg | 2–1 (2–1) | Fredriksskans | 9920 | |
1951-06-22 | Svenska cupen | wk. 2 | Kalmar FF – IFK Göteborg | 1–2 (1–1) | Fredriksskans | 2184 | |
1950-04-30 | Allsvenskan | wk. 17 | Kalmar FF – IFK Göteborg | 1–0 (1–0) | Fredriksskans | 7206 | |
1949-08-28 | Allsvenskan | wk. 5 | IFK Göteborg – Kalmar FF | 1–1 (0–1) | Gamla Ullevi (1916) | 17207 | |
1929-04-14 | Friendly | Kalmar FF – IFK Göteborg | 0–6 (0–1) | Fredriksskans |
*) Early era games and friendlies often have no known attendance or are rounded estimates.