Games refereed by Axel Bergqvist
16 games, whereof 8 wins, 4 draws, and 4 losses in front of 108 938* in attendance.
| Date | Time | Type | Round | Match | Result | Spelplats | Attendance |
|---|---|---|---|---|---|---|---|
| 1930-06-01 | Allsvenskan | Omg. 22 | Sandvikens IF – IFK Göteborg | 0–1 (0–0) | Norra Idrottsplatsen | 3626 | |
| 1927-10-23 | Allsvenskan | Omg. 13 | IK Sleipner – IFK Göteborg | 2–1 (2–1) | Norrköpings Idrottspark | 3273 | |
| 1927-08-28 | Allsvenskan | Omg. 6 | IFK Göteborg – IK Sleipner | 2–1 (1–0) | Slottsskogsvallen | 5222 | |
| 1927-04-10 | Allsvenskan | Omg. 14 | IFK Norrköping – IFK Göteborg | 0–1 (0–0) | Norrköpings Idrottspark | 2193 | |
| 1926-08-22 | Allsvenskan | Omg. 5 | IFK Göteborg – IFK Norrköping | 4–0 (1–0) | Gamla Ullevi (1916) | 6020 | |
| 1926-08-20 | Allsvenskan | Omg. 4 | GAIS – IFK Göteborg | 1–1 (1–1) | Gamla Ullevi (1916) | 9020 | |
| 1926-08-15 | Allsvenskan | Omg. 3 | Helsingborgs IF – IFK Göteborg | 4–2 (3–1) | Olympia | 5738 | |
| 1926-06-04 | Allsvenskan | Omg. 21 | Örgryte IS – IFK Göteborg | 1–1 (0–0) | Slottsskogsvallen | 10394 | |
| 1926-05-13 | 13:30 | Allsvenskan | Omg. 18 | AIK – IFK Göteborg | 3–1 (1–1) | Stockholms Stadion | 15450 |
| 1926-04-30 | Allsvenskan | Omg. 15 | IFK Göteborg – GAIS | 1–1 (0–0) | Slottsskogsvallen | 6161 | |
| 1925-09-06 | 13:00 | Allsvenskan | Omg. 7 | IFK Göteborg – Helsingborgs IF | 2–2 (1–2) | Gamla Ullevi (1916) | 17163 |
| 1925-08-21 | 18:00 | Allsvenskan | Omg. 5 | GAIS – IFK Göteborg | 1–0 (1–0) | Gamla Ullevi (1916) | 6661 |
| 1925-05-10 | Allsvenskan | Omg. 19 | IFK Göteborg – IK Sleipner | 9–1 (3–1) | Slottsskogsvallen | 4517 | |
| 1925-04-13 | 13:30 | Vänskapsmatch | Hammarby IF – IFK Göteborg | 0–1 (0–1) | Stockholms Stadion | ||
| 1924-10-26 | 13:30 | Allsvenskan | Omg. 13 | AIK – IFK Göteborg | 3–4 (3–3) | Stockholms Stadion | 8500 |
| 1924-09-28 | 13:30 | Allsvenskan | Omg. 9 | Hammarby IF – IFK Göteborg | 0–6 (0–1) | Stockholms Stadion | 5000 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.