

« IFK Göteborg 2022 »
43 games (18 wins, 6 draws, and 19 losses) in front of 405 444 in attendance
8th in Allsvenskan | Average league home attendance: 14 688 | Average age of the first team (at the end of the season): 24.4 år
Manager:
Mikael Stahre (William StrömbergHannes Stiller (Tobiasson)Alexander Tengryd) |Top goalscorer: Marcus Berg, 15 goals | Ärkeängel: Marcus Berg
Players
| Goalkeepers | League | Friendlies | Others |
|---|---|---|---|
1 Warner HAHN , 30NS | 26 | 1 | 4 |
12 Adam Ingi BENEDIKTSSON , 20AP | 0 | 5 | 0 |
25 Lucas SAMUELSSON , 18NSAP | 0 | 1 | 0 |
31 Gustav LILLIENBERG , 19NSAP | 0 | 1 | 0 |
99 Pontus DAHLBERG , 23AP | 4 | 0 | 1 |
| Defenders | League | Friendlies | Others |
|---|---|---|---|
2 Emil SALOMONSSON , 33 | 23 / 1 | 6 | 4 / 2 |
3 Bernardo VILAR , 24 | 0 | 8 | 0 |
4 Carl JOHANSSON , 28 | 27 / 1 | 4 | 4 |
5 Alexander JALLOW , 24 | 19 / 1 | 6 | 3 |
16 Hannes LENNARTSSON , 20AP | 0 | 2 | 0 |
17 Oscar WENDT , 37AP | 28 | 5 | 4 / 2 |
18 Felix ERIKSSON , 18NSAP | 2 | 3 | 0 |
20 Johan BÅNGSBO , 19NSAP | 19 / 1 | 3 | 1 |
27 Alai GHASEM , 19NSAP | 4 | 2 | 1 |
30 Mattias BJÄRSMYR , 36 | 16 | 6 | 5 |
32 Anton PÄRLEHOLT , 19NSAP | 0 | 5 | 0 |
| Midfielders | League | Friendlies | Others |
|---|---|---|---|
6 Amir AL-AMMARI , 25NS | 11 | 6 / 1 | 2 |
7 Sebastian ERIKSSON , 33AP | 17 / 1 | 0 | 1 |
8 Hosam AIESH , 27 | 26 / 2 | 4 / 1 | 4 |
10 Patrik KARLSSON LAGEMYR , 26AP | 0 | 1 | 1 |
13 Gustav SVENSSON , 35AP | 28 / 1 | 6 | 5 |
21 Noah ALEXANDERSSON , 21AP | 0 | 2 | 0 |
21 Simon THERN , 30 | 22 / 2 | 7 | 4 |
22 Tobias SANA , 33 | 6 | 5 / 1 | 3 |
23 Kevin YAKOB , 22AP | 15 / 4 | 6 / 4 | 2 |
24 Filip AMBROŽ , 19AP | 1 | 7 | 0 |
24 Abundance SALAOU , 18NS | 7 | 0 | 1 |
26 Tim VAN ASSEMA , 20AP | 2 | 7 | 1 |
28 Lucas KÅHED , 20AP | 0 | 0 | 0 |
| Forwards | League | Friendlies | Others |
|---|---|---|---|
6 Eman MARKOVIC , 23NS | 13 / 1 | 0 | 1 / 2 |
9 Marcus BERG , 36AP | 26 / 13 | 5 / 1 | 4 / 1 |
10 Suleiman ABDULLAHI , 26NS | 5 | 0 | 0 |
11 Erik SORGA , 23NS | 8 / 1 | 5 | 2 |
14 Gustaf NORLIN , 25 | 30 / 10 | 6 | 4 |
15 Alfons NYGAARD , 20AP | 1 | 3 | 1 |
16 Linus CARLSTRAND , 18NSAP | 5 | 4 | 0 |
19 Hussein CARNEIL , 19NSAP | 24 / 1 | 5 | 3 |
19 Anton KUROCHKIN , 19NSAP | 0 | 2 | 0 |
29 Yaqub FINEY , 19NSAP | 0 | 2 | 0 |
29 Saidu SALISU , 20NS | 1 | 0 | 1 |
29 Oscar VILHELMSSON , 19AP | 11 / 2 | 3 / 1 | 4 / 1 |
Fixtures
| Date | Type | Round | Game | Result |
|---|---|---|---|---|
| 2022-01-31 | Friendly | FC Nordsjælland – IFK Göteborg | L 3–0 (3–0) | |
| 2022-02-05 | Friendly | IFK Göteborg – Hammarby IF (n) | L 0–2 (0–1) | |
| 2022-02-10 | Friendly | IFK Göteborg – FK Lokomotiv Moskva (n) | L 2–4 (2–1) | |
| 2022-02-20 | Svenska cupen | Grupp 8 | IFK Göteborg – Landskrona BoIS | W 2–0 (1–0) |
| 2022-02-22 | Friendly | IFK Göteborg – Utsiktens BK | D 1–1 (0–1) | |
| 2022-02-26 | Svenska cupen | Grupp 8 | Norrby IF – IFK Göteborg | D 1–1 (0–0) |
| 2022-03-06 | Svenska cupen | Grupp 8 | IFK Göteborg – Mjällby AIF | D 2–2 (1–2) |
| 2022-03-13 | Svenska cupen | Quarterfinal | IF Elfsborg – IFK Göteborg | L 1–0 (0–0) |
| 2022-03-18 | Friendly | IFK Göteborg – Norrby IF | L 0–3 (0–1) | |
| 2022-03-26 | Friendly | IFK Göteborg – Fredrikstad FK | W 3–0 (2–0) | |
| 2022-04-03 | Allsvenskan | Omg. 1 | IFK Göteborg – IFK Värnamo | W 2–1 (1–0) |
| 2022-04-10 | Allsvenskan | Omg. 2 | Helsingborgs IF – IFK Göteborg | W 0–1 (0–1) |
| 2022-04-17 | Allsvenskan | Omg. 3 | BK Häcken – IFK Göteborg | W 0–2 (0–1) |
| 2022-04-20 | Allsvenskan | Omg. 4 | IFK Göteborg – Djurgårdens IF | D 1–1 (1–0) |
| 2022-04-25 | Allsvenskan | Omg. 5 | Malmö FF – IFK Göteborg | L 1–0 (0–0) |
| 2022-05-02 | Allsvenskan | Omg. 6 | IFK Göteborg – Kalmar FF | L 1–2 (1–0) |
| 2022-05-07 | Allsvenskan | Omg. 7 | AIK – IFK Göteborg | L 1–0 (0–0) |
| 2022-05-15 | Allsvenskan | Omg. 8 | IFK Göteborg – Varbergs BoIS | D 1–1 (1–0) |
| 2022-05-22 | Allsvenskan | Omg. 9 | IF Elfsborg – IFK Göteborg | L 3–1 (2–1) |
| 2022-05-28 | Allsvenskan | Omg. 10 | IFK Göteborg – GIF Sundsvall | W 2–0 (0–0) |
| 2022-06-11 | Friendly | Fredrikstad FK – IFK Göteborg | L 3–1 (2–1) | |
| 2022-06-17 | Friendly | Trelleborgs FF – IFK Göteborg | W 0–2 (0–0) | |
| 2022-06-27 | Allsvenskan | Omg. 11 | IK Sirius – IFK Göteborg | W 1–2 (1–1) |
| 2022-07-04 | Allsvenskan | Omg. 12 | IFK Göteborg – Degerfors IF | W 2–0 (2–0) |
| 2022-07-11 | Allsvenskan | Omg. 13 | Hammarby IF – IFK Göteborg | L 3–0 (1–0) |
| 2022-07-17 | Allsvenskan | Omg. 14 | IFK Göteborg – Mjällby AIF | D 1–1 (1–0) |
| 2022-07-25 | Allsvenskan | Omg. 15 | IFK Norrköping – IFK Göteborg | W 0–2 (0–1) |
| 2022-08-01 | Allsvenskan | Omg. 16 | IFK Göteborg – IFK Norrköping | W 2–0 (1–0) |
| 2022-08-08 | Allsvenskan | Omg. 17 | Varbergs BoIS – IFK Göteborg | W 0–4 (0–1) |
| 2022-08-15 | Allsvenskan | Omg. 18 | IFK Göteborg – Hammarby IF | L 0–1 (0–0) |
| 2022-08-22 | Allsvenskan | Omg. 19 | Kalmar FF – IFK Göteborg | L 1–0 (0–0) |
| 2022-08-28 | Allsvenskan | Omg. 20 | IFK Göteborg – IK Sirius | W 2–0 (1–0) |
| 2022-08-31 | Svenska cupen | Omg. 2 | Torns IF – IFK Göteborg | W 0–3 (0–1) |
| 2022-09-05 | Allsvenskan | Omg. 21 | Mjällby AIF – IFK Göteborg | W 1–4 (0–3) |
| 2022-09-12 | Allsvenskan | Omg. 22 | IFK Göteborg – Helsingborgs IF | L 1–3 (1–2) |
| 2022-09-18 | Allsvenskan | Omg. 23 | Djurgårdens IF – IFK Göteborg | L 3–0 (2–0) |
| 2022-10-03 | Allsvenskan | Omg. 24 | IFK Göteborg – IF Elfsborg | L 1–3 (1–2) |
| 2022-10-09 | Allsvenskan | Omg. 25 | GIF Sundsvall – IFK Göteborg | L 3–2 (3–0) |
| 2022-10-17 | Allsvenskan | Omg. 26 | IFK Göteborg – Malmö FF | W 2–1 (0–0) |
| 2022-10-20 | Allsvenskan | Omg. 27 | Degerfors IF – IFK Göteborg | L 3–1 (0–1) |
| 2022-10-24 | Allsvenskan | Omg. 28 | IFK Göteborg – AIK | W 1–0 (0–0) |
| 2022-10-30 | Allsvenskan | Omg. 29 | IFK Göteborg – BK Häcken | L 0–4 (0–3) |
| 2022-11-06 | Allsvenskan | Omg. 30 | IFK Värnamo – IFK Göteborg | W 1–4 (0–1) |








































