Degerfors IF
74 games, whereof 43 wins, 13 draws, and 18 defeats in front of 521 641* in attendance.
W
W
W
L
W
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 74 | 43 | 13 | 18 | 151-99 | 142 |
2 | Degerfors IF | 74 | 18 | 13 | 43 | 99-151 | 67 |
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 60 | 35 | 11 | 14 | 119-84 | 116 |
2 | Degerfors IF | 60 | 14 | 11 | 35 | 84-119 | 53 |
*) Three points for a win.
Date | Time | Type | Round | Match | Result | Venue | Attendance |
---|---|---|---|---|---|---|---|
2023-08-19 | 15:00 | Allsvenskan | wk. 20 | Degerfors IF – IFK Göteborg | 1–2 (0–0) | Stora Valla | 5880 |
2023-05-04 | 19:00 | Allsvenskan | wk. 6 | IFK Göteborg – Degerfors IF | 6–0 (3–0) | Gamla Ullevi | 13644 |
2023-01-20 | 18:00 | Friendly | IFK Göteborg – Degerfors IF | 4–1 (1–0) | Valhalla Idrottsplats | 2254 | |
2022-10-20 | 19:00 | Allsvenskan | wk. 27 | Degerfors IF – IFK Göteborg | 3–1 (0–1) | Stora Valla | 3389 |
2022-07-04 | 19:00 | Allsvenskan | wk. 12 | IFK Göteborg – Degerfors IF | 2–0 (2–0) | Gamla Ullevi | 14109 |
2021-11-01 | 19:00 | Allsvenskan | wk. 26 | Degerfors IF – IFK Göteborg | 0–1 (0–1) | Stora Valla | 4086 |
2021-04-26 | 18:30 | Allsvenskan | wk. 3 | IFK Göteborg – Degerfors IF | 2–3 (0–2) | Ullevi | 8 |
2021-02-09 | 16:00 | Friendly | IFK Göteborg – Degerfors IF | 2–2 (0–0) | Valhalla Idrottsplats | ||
2016-02-21 | 16:00 | Svenska cupen | Grupp 2 | IFK Göteborg – Degerfors IF | 1–1 (1–0) | Bravida Arena | 3607 |
2012-02-18 | 14:00 | Friendly | IFK Göteborg – Degerfors IF | 4–0 (3–0) | Valhalla Idrottsplats | 3219 | |
2004-04-28 | 19:00 | Svenska cupen | wk. 2 | Degerfors IF – IFK Göteborg | 0–4 (0–3) | Stora Valla | 3155 |
1997-07-30 | Allsvenskan | wk. 15 | IFK Göteborg – Degerfors IF | 2–2 (1–0) | Gamla Ullevi (1916) | 8139 | |
1997-06-22 | Allsvenskan | wk. 12 | Degerfors IF – IFK Göteborg | 1–3 (0–2) | Stora Valla | 6899 | |
1996-09-07 | Allsvenskan | wk. 19 | IFK Göteborg – Degerfors IF | 2–0 (1–0) | Gamla Ullevi (1916) | 6629 | |
1996-04-28 | Allsvenskan | wk. 2 | Degerfors IF – IFK Göteborg | 2–7 (1–6) | Stora Valla | 7664 | |
1995-08-05 | Allsvenskan | wk. 14 | Degerfors IF – IFK Göteborg | 0–3 (0–2) | Stora Valla | 6243 | |
1995-07-30 | 18:00 | Allsvenskan | wk. 13 | IFK Göteborg – Degerfors IF | 3–0 (2–0) | Gamla Ullevi (1916) | 8330 |
1994-09-21 | Allsvenskan | wk. 21 | IFK Göteborg – Degerfors IF | 1–1 (1–0) | Gamla Ullevi (1916) | 4113 | |
1994-08-14 | Allsvenskan | wk. 15 | Degerfors IF – IFK Göteborg | 2–4 (1–1) | Stora Valla | 7711 | |
1993-09-25 | Allsvenskan | wk. 22 | Degerfors IF – IFK Göteborg | 2–4 (1–2) | Stora Valla | 4980 | |
1993-05-13 | Allsvenskan | wk. 6 | IFK Göteborg – Degerfors IF | 1–0 (1–0) | Gamla Ullevi (1916) | 4767 | |
1993-04-01 | Friendly | IFK Göteborg – Degerfors IF | 0–3 | Ullevi | |||
1991-07-09 | Friendly | Degerfors IF – IFK Göteborg | 2–3 (1–1) | Stora Valla | 1500 | ||
1991-01-26 | Hallsvenskan | wk. 2 | IFK Göteborg – Degerfors IF (n) | 1–0 | Tipshallen, Jönköping | ||
1981-02-15 | Friendly | IFK Göteborg – Degerfors IF | 7–0 (3–0) | Valhalla Idrottsplats | |||
1971-09-18 | Division 2 Norra Götaland | wk. 20 | IFK Göteborg – Degerfors IF | 1–2 (1–0) | Ullevi | 1352 | |
1971-05-02 | 13:30 | Division 2 Norra Götaland | wk. 3 | Degerfors IF – IFK Göteborg | 2–1 (0–1) | Stora Valla | 1974 |
1968-03-17 | Friendly | IFK Göteborg – Degerfors IF | 2–0 | Valhalla Idrottsplats | |||
1967-03-18 | Friendly | IFK Göteborg – Degerfors IF | 2–0 (1–0) | Backavallen | |||
1966-08-28 | Allsvenskan | wk. 14 | Degerfors IF – IFK Göteborg | 1–1 (1–0) | Stora Valla | 1526 | |
1966-08-03 | Allsvenskan | wk. 10 | IFK Göteborg – Degerfors IF | 4–2 (2–1) | Ullevi | 6164 | |
1965-09-19 | Allsvenskan | wk. 18 | Degerfors IF – IFK Göteborg | 2–4 (0–3) | Stora Valla | 5173 | |
1965-05-23 | Allsvenskan | wk. 7 | IFK Göteborg – Degerfors IF | 1–0 (1–0) | Ullevi | 11160 | |
1964-08-23 | Allsvenskan | wk. 14 | Degerfors IF – IFK Göteborg | 1–2 (0–1) | Stora Valla | 6188 | |
1964-04-19 | Allsvenskan | wk. 2 | IFK Göteborg – Degerfors IF | 2–0 (1–0) | Ullevi | 16203 | |
1963-08-07 | Allsvenskan | wk. 12 | IFK Göteborg – Degerfors IF | 3–7 (1–2) | Ullevi | 13618 | |
1963-06-16 | Allsvenskan | wk. 11 | Degerfors IF – IFK Göteborg | 0–1 (0–0) | Stora Valla | 8564 | |
1962-08-08 | Allsvenskan | wk. 12 | Degerfors IF – IFK Göteborg | 0–2 (0–1) | Stora Valla | 4654 | |
1962-06-14 | Allsvenskan | wk. 11 | IFK Göteborg – Degerfors IF | 4–0 (2–0) | Ullevi | 11234 | |
1961-09-10 | Allsvenskan | wk. 17 | IFK Göteborg – Degerfors IF | 0–2 (0–2) | Ullevi | 10750 | |
1961-05-07 | Allsvenskan | wk. 4 | Degerfors IF – IFK Göteborg | 0–1 (0–1) | Stora Valla | 5046 | |
1960-08-14 | Allsvenskan | wk. 13 | Degerfors IF – IFK Göteborg | 3–2 (1–1) | Stora Valla | 5125 | |
1960-04-24 | Allsvenskan | wk. 2 | IFK Göteborg – Degerfors IF | 5–3 (3–1) | Ullevi | 17165 | |
1956-04-08 | Allsvenskan | wk. 13 | IFK Göteborg – Degerfors IF | 1–0 (0–0) | Gamla Ullevi (1916) | 15892 | |
1955-10-09 | Allsvenskan | wk. 9 | Degerfors IF – IFK Göteborg | 0–0 (0–0) | Stora Valla | 4911 | |
1955-05-08 | Allsvenskan | wk. 16 | Degerfors IF – IFK Göteborg | 1–1 (0–1) | Stora Valla | 6559 | |
1954-10-03 | Allsvenskan | wk. 9 | IFK Göteborg – Degerfors IF | 2–1 (2–0) | Gamla Ullevi (1916) | 16952 | |
1954-05-02 | Allsvenskan | wk. 17 | IFK Göteborg – Degerfors IF | 3–1 (1–1) | Gamla Ullevi (1916) | 14987 | |
1953-10-04 | Allsvenskan | wk. 10 | Degerfors IF – IFK Göteborg | 0–1 (0–1) | Stora Valla | 6345 | |
1953-04-19 | Allsvenskan | wk. 14 | IFK Göteborg – Degerfors IF | 2–0 (1–0) | Gamla Ullevi (1916) | 12386 | |
1952-08-10 | Allsvenskan | wk. 1 | Degerfors IF – IFK Göteborg | 4–0 (3–0) | Stora Valla | 4260 | |
1952-05-25 | Allsvenskan | wk. 20 | IFK Göteborg – Degerfors IF | 2–4 (2–1) | Gamla Ullevi (1916) | 9663 | |
1951-09-16 | Allsvenskan | wk. 7 | Degerfors IF – IFK Göteborg | 0–2 (0–1) | Stora Valla | 4092 | |
1950-04-23 | Allsvenskan | wk. 16 | Degerfors IF – IFK Göteborg | 3–1 (0–0) | Stora Valla | 5413 | |
1949-10-09 | Allsvenskan | wk. 10 | IFK Göteborg – Degerfors IF | 2–0 (1–0) | Gamla Ullevi (1916) | 12366 | |
1949-05-29 | Allsvenskan | wk. 21 | Degerfors IF – IFK Göteborg | 4–1 (2–0) | Stora Valla | 5106 | |
1948-10-17 | Allsvenskan | wk. 7 | IFK Göteborg – Degerfors IF | 1–3 (1–1) | Gamla Ullevi (1916) | 18673 | |
1947-10-26 | Allsvenskan | wk. 11 | Degerfors IF – IFK Göteborg | 1–1 (1–0) | Stora Valla | 2479 | |
1947-08-31 | Allsvenskan | wk. 5 | IFK Göteborg – Degerfors IF | 0–2 (0–2) | Gamla Ullevi (1916) | 13807 | |
1947-05-04 | Allsvenskan | wk. 17 | Degerfors IF – IFK Göteborg | 2–2 (2–1) | Stora Valla | 4553 | |
1946-09-29 | Allsvenskan | wk. 8 | IFK Göteborg – Degerfors IF | 3–2 (1–1) | Gamla Ullevi (1916) | 15366 | |
1945-11-11 | Allsvenskan | wk. 13 | Degerfors IF – IFK Göteborg | 0–1 (0–1) | Stora Valla | 5300 | |
1945-10-28 | Allsvenskan | wk. 11 | IFK Göteborg – Degerfors IF | 1–1 (0–1) | Gamla Ullevi (1916) | 19080 | |
1945-04-15 | Allsvenskan | wk. 14 | IFK Göteborg – Degerfors IF | 2–1 (1–0) | Gamla Ullevi (1916) | 8892 | |
1944-10-08 | Allsvenskan | wk. 10 | Degerfors IF – IFK Göteborg | 2–1 (0–0) | Stora Valla | 2802 | |
1944-05-18 | Allsvenskan | wk. 19 | IFK Göteborg – Degerfors IF | 3–3 (2–0) | Gamla Ullevi (1916) | 7438 | |
1943-08-29 | Allsvenskan | wk. 5 | Degerfors IF – IFK Göteborg | 1–2 (1–0) | Stora Valla | 4544 | |
1942-11-01 | Allsvenskan | wk. 12 | IFK Göteborg – Degerfors IF | 1–1 (0–1) | Gamla Ullevi (1916) | 8810 | |
1942-07-26 | Allsvenskan | wk. 1 | Degerfors IF – IFK Göteborg | 1–1 (1–1) | Stora Valla | 2600 | |
1942-07-03 | Svenska cupen | wk. 1 | IFK Göteborg – Degerfors IF | 0–2 (0–2) | Gamla Ullevi (1916) | 7894 | |
1942-05-17 | Allsvenskan | wk. 17 | Degerfors IF – IFK Göteborg | 4–1 (2–1) | Stora Valla | 3093 | |
1941-08-24 | Allsvenskan | wk. 5 | IFK Göteborg – Degerfors IF | 3–2 (1–1) | Gamla Ullevi (1916) | 12767 | |
1941-05-22 | Allsvenskan | wk. 20 | Degerfors IF – IFK Göteborg | 2–1 (1–1) | Stora Valla | 5219 | |
1940-10-13 | Allsvenskan | wk. 10 | IFK Göteborg – Degerfors IF | 1–0 (0–0) | Gamla Ullevi (1916) | 13170 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.