Helsingborgs IF
177 games, whereof 76 wins, 43 draws, and 58 defeats in front of 1 604 106* in attendance.
L
W
D
W
D
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 177 | 76 | 43 | 58 | 308-247 | 271 |
2 | Helsingborgs IF | 177 | 58 | 43 | 76 | 247-308 | 217 |
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 135 | 54 | 33 | 48 | 224-200 | 195 |
2 | Helsingborgs IF | 135 | 48 | 33 | 54 | 200-224 | 177 |
*) Three points for a win.
Date | Time | Type | Round | Match | Result | Venue | Attendance |
---|---|---|---|---|---|---|---|
2022-09-12 | 19:10 | Allsvenskan | wk. 22 | IFK Göteborg – Helsingborgs IF | 1–3 (1–2) | Gamla Ullevi | 12581 |
2022-04-10 | 15:00 | Allsvenskan | wk. 2 | Helsingborgs IF – IFK Göteborg | 0–1 (0–1) | Olympia | 11407 |
2021-02-13 | 14:00 | Friendly | Helsingborgs IF – IFK Göteborg | 0–0 (0–0) | Olympiafältet | ||
2020-11-08 | 17:30 | Allsvenskan | wk. 27 | Helsingborgs IF – IFK Göteborg | 0–1 (0–1) | Olympia | |
2020-07-15 | 19:00 | Allsvenskan | wk. 8 | IFK Göteborg – Helsingborgs IF | 1–1 (1–0) | Gamla Ullevi | |
2020-02-08 | 12:30 | Friendly | IFK Göteborg – Helsingborgs IF | 2–2 (1–1) | Bravida Arena | 1628 | |
2019-08-19 | 19:00 | Allsvenskan | wk. 20 | Helsingborgs IF – IFK Göteborg | 1–2 (1–0) | Olympia | 9094 |
2019-06-20 | 16:00 | Friendly | IFK Göteborg – Helsingborgs IF (n) | 2–0 (1–0) | Österås Idrottsplats | 890 | |
2019-04-22 | 15:00 | Allsvenskan | wk. 4 | IFK Göteborg – Helsingborgs IF | 3–1 (2–0) | Ullevi | 13340 |
2016-08-28 | 17:30 | Allsvenskan | wk. 20 | IFK Göteborg – Helsingborgs IF | 2–0 (1–0) | Gamla Ullevi | 9445 |
2016-05-29 | 15:00 | Allsvenskan | wk. 12 | Helsingborgs IF – IFK Göteborg | 1–3 (0–1) | Olympia | 9267 |
2015-09-13 | 17:30 | Allsvenskan | wk. 23 | Helsingborgs IF – IFK Göteborg | 1–2 (1–0) | Olympia | 9555 |
2015-04-27 | 19:05 | Allsvenskan | wk. 5 | IFK Göteborg – Helsingborgs IF | 3–1 (2–0) | Gamla Ullevi | 12287 |
2015-03-14 | 16:00 | Svenska cupen | Quarterfinal | IFK Göteborg – Helsingborgs IF | 2–0 (1–0) | Gamla Ullevi | 7347 |
2014-10-27 | 19:05 | Allsvenskan | wk. 29 | Helsingborgs IF – IFK Göteborg | 0–3 (0–2) | Olympia | 8134 |
2014-07-06 | 17:30 | Allsvenskan | wk. 13 | IFK Göteborg – Helsingborgs IF | 6–2 (4–1) | Gamla Ullevi | 10202 |
2013-07-28 | 19:00 | Allsvenskan | wk. 17 | IFK Göteborg – Helsingborgs IF | 2–4 (2–2) | Gamla Ullevi | 14712 |
2013-07-08 | 19:07 | Allsvenskan | wk. 15 | Helsingborgs IF – IFK Göteborg | 1–1 (0–1) | Olympia | 14413 |
2013-04-03 | 18:00 | Svenska cupen | Quarterfinal | Helsingborgs IF – IFK Göteborg | 0–1 (0–1) | Olympia | 4031 |
2012-10-31 | 19:00 | Allsvenskan | wk. 29 | Helsingborgs IF – IFK Göteborg | 2–0 (0–0) | Olympia | 9016 |
2012-07-09 | 19:05 | Allsvenskan | wk. 14 | IFK Göteborg – Helsingborgs IF | 1–1 (1–0) | Gamla Ullevi | 12029 |
2011-07-31 | 16:30 | Allsvenskan | wk. 19 | Helsingborgs IF – IFK Göteborg | 2–1 (0–0) | Olympia | 12783 |
2011-04-18 | 19:00 | Allsvenskan | wk. 3 | IFK Göteborg – Helsingborgs IF | 1–2 (1–0) | Gamla Ullevi | 11555 |
2010-08-15 | 16:30 | Allsvenskan | wk. 19 | IFK Göteborg – Helsingborgs IF | 0–0 (0–0) | Gamla Ullevi | 13892 |
2010-03-29 | 19:00 | Allsvenskan | wk. 3 | Helsingborgs IF – IFK Göteborg | 2–0 (2–0) | Olympia | 8648 |
2009-09-16 | 19:00 | Svenska cupen | Semi-final | Helsingborgs IF – IFK Göteborg | 1–3 (1–1) | Olympia | 4851 |
2009-08-16 | 12:30 | Allsvenskan | wk. 19 | IFK Göteborg – Helsingborgs IF | 2–2 (2–0) | Gamla Ullevi | 12887 |
2009-04-06 | 20:00 | Allsvenskan | wk. 1 | Helsingborgs IF – IFK Göteborg | 1–0 (1–0) | Olympia | 13120 |
2008-11-09 | 15:00 | Allsvenskan | wk. 30 | Helsingborgs IF – IFK Göteborg | 2–1 (1–1) | Olympia | 8592 |
2008-07-07 | 20:00 | Allsvenskan | wk. 13 | IFK Göteborg – Helsingborgs IF | 1–1 (1–0) | Ullevi | 8246 |
2007-07-15 | 17:00 | Allsvenskan | wk. 14 | Helsingborgs IF – IFK Göteborg | 2–2 (0–2) | Olympia | 14090 |
2007-07-10 | 19:00 | Allsvenskan | wk. 13 | IFK Göteborg – Helsingborgs IF | 0–0 (0–0) | Ullevi | 10768 |
2006-09-30 | 16:00 | Allsvenskan | wk. 21 | Helsingborgs IF – IFK Göteborg | 3–2 (3–0) | Olympia | 12591 |
2006-04-14 | 15:00 | Allsvenskan | wk. 3 | IFK Göteborg – Helsingborgs IF | 2–2 (1–2) | Gamla Ullevi (1916) | 8138 |
2005-08-08 | 19:00 | Allsvenskan | wk. 17 | Helsingborgs IF – IFK Göteborg | 0–2 (0–1) | Olympia | 15105 |
2005-05-16 | 19:00 | Allsvenskan | wk. 6 | IFK Göteborg – Helsingborgs IF | 0–0 (0–0) | Gamla Ullevi (1916) | 8362 |
2004-08-03 | 20:00 | Allsvenskan | wk. 14 | IFK Göteborg – Helsingborgs IF | 2–1 (0–0) | Gamla Ullevi (1916) | 8159 |
2004-05-10 | 19:00 | Allsvenskan | wk. 6 | Helsingborgs IF – IFK Göteborg | 1–2 (0–1) | Olympia | 10801 |
2003-08-13 | 19:00 | Allsvenskan | wk. 17 | Helsingborgs IF – IFK Göteborg | 0–2 (0–0) | Olympia | 10037 |
2003-05-12 | 19:00 | Allsvenskan | wk. 6 | IFK Göteborg – Helsingborgs IF | 1–2 (0–1) | Gamla Ullevi (1916) | 7816 |
2002-10-07 | 18:30 | Allsvenskan | wk. 23 | IFK Göteborg – Helsingborgs IF | 0–1 (0–0) | Gamla Ullevi (1916) | 7139 |
2002-07-17 | 19:00 | Allsvenskan | wk. 10 | Helsingborgs IF – IFK Göteborg | 2–1 (2–0) | Olympia | 12619 |
2001-10-27 | 13:30 | Allsvenskan | wk. 26 | Helsingborgs IF – IFK Göteborg | 3–0 (1–0) | Olympia | 11500 |
2001-04-09 | 19:00 | Allsvenskan | wk. 1 | IFK Göteborg – Helsingborgs IF | 2–1 (2–0) | Gamla Ullevi (1916) | 11599 |
2000-08-19 | Allsvenskan | wk. 16 | Helsingborgs IF – IFK Göteborg | 2–1 (2–0) | Olympia | 10103 | |
2000-07-11 | Allsvenskan | wk. 10 | IFK Göteborg – Helsingborgs IF | 2–1 (2–1) | Gamla Ullevi (1916) | 8763 | |
1999-10-30 | Allsvenskan | wk. 26 | IFK Göteborg – Helsingborgs IF | 0–1 (0–0) | Ullevi | 15322 | |
1999-04-10 | Allsvenskan | wk. 1 | Helsingborgs IF – IFK Göteborg | 3–1 (0–0) | Olympia | 13918 | |
1999-02-17 | Friendly | IFK Göteborg – Helsingborgs IF (n) | 0–1 (0–1) | La Manga | |||
1998-10-27 | 15:00 | Allsvenskan | wk. 24 | IFK Göteborg – Helsingborgs IF | 0–1 (0–1) | Ullevi | 5914 |
1998-05-04 | 19:00 | Allsvenskan | wk. 4 | Helsingborgs IF – IFK Göteborg | 0–1 (0–0) | Olympia | 12093 |
1997-10-26 | Allsvenskan | wk. 26 | IFK Göteborg – Helsingborgs IF | 2–2 (2–1) | Gamla Ullevi (1916) | 8651 | |
1997-05-19 | Allsvenskan | wk. 7 | Helsingborgs IF – IFK Göteborg | 2–0 (1–0) | Olympia | 14085 | |
1996-11-23 | Friendly | Helsingborgs IF – IFK Göteborg | 0–2 (0–1) | Olympia | |||
1996-07-31 | Allsvenskan | wk. 14 | Helsingborgs IF – IFK Göteborg | 1–1 (1–0) | Olympia | 16159 | |
1996-06-29 | Allsvenskan | wk. 13 | IFK Göteborg – Helsingborgs IF | 4–1 (3–0) | Gamla Ullevi (1916) | 16476 | |
1995-10-02 | Allsvenskan | wk. 22 | Helsingborgs IF – IFK Göteborg | 0–3 (0–1) | Olympia | 16015 | |
1995-05-28 | Allsvenskan | wk. 8 | IFK Göteborg – Helsingborgs IF | 1–1 (0–1) | Gamla Ullevi (1916) | 6780 | |
1994-09-03 | Allsvenskan | wk. 18 | IFK Göteborg – Helsingborgs IF | 6–3 (5–2) | Gamla Ullevi (1916) | 4678 | |
1994-04-10 | Allsvenskan | wk. 2 | Helsingborgs IF – IFK Göteborg | 1–2 (1–0) | Olympia | 12400 | |
1993-07-04 | Allsvenskan | wk. 14 | IFK Göteborg – Helsingborgs IF | 2–0 (0–0) | Gamla Ullevi (1916) | 13504 | |
1993-06-30 | Allsvenskan | wk. 13 | Helsingborgs IF – IFK Göteborg | 1–2 (1–2) | Olympia | 17271 | |
1992-11-14 | Friendly | Helsingborgs IF – IFK Göteborg | 1–1 | Olympia | |||
1992-03-24 | Friendly | Helsingborgs IF – IFK Göteborg | 0–1 (0–1) | Olympia, plan 3 | |||
1983-08-10 | Svenska cupen | wk. 5 | Helsingborgs IF – IFK Göteborg | 0–0 (0–0) | Olympia | 4836 | |
1983-03-05 | Friendly | Helsingborgs IF – IFK Göteborg | 1–4 | Helsingborg | |||
1982-06-09 | Friendly | Helsingborgs IF – IFK Göteborg | 1–2 | Olympia | |||
1977-03-12 | 12:00 | Friendly | Helsingborgs IF – IFK Göteborg | 1–1 (0–0) | Norrvalla Idrottsplats | 591 | |
1976-08-04 | 19:00 | Division 2 Södra | wk. 14 | Helsingborgs IF – IFK Göteborg | 0–1 (0–1) | Olympia | 7853 |
1976-06-23 | Division 2 Södra | wk. 13 | IFK Göteborg – Helsingborgs IF | 3–1 (1–0) | Ullevi | 18625 | |
1975-08-04 | Division 2 Södra | wk. 14 | IFK Göteborg – Helsingborgs IF | 2–0 (1–0) | Ullevi | 26173 | |
1975-06-26 | Division 2 Södra | wk. 13 | Helsingborgs IF – IFK Göteborg | 1–3 (1–1) | Olympia | 8073 | |
1974-08-04 | 18:00 | Division 2 Södra | wk. 14 | Helsingborgs IF – IFK Göteborg | 1–1 (1–0) | Olympia | 5679 |
1974-07-29 | 18:30 | Division 2 Södra | wk. 13 | IFK Göteborg – Helsingborgs IF | 0–0 (0–0) | Ullevi | 4516 |
1969-07-22 | Friendly | Helsingborgs IF – IFK Göteborg | 5–3 (3–1) | Olympia | 2507 | ||
1968-08-25 | Allsvenskan | wk. 15 | Helsingborgs IF – IFK Göteborg | 0–3 (0–1) | Olympia | 7060 | |
1968-06-09 | Allsvenskan | wk. 9 | IFK Göteborg – Helsingborgs IF | 1–2 (1–0) | Ullevi | 7734 | |
1967-10-08 | Allsvenskan | wk. 19 | Helsingborgs IF – IFK Göteborg | 3–1 (1–1) | Olympia | 6928 | |
1967-06-13 | Allsvenskan | wk. 9 | IFK Göteborg – Helsingborgs IF | 1–2 (1–0) | Ullevi | 9396 | |
1966-10-02 | Allsvenskan | wk. 18 | Helsingborgs IF – IFK Göteborg | 0–3 (0–0) | Olympia | 8619 | |
1966-05-15 | Allsvenskan | wk. 4 | IFK Göteborg – Helsingborgs IF | 1–0 (0–0) | Ullevi | 9257 | |
1965-10-03 | Allsvenskan | wk. 19 | Helsingborgs IF – IFK Göteborg | 2–4 (1–2) | Olympia | 5030 | |
1965-04-29 | Allsvenskan | wk. 3 | IFK Göteborg – Helsingborgs IF | 2–3 (1–0) | Ullevi | 11142 | |
1964-10-18 | Allsvenskan | wk. 21 | IFK Göteborg – Helsingborgs IF | 1–3 (1–2) | Ullevi | 5339 | |
1964-05-03 | Allsvenskan | wk. 4 | Helsingborgs IF – IFK Göteborg | 2–2 (2–1) | Olympia | 8252 | |
1963-08-29 | Allsvenskan | wk. 16 | IFK Göteborg – Helsingborgs IF | 2–2 (1–1) | Ullevi | 9656 | |
1963-05-26 | Allsvenskan | wk. 7 | Helsingborgs IF – IFK Göteborg | 2–1 (1–0) | Olympia | 9425 | |
1962-08-12 | Allsvenskan | wk. 13 | Helsingborgs IF – IFK Göteborg | 2–1 (1–1) | Olympia | 11360 | |
1962-06-03 | Allsvenskan | wk. 9 | IFK Göteborg – Helsingborgs IF | 2–1 (2–1) | Ullevi | 14036 | |
1961-09-17 | Allsvenskan | wk. 18 | Helsingborgs IF – IFK Göteborg | 2–4 (1–0) | Olympia | 12166 | |
1961-04-28 | Allsvenskan | wk. 3 | IFK Göteborg – Helsingborgs IF | 3–3 (3–2) | Ullevi | 21229 | |
1960-08-18 | Allsvenskan | wk. 14 | IFK Göteborg – Helsingborgs IF | 5–2 (3–1) | Ullevi | 9215 | |
1960-04-18 | Allsvenskan | wk. 1 | Helsingborgs IF – IFK Göteborg | 1–3 (1–2) | Olympia | 7873 | |
1959-10-04 | Allsvenskan | wk. 21 | IFK Göteborg – Helsingborgs IF | 1–0 (1–0) | Ullevi | 19719 | |
1959-05-18 | Allsvenskan | wk. 6 | Helsingborgs IF – IFK Göteborg | 0–2 (0–1) | Olympia | 11136 | |
1958-08-24 | Allsvenskan | wk. 26 | Helsingborgs IF – IFK Göteborg | 0–0 (0–0) | Olympia | 7350 | |
1958-04-20 | Allsvenskan | wk. 15 | IFK Göteborg – Helsingborgs IF | 6–1 (2–1) | Gamla Ullevi (1916) | 12796 | |
1957-09-08 | Allsvenskan | wk. 8 | Helsingborgs IF – IFK Göteborg | 1–2 (0–0) | Olympia | 10123 | |
1957-04-22 | Allsvenskan | wk. 14 | IFK Göteborg – Helsingborgs IF | 0–2 (0–0) | Gamla Ullevi (1916) | 14210 | |
1956-09-09 | Allsvenskan | wk. 8 | Helsingborgs IF – IFK Göteborg | 3–1 (0–1) | Olympia | 12482 | |
1956-05-06 | Allsvenskan | wk. 17 | IFK Göteborg – Helsingborgs IF | 0–0 (0–0) | Gamla Ullevi (1916) | 16128 | |
1955-09-11 | Allsvenskan | wk. 6 | Helsingborgs IF – IFK Göteborg | 1–2 (1–2) | Olympia | 8274 | |
1955-05-19 | Allsvenskan | wk. 18 | Helsingborgs IF – IFK Göteborg | 2–0 (2–0) | Olympia | 7540 | |
1954-08-29 | Allsvenskan | wk. 5 | IFK Göteborg – Helsingborgs IF | 1–3 (1–1) | Gamla Ullevi (1916) | 12917 | |
1954-04-25 | Allsvenskan | wk. 16 | Helsingborgs IF – IFK Göteborg | 0–0 (0–0) | Olympia | 7903 | |
1953-09-13 | Allsvenskan | wk. 7 | IFK Göteborg – Helsingborgs IF | 1–0 (1–0) | Gamla Ullevi (1916) | 18194 | |
1953-06-07 | Allsvenskan | wk. 22 | Helsingborgs IF – IFK Göteborg | 1–2 (1–0) | Olympia | 7349 | |
1952-08-31 | Allsvenskan | wk. 4 | IFK Göteborg – Helsingborgs IF | 2–1 (1–0) | Gamla Ullevi (1916) | 17439 | |
1952-05-22 | Allsvenskan | wk. 19 | Helsingborgs IF – IFK Göteborg | 5–0 (3–0) | Olympia | 8645 | |
1951-09-23 | Allsvenskan | wk. 8 | IFK Göteborg – Helsingborgs IF | 1–1 (0–0) | Gamla Ullevi (1916) | 18265 | |
1950-07-02 | Svenska cupen | wk. 2 | Helsingborgs IF – IFK Göteborg | 6–1 (3–1) | Olympia | 6274 | |
1950-04-10 | Allsvenskan | wk. 14 | Helsingborgs IF – IFK Göteborg | 3–1 (0–0) | Olympia | 5413 | |
1949-08-21 | Allsvenskan | wk. 4 | IFK Göteborg – Helsingborgs IF | 1–1 (0–0) | Gamla Ullevi (1916) | 13229 | |
1949-04-18 | Allsvenskan | wk. 14 | IFK Göteborg – Helsingborgs IF | 0–0 (0–0) | Gamla Ullevi (1916) | 19090 | |
1948-11-07 | Allsvenskan | wk. 10 | Helsingborgs IF – IFK Göteborg | 2–0 (0–0) | Olympia | 9080 | |
1948-04-04 | Allsvenskan | wk. 13 | IFK Göteborg – Helsingborgs IF | 1–3 (0–0) | Gamla Ullevi (1916) | 10851 | |
1947-09-07 | Allsvenskan | wk. 6 | Helsingborgs IF – IFK Göteborg | 1–0 (0–0) | Olympia | 8897 | |
1947-04-27 | Allsvenskan | wk. 16 | IFK Göteborg – Helsingborgs IF | 2–0 (1–0) | Gamla Ullevi (1916) | 12532 | |
1946-09-01 | Allsvenskan | wk. 5 | Helsingborgs IF – IFK Göteborg | 2–0 (1–0) | Olympia | 10705 | |
1946-04-14 | Allsvenskan | wk. 14 | IFK Göteborg – Helsingborgs IF | 2–2 (2–0) | Gamla Ullevi (1916) | 10425 | |
1945-09-16 | Allsvenskan | wk. 7 | Helsingborgs IF – IFK Göteborg | 2–1 (1–0) | Olympia | 9060 | |
1945-05-10 | Allsvenskan | wk. 18 | Helsingborgs IF – IFK Göteborg | 4–2 (4–0) | Olympia | 5720 | |
1944-10-15 | Allsvenskan | wk. 11 | IFK Göteborg – Helsingborgs IF | 6–1 (2–1) | Gamla Ullevi (1916) | 10150 | |
1944-06-11 | Allsvenskan | wk. 22 | Helsingborgs IF – IFK Göteborg | 0–2 (0–0) | Olympia | 4312 | |
1943-08-22 | Allsvenskan | wk. 4 | IFK Göteborg – Helsingborgs IF | 6–0 (2–0) | Gamla Ullevi (1916) | 11334 | |
1943-06-05 | Allsvenskan | wk. 22 | IFK Göteborg – Helsingborgs IF | 1–3 (1–2) | Gamla Ullevi (1916) | 7471 | |
1942-09-27 | Allsvenskan | wk. 8 | Helsingborgs IF – IFK Göteborg | 3–2 (1–0) | Olympia | 7710 | |
1941-11-02 | Allsvenskan | wk. 11 | IFK Göteborg – Helsingborgs IF | 2–1 (0–0) | Gamla Ullevi (1916) | 12030 | |
1941-10-19 | Allsvenskan | wk. 10 | Helsingborgs IF – IFK Göteborg | 2–1 (1–0) | Olympia | 4763 | |
1940-11-03 | Allsvenskan | wk. 13 | IFK Göteborg – Helsingborgs IF | 1–2 (1–1) | Gamla Ullevi (1916) | 6044 | |
1940-10-27 | Allsvenskan | wk. 12 | Helsingborgs IF – IFK Göteborg | 3–1 (1–0) | Olympia | 5150 | |
1940-06-02 | Allsvenskan | wk. 22 | Helsingborgs IF – IFK Göteborg | 1–2 (1–1) | Olympia | 9189 | |
1939-10-08 | Allsvenskan | wk. 9 | IFK Göteborg – Helsingborgs IF | 2–0 (0–0) | Gamla Ullevi (1916) | 13022 | |
1938-05-08 | Allsvenskan | wk. 18 | IFK Göteborg – Helsingborgs IF | 0–1 (0–0) | Gamla Ullevi (1916) | 10462 | |
1937-08-08 | Allsvenskan | wk. 2 | Helsingborgs IF – IFK Göteborg | 0–2 (0–0) | Olympia | 7741 | |
1935-09-08 | Friendly | Helsingborgs IF – IFK Göteborg | 2–1 (1–0) | Olympia | 2300 | ||
1935-05-26 | Allsvenskan | wk. 20 | IFK Göteborg – Helsingborgs IF | 4–1 (0–0) | Gamla Ullevi (1916) | 11932 | |
1934-09-30 | Allsvenskan | wk. 8 | Helsingborgs IF – IFK Göteborg | 2–2 (2–0) | Olympia | 4774 | |
1933-10-22 | Allsvenskan | wk. 10 | Helsingborgs IF – IFK Göteborg | 4–2 (3–2) | Gamla Ullevi (1916) | 22820 | |
1933-09-10 | Allsvenskan | wk. 7 | Helsingborgs IF – IFK Göteborg | 0–1 (0–0) | Olympia | 7437 | |
1933-05-28 | Allsvenskan | wk. 21 | Helsingborgs IF – IFK Göteborg | 5–3 (3–2) | Olympia | 7245 | |
1932-10-30 | Allsvenskan | wk. 13 | IFK Göteborg – Helsingborgs IF | 2–2 (1–1) | Gamla Ullevi (1916) | 13554 | |
1931-10-11 | Allsvenskan | wk. 10 | Helsingborgs IF – IFK Göteborg | 5–1 (2–0) | Olympia | 6558 | |
1931-10-04 | Allsvenskan | wk. 9 | IFK Göteborg – Helsingborgs IF | 1–1 (1–1) | Slottsskogsvallen | 14928 | |
1931-05-03 | Allsvenskan | wk. 16 | IFK Göteborg – Helsingborgs IF | 1–0 (1–0) | Slottsskogsvallen | 20050 | |
1931-04-19 | Allsvenskan | wk. 14 | Helsingborgs IF – IFK Göteborg | 0–0 (0–0) | Olympia | 6359 | |
1929-10-13 | Allsvenskan | wk. 10 | IFK Göteborg – Helsingborgs IF | 2–2 (1–1) | Gamla Ullevi (1916) | 24348 | |
1929-09-01 | Allsvenskan | wk. 7 | Helsingborgs IF – IFK Göteborg | 2–2 (1–2) | Olympia | 7082 | |
1929-04-28 | Allsvenskan | wk. 16 | IFK Göteborg – Helsingborgs IF | 3–2 (0–1) | Slottsskogsvallen | 18312 | |
1928-09-02 | Allsvenskan | wk. 6 | Helsingborgs IF – IFK Göteborg | 0–0 (0–0) | Olympia | 6208 | |
1928-05-06 | Allsvenskan | wk. 18 | Helsingborgs IF – IFK Göteborg | 1–1 (1–1) | Olympia | 6885 | |
1927-09-25 | Allsvenskan | wk. 9 | IFK Göteborg – Helsingborgs IF | 1–1 (0–0) | Gamla Ullevi (1916) | 14578 | |
1927-06-11 | Friendly | IFK Göteborg – Helsingborgs IF | 1–2 (0–2) | Slottsskogsvallen | |||
1927-04-24 | Allsvenskan | wk. 16 | IFK Göteborg – Helsingborgs IF | 2–3 (1–3) | Slottsskogsvallen | 18521 | |
1926-08-15 | Allsvenskan | wk. 3 | Helsingborgs IF – IFK Göteborg | 4–2 (3–1) | Olympia | 5738 | |
1926-05-30 | Allsvenskan | wk. 20 | Helsingborgs IF – IFK Göteborg | 1–4 (0–1) | Olympia | 8569 | |
1925-09-06 | 13:00 | Allsvenskan | wk. 7 | IFK Göteborg – Helsingborgs IF | 2–2 (1–2) | Gamla Ullevi (1916) | 17163 |
1925-06-07 | Allsvenskan | wk. 22 | Helsingborgs IF – IFK Göteborg | 2–3 (0–1) | Olympia | 6000 | |
1924-09-21 | 13:00 | Allsvenskan | wk. 8 | IFK Göteborg – Helsingborgs IF | 2–1 (2–0) | Gamla Ullevi (1916) | 6807 |
1924-04-21 | Svenska serien, div 1 | wk. 7 | IFK Göteborg – Helsingborgs IF | 0–3 (0–1) | Slottsskogsvallen | 5161 | |
1923-10-07 | Svenska serien, div 1 | wk. 5 | Helsingborgs IF – IFK Göteborg | 0–3 (0–0) | Olympia | ||
1923-03-24 | Friendly | Helsingborgs IF – IFK Göteborg | 1–1 (1–1) | Olympia | 2500 | ||
1922-10-08 | 13:00 | Svenska serien, västra div. | wk. 7 | IFK Göteborg – Helsingborgs IF | 1–1 (0–0) | Gamla Ullevi (1916) | 8927 |
1922-08-20 | Svenska mästerskapet | wk. 1 | Helsingborgs IF – IFK Göteborg | 4–0 (0–0) | Olympia | 2700 | |
1922-06-05 | Svenska serien, västra div. | wk. 3 | Helsingborgs IF – IFK Göteborg | 2–1 (1–0) | Olympia | 2055 | |
1921-04-10 | 13:00 | Svenska serien, div 1 | wk. 8 | IFK Göteborg – Helsingborgs IF | 2–1 (1–1) | Gamla Ullevi (1916) | 5000 |
1920-11-07 | 13:30 | Svenska serien, div 1 | wk. 7 | Helsingborgs IF – IFK Göteborg | 1–0 (1–0) | Olympia | |
1918-10-06 | Svenska mästerskapet | Final | IFK Göteborg – Helsingborgs IF (n) | 5–0 (1–0) | Stockholms Stadion | 6009 | |
1917-09-07 | 13:00 | Svenska mästerskapet | wk. 2 | IFK Göteborg – Helsingborgs IF | 6–0 (4–0) | Gamla Ullevi (1916) | 5321 |
1917-09-02 | Svenska mästerskapet | wk. 2 | Helsingborgs IF – IFK Göteborg | 1–1 (1–0) | Olympia | 1700 | |
1917-05-06 | Svenska serien | wk. 6 | Helsingborgs IF – IFK Göteborg | 1–2 (0–1) | Olympia | ||
1916-10-15 | 13:00 | Svenska serien | wk. 2 | IFK Göteborg – Helsingborgs IF | 3–0 (2–0) | Gamla Ullevi (1916) | 4063 |
1914-10-11 | Friendly | IFK Göteborg – Helsingborgs IF | 11–0 (7–0) | Walhalla Idrottsplats | 2000 | ||
1914-10-04 | Friendly | Helsingborgs IF – IFK Göteborg | 2–3 (0–2) | Olympia | |||
1914-06-01 | Friendly | Helsingborgs IF – IFK Göteborg | 2–0 | Olympia | |||
1913-08-03 | Svenska mästerskapet | wk. 1 | Helsingborgs IF – IFK Göteborg | 1–2 (1–1) | Olympia | 2000 | |
1910-09-04 | Svenska mästerskapet | wk. 2 | Helsingborgs IF – IFK Göteborg | 1–6 (1–4) | Olympia |
*) Early era games and friendlies often have no known attendance or are rounded estimates.