Trelleborgs FF
41 games, whereof 21 wins, 10 draws, and 10 defeats in front of 232 893* in attendance.
W
D
W
L
D
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 41 | 21 | 10 | 10 | 76-46 | 73 |
2 | Trelleborgs FF | 41 | 10 | 10 | 21 | 46-76 | 40 |
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 36 | 18 | 10 | 8 | 64-38 | 64 |
2 | Trelleborgs FF | 36 | 8 | 10 | 18 | 38-64 | 34 |
*) Three points for a win.
Date | Time | Type | Round | Match | Result | Venue | Attendance |
---|---|---|---|---|---|---|---|
2022-06-17 | 17:30 | Friendly | Trelleborgs FF – IFK Göteborg | 0–2 (0–0) | Vångavallen | ||
2018-10-06 | 16:00 | Allsvenskan | wk. 25 | IFK Göteborg – Trelleborgs FF | 2–2 (1–1) | Gamla Ullevi | 7889 |
2018-04-01 | 17:30 | Allsvenskan | wk. 1 | Trelleborgs FF – IFK Göteborg | 1–3 (1–1) | Vångavallen | 5509 |
2011-07-18 | 19:00 | Allsvenskan | wk. 17 | Trelleborgs FF – IFK Göteborg | 2–0 (1–0) | Vångavallen | 3820 |
2011-05-22 | 14:00 | Allsvenskan | wk. 9 | IFK Göteborg – Trelleborgs FF | 1–1 (0–0) | Gamla Ullevi | 8317 |
2010-10-25 | 19:00 | Allsvenskan | wk. 28 | IFK Göteborg – Trelleborgs FF | 1–2 (1–0) | Gamla Ullevi | 7044 |
2010-04-15 | 19:00 | Allsvenskan | wk. 6 | Trelleborgs FF – IFK Göteborg | 2–1 (2–0) | Vångavallen | 3007 |
2009-07-26 | 18:00 | Allsvenskan | wk. 16 | Trelleborgs FF – IFK Göteborg | 2–1 (0–1) | Vångavallen | 4020 |
2009-07-19 | 18:00 | Allsvenskan | wk. 15 | IFK Göteborg – Trelleborgs FF | 3–1 (2–0) | Gamla Ullevi | 9716 |
2008-10-29 | 19:00 | Allsvenskan | wk. 28 | Trelleborgs FF – IFK Göteborg | 0–0 (0–0) | Vångavallen | 2540 |
2008-07-01 | 19:00 | Allsvenskan | wk. 12 | IFK Göteborg – Trelleborgs FF | 0–2 (0–1) | Ullevi | 7226 |
2007-10-28 | 15:00 | Allsvenskan | wk. 26 | IFK Göteborg – Trelleborgs FF | 2–0 (2–0) | Ullevi | 41471 |
2007-04-06 | 15:00 | Allsvenskan | wk. 1 | Trelleborgs FF – IFK Göteborg | 1–1 (1–1) | Vångavallen | 5480 |
2006-06-08 | 19:00 | Svenska cupen | wk. 3 | IFK Göteborg – Trelleborgs FF | 1–2 (1–1) | Gamla Ullevi (1916) | 1344 |
2004-09-19 | 17:00 | Allsvenskan | wk. 20 | Trelleborgs FF – IFK Göteborg | 2–3 (2–2) | Vångavallen | 2513 |
2004-07-11 | 17:00 | Allsvenskan | wk. 11 | IFK Göteborg – Trelleborgs FF | 2–0 (2–0) | Gamla Ullevi (1916) | 7255 |
2004-06-15 | 19:00 | Svenska cupen | wk. 3 | IFK Göteborg – Trelleborgs FF | 4–1 (1–0) | Gamla Ullevi (1916) | 1215 |
2001-08-20 | 19:00 | Allsvenskan | wk. 18 | IFK Göteborg – Trelleborgs FF | 3–2 (1–1) | Gamla Ullevi (1916) | 5742 |
2001-07-15 | 17:00 | Allsvenskan | wk. 13 | Trelleborgs FF – IFK Göteborg | 0–0 (0–0) | Vångavallen | 3203 |
2000-10-22 | Allsvenskan | wk. 24 | IFK Göteborg – Trelleborgs FF | 3–0 (2–0) | Gamla Ullevi (1916) | 3369 | |
2000-04-21 | Allsvenskan | wk. 3 | Trelleborgs FF – IFK Göteborg | 1–1 (1–0) | Vångavallen | 3275 | |
1999-09-26 | Allsvenskan | wk. 22 | IFK Göteborg – Trelleborgs FF | 2–1 (1–0) | Gamla Ullevi (1916) | 5018 | |
1999-04-25 | Allsvenskan | wk. 3 | Trelleborgs FF – IFK Göteborg | 3–1 (1–0) | Vångavallen | 2847 | |
1998-09-20 | 18:00 | Allsvenskan | wk. 20 | IFK Göteborg – Trelleborgs FF | 1–0 (0–0) | Gamla Ullevi (1916) | 3877 |
1998-06-21 | 18:00 | Allsvenskan | wk. 11 | Trelleborgs FF – IFK Göteborg | 0–2 (0–2) | Vångavallen | 2771 |
1997-10-18 | Allsvenskan | wk. 25 | Trelleborgs FF – IFK Göteborg | 1–0 (1–0) | Vångavallen | 2898 | |
1997-05-25 | Allsvenskan | wk. 8 | IFK Göteborg – Trelleborgs FF | 4–1 (1–1) | Gamla Ullevi (1916) | 5296 | |
1996-10-12 | Allsvenskan | wk. 24 | Trelleborgs FF – IFK Göteborg | 0–6 (0–3) | Vångavallen | 2820 | |
1996-05-05 | Allsvenskan | wk. 4 | IFK Göteborg – Trelleborgs FF | 1–0 (0–0) | Gamla Ullevi (1916) | 5415 | |
1995-10-28 | Allsvenskan | wk. 26 | IFK Göteborg – Trelleborgs FF | 2–0 (0–0) | Gamla Ullevi (1916) | 17356 | |
1995-06-29 | Allsvenskan | wk. 11 | Trelleborgs FF – IFK Göteborg | 2–2 (0–2) | Vångavallen | 4673 | |
1994-08-28 | Allsvenskan | wk. 16 | Trelleborgs FF – IFK Göteborg | 0–0 (0–0) | Vångavallen | 3987 | |
1994-04-04 | Allsvenskan | wk. 1 | IFK Göteborg – Trelleborgs FF | 6–0 (2–0) | Gamla Ullevi (1916) | 7233 | |
1993-08-08 | Allsvenskan | wk. 16 | IFK Göteborg – Trelleborgs FF | 2–1 (2–0) | Gamla Ullevi (1916) | 7667 | |
1993-04-17 | Allsvenskan | wk. 2 | Trelleborgs FF – IFK Göteborg | 3–1 (1–1) | Vångavallen | 3229 | |
1992-10-10 | Mästerskapsserien | wk. 8 | Trelleborgs FF – IFK Göteborg | 2–4 (0–3) | Vångavallen | 1357 | |
1992-08-30 | Mästerskapsserien | wk. 3 | IFK Göteborg – Trelleborgs FF | 1–3 (1–2) | Gamla Ullevi (1916) | 3636 | |
1992-05-21 | Allsvenskan | wk. 9 | Trelleborgs FF – IFK Göteborg | 2–2 (2–0) | Vångavallen | 4828 | |
1992-05-10 | Allsvenskan | wk. 6 | IFK Göteborg – Trelleborgs FF | 1–0 (1–0) | Gamla Ullevi (1916) | 2282 | |
1985-06-26 | Allsvenskan | wk. 12 | IFK Göteborg – Trelleborgs FF | 2–2 (0–2) | Ullevi | 5568 | |
1985-06-23 | Allsvenskan | wk. 11 | Trelleborgs FF – IFK Göteborg | 1–2 (1–1) | Vångavallen | 6180 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.