League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Djurgårdens IF | 3 | 3 | 0 | 0 | 10 | 0 | 9 |
| 2 | IFK Göteborg | 3 | 2 | 0 | 1 | 5 | 6 | 6 |
| 3 | Skövde AIK | 3 | 1 | 0 | 2 | 1 | 3 | 3 |
| 4 | Nordic United FC | 3 | 0 | 0 | 3 | 3 | 10 | 0 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 2024-02-18 | 15:15 | Grupp 4 | Nordic United FC – IFK Göteborg | 3–4 (2–1) | Södertälje Fotbollsarena | 1400 |
| 2024-02-25 | 13:00 | Grupp 4 | IFK Göteborg – Skövde AIK | 1–0 (0–0) | Bravida Arena | 5074 |
| 2024-03-03 | 17:30 | Grupp 4 | Djurgårdens IF – IFK Göteborg | 3–0 (0–0) | Tele2 Arena | 16684 |
| 2024-08-22 | 18:30 | wk. 2 | Ariana FC – IFK Göteborg | 0–2 (0–0) | Malmö Stadion | 1000 |
Contributing players
| Name | Games | Goals | Assists | Points | Salomonsson, Emil | 4 | 0 | 1 | 1 | Svensson, Gustav | 4 | 0 | 0 | 0 | Carlén, Adam | 4 | 0 | 0 | 0 | Trondsen, Anders | 4 | 0 | 1 | 1 | Pettersson, Oscar | 4 | 0 | 1 | 1 | Thordarson, Kolbeinn | 3 | 1 | 0 | 1 | Norlin, Gustaf | 3 | 1 | 0 | 1 | Kåhed, Lucas | 3 | 2 | 1 | 3 | Carlstrand, Linus | 3 | 0 | 0 | 0 | Hausner, Sebastian | 3 | 0 | 0 | 0 | Santos, Thomas | 3 | 1 | 1 | 2 | Dahlberg, Pontus | 3 | 0 | 0 | 0 | Yalcouyé, Malick | 3 | 0 | 0 | 0 | Mucolli, Arbnor | 3 | 2 | 0 | 2 | Wendt, Oscar | 3 | 0 | 0 | 0 | Pyndt, Andreas | 2 | 0 | 0 | 0 | Brantlind, Benjamin | 2 | 0 | 0 | 0 | Skjellerup, Laurs | 2 | 0 | 1 | 1 | Kruse, David | 1 | 0 | 0 | 0 | Salaou, Abundance | 1 | 0 | 0 | 0 | Bager, Jonas | 1 | 0 | 0 | 0 | Bishesari, Elis | 1 | 0 | 0 | 0 | Tolf, Noah | 1 | 0 | 0 | 0 | Erlingmark, August | 1 | 0 | 0 | 0 | Beqiri, Lion | 1 | 0 | 0 | 0 |
|---|