League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 3 | 3 | 0 | 0 | 9 | 3 | 9 |
| 2 | Djurgårdens IF | 3 | 1 | 1 | 1 | 7 | 6 | 4 |
| 3 | Sandvikens IF | 3 | 1 | 0 | 2 | 1 | 5 | 3 |
| 4 | IK Oddevold | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 2025-02-16 | 15:15 | Grupp 4 | IFK Göteborg – IK Oddevold | 2–0 (0–0) | Bravida Arena | 5157 |
| 2025-02-22 | 17:30 | Grupp 4 | IFK Göteborg – Sandvikens IF | 3–0 (1–0) | Bravida Arena | 4811 |
| 2025-03-02 | 13:00 | Grupp 4 | Djurgårdens IF – IFK Göteborg | 3–4 (2–2) | Tele2 Arena | 17731 |
| 2025-03-09 | 13:10 | Quarterfinal | IFK Göteborg – Hammarby IF | 4–0 (2–0) | Ullevi | 26190 |
| 2025-03-16 | 16:00 | Semi-final | Malmö FF – IFK Göteborg | 3–2 (2–0) | Stadion, Malmö | 20742 |
| 2025-08-20 | 18:30 | wk. 2 | Qviding FIF – IFK Göteborg | 0–4 (0–2) | Gamla Ullevi | 5018 |
Contributing players
| Name | Games | Goals | Assists | Points | Markovic, Eman | 6 | 4 | 4 | 8 | Tolf, Noah | 6 | 0 | 1 | 1 | Eriksson, Felix | 6 | 0 | 2 | 2 | Kruse, David | 6 | 0 | 2 | 2 | Jagne, Imam | 6 | 2 | 0 | 2 | Clemmensen, Sebastian | 6 | 1 | 2 | 3 | Carlstrand, Linus | 5 | 0 | 0 | 0 | Lundqvist, Ramon Pascal | 5 | 1 | 3 | 4 | Santos, Thomas | 5 | 1 | 0 | 1 | Trondsen, Anders | 5 | 1 | 1 | 2 | Svensson, Gustav | 5 | 0 | 0 | 0 | Erlingmark, August | 5 | 0 | 0 | 0 | Fenger, Max | 4 | 3 | 0 | 3 | Thordarson, Kolbeinn | 4 | 1 | 0 | 1 | Heintz, Tobias | 4 | 2 | 1 | 3 | Dahlberg, Pontus | 4 | 0 | 0 | 0 | Carlén, Adam | 3 | 0 | 0 | 0 | Bager, Jonas | 3 | 2 | 0 | 2 | Bishesari, Elis | 2 | 0 | 0 | 0 | Brantlind, Benjamin | 2 | 0 | 0 | 0 | Borén, Alfons | 1 | 0 | 0 | 0 | Radakovic, Leo | 1 | 0 | 0 | 0 | Yeboah, Rockson | 1 | 0 | 0 | 0 | Alioum, Saidou | 1 | 0 | 1 | 1 |
|---|