Carl-Fredrik Andersson
1904–08
Swedish championPlayer profile
Overview
Carl Fredrik Andersson began his IFK Göteborg first-team career in the 1904 season. He made his competitive debut on 13 August 1905 against IFK Köping in Kamrat Championship, a match that finished 2–5.
He spent 5 seasons with IFK Göteborg's first team and made 15 appearances.
Andersson won the Swedish championship with IFK Göteborg in 1908.
For seasons before 1922, surviving participation records are not always complete. Match and goal totals from that period should therefore be read as the best available documented record.
Transfers
Record rankings
- Most known games in the 1900s 13th
- Most clean sheets in competitive games 39th
Career at IFK Göteborg
Statistics
Statistics are partly incomplete. The total is 15 games, while game-by-game data is available for 14. Starts, substitute appearances, results, cards and the game list are based on registered game records. For seasons before 1922, the total is the best available compilation of known games because complete appearance records have not always survived.
Games and clean sheets
Breakdown by competition
Win percentage
Starts and substitute appearances
Season by season
Game archive
Games for Carl-Fredrik Andersson
| IFK Göteborg – IFK UppsalaIFK Uppsala (H) | 4–3(3–3) | Swedish Championship, FinalSC | Goalkeeper | 0 | 0 | |
| IFK Göteborg – IK SleipnerIK Sleipner (H) | 10–0(4–0) | Swedish Championship, SemifinalSC | Goalkeeper | 0 | 1 | |
| IFK Göteborg – Örgryte ISÖrgryte IS (H) | 2–3(0–3) | FriendlyF | Goalkeeper | 0 | 0 | |
| Malmö BoIF – IFK GöteborgMalmö BoIF (A) | 3–3(3–0) | Swedish Championship, rd. 2SC | Goalkeeper | 0 | 0 | |
| IFK Eskilstuna – IFK GöteborgIFK Eskilstuna (A) | 2–5(2–1) | Swedish Championship, rd. 1SC | Goalkeeper | 0 | 0 | |
| IFK Göteborg – Göteborgs FFGöteborgs FF (H) | 2–0(1–0) | District Championship, SemifinalDC | Goalkeeper | 0 | 1 | |
| Örgryte IS – IFK GöteborgÖrgryte IS (A) | 8–0(2–0) | Swedish Championship, rd. 1SC | Goalkeeper | 0 | 0 | |
| IK Vikingen – IFK GöteborgIK Vikingen (A) | 0–7 | Gothenburg League, class 1, rd. 5GLC | Goalkeeper | 0 | 1 | |
| GAIS – IFK GöteborgGAIS (A) | 1–10 | Gothenburg League, class 1, rd. 6GLC | Goalkeeper | 0 | 0 | |
| IFK Göteborg – Örgryte ISÖrgryte IS (H) | 0–4 | Gothenburg League, class 1, rd. 4GLC | Goalkeeper | 0 | 0 | |
| IFK Göteborg – Bohus BKBohus BK (H) | 3–5 | Gothenburg League, class 1, rd. 3GLC | Goalkeeper | 0 | 0 | |
| Örgryte IS – IFK GöteborgÖrgryte IS (A) | 4–1 | Gothenburg League, class 1, rd. 2GLC | Goalkeeper | 0 | 0 | |
| IFK Göteborg – GAISGAIS (H) | 11–0 | Gothenburg League, class 1, rd. 1GLC | Goalkeeper | 0 | 1 | |
| IFK Köping – IFK GöteborgIFK Köping (A) | 5–2(4–1) | Kamrat Championship, rd. 3KC | Goalkeeper | 0 | 0 |
IFK GöteborgFagrell 16′Börjesson 17′, 20′Andén 85′ (Own goal)
IFK UppsalaLindman 2′Olsson 20′Ekbom 44′
IFK Göteborg
IK Sleipner
IFK Göteborg
Örgryte IS
Malmö BoIF
IFK Göteborg
IFK Eskilstuna
IFK Göteborg
IFK Göteborg
Göteborgs FF
Örgryte ISspelare
IFK Göteborg
IK Vikingen
IFK Göteborg
GAIS
IFK Göteborg
IFK Göteborg
Örgryte ISspelare
IFK Göteborg
Bohus BK
Örgryte IS
IFK Göteborg
IFK Göteborg
GAIS
IFK Köping
IFK GöteborgPhoto archive