Gösta Andersson
1929/30–1935/36
Swedish championPlayer profile
Overview
Gösta Torvald Andersson was born on 18 March 1907 in Göteborg. His IFK Göteborg first-team career began in the 1929/30 season. He made his competitive debut on 1 September 1929 against Helsingborgs IF in Allsvenskan, a match that finished 2–2.
He spent 7 seasons with IFK Göteborg's first team and made 188 appearances and scoring 89 goals. Of those 188 appearances, 117 came in Allsvenskan.
Andersson won the Swedish championship with IFK Göteborg in 1934-35.
Andersson died on 20 January 1990, aged 82.
Transfers
Club records
- Most goals against IFK Kristianstad 3
- Most games at Gullmarsvallen 1
- Most goals in one game against IFK Kristianstad 3
- Most goals in one game at Rimnersvallen 3
Record rankings
- Most goals in the 1930s 3rd
- Most games in the 1930s 8th
- Most goals in the 1920s 12th
- Most Allsvenskan goals 15th
- Most hat-tricks (or better) in competitive games 18th
- Most goals 22nd
- Most goals in competitive games 25th
- Best goals-per-game rate in Allsvenskan 26th
- Most hat-tricks (or better) 26th
- Most games in the 1920s 30th
- Highest win percentage in Allsvenskan 35th
- Best goals-per-game rate (competitive games) 39th
- Most goals in one game 44th
- Best goals-per-game rate (all games) 49th
- Highest win percentage in all games 61st
- Most Allsvenskan games 74th
- Most goals in an Allsvenskan season 90th
- Most goals in an Allsvenskan season 90th
- Oldest Allsvenskan goalscorer 93rd
Career at IFK Göteborg
Statistics
Statistics are partly incomplete. The total is 188 games, while game-by-game data is available for 187. Starts, substitute appearances, results, cards and the game list are based on registered game records.
Games and goals
Breakdown by competition
Win percentage
Starts and substitute appearances
Season by season
| Season | # | Games | Starts | Substitute appearances | Goals | Assist | Yellow cards | Red cards | W–D–L |
|---|---|---|---|---|---|---|---|---|---|
| 1935/36 | – | 13 | 13 | 0 | 2 | – | 0 | 0 | 7–2–4 |
| 1934/35 | – | 21 | 21 | 0 | 12 | – | 0 | 0 | 17–1–3 |
| 1933/34 | – | 29 | 29 | 0 | 17 | – | 0 | 0 | 19–4–6 |
| 1932/33 | – | 31 | 31 | 0 | 14 | – | 0 | 0 | 17–4–10 |
| 1931/32 | – | 34 | 33 | 0 | 16 | – | 0 | 0 | 17–7–9 |
| 1930/31 | – | 33 | 33 | 0 | 13 | – | 0 | 0 | 23–5–5 |
| 1929/30 | – | 27 | 27 | 0 | 15 | – | 0 | 0 | 18–5–4 |
Game archive
Games for Gösta Andersson
| AIK – IFK GöteborgAIK (A) | 4–1(1–0) | FriendlyF | Forward | 0 | 0 | |
| IFK Göteborg – GöteborgsalliansenGöteborgsalliansen (H) | 2–0(0–0) | FriendlyF | Forward | 1 | 0 | |
| KB-B 1903-komb. – IFK GöteborgKB-B 1903-komb. (A) | 5–5(3–2) | FriendlyF | Forward | 1 | 0 | |
| Trollhättans stadslag – IFK GöteborgTrollhättans stadslag (A) | 2–3(1–1) | FriendlyF | Forward | 0 | 0 | |
| IFK Göteborg – IK SleipnerIK Sleipner (H) | 1–1(0–1) | Allsvenskan, rd. 13A | Forward | 0 | 0 | |
| IFK Norrköping – IFK GöteborgIFK Norrköping (A) | 2–5(2–1) | Allsvenskan, rd. 12A | Forward | 0 | 0 | |
| IK Sleipner – IFK GöteborgIK Sleipner (A) | 2–2(1–1) | Allsvenskan, rd. 11A | Forward | 0 | 0 | |
| IFK Göteborg – Helsingborgs IFHelsingborgs IF (H) | 2–2(1–1) | Allsvenskan, rd. 10A | Forward | 1 | 0 | |
| AIK – IFK GöteborgAIK (A) | 0–3(0–3) | Allsvenskan, rd. 9A | Forward | 0 | 0 | |
| IFK Göteborg – Kjøbenhavns BKKjøbenhavns BK (H) | 3–1(1–0) | FriendlyF | Forward | 0 | 0 | |
| IFK Göteborg – Sandvikens IFSandvikens IF (H) | 6–0(5–0) | Allsvenskan, rd. 8A | Forward | 1 | 0 | |
| Helsingborgs IF – IFK GöteborgHelsingborgs IF (A) | 2–2(1–2) | Allsvenskan, rd. 7A | Forward | 1 | 0 |
AIK
IFK Göteborg
IFK Göteborg
Göteborgsalliansen
KB-B 1903-komb.
IFK Göteborg
Trollhättans stadslag
IFK Göteborg
IFK Göteborg
IK Sleipner
IFK Norrköping
IFK Göteborg
IK Sleipner
IFK Göteborg
IFK Göteborg
Helsingborgs IF
AIK
IFK Göteborg
IFK Göteborg
Kjøbenhavns BK
IFK Göteborg
Sandvikens IF
Helsingborgs IF
IFK GöteborgPhoto archive