Jimmy Paulsén (Svensson)
1996–2003
Player profile
Overview
Erik Gustav Jimmy Paulsén was born on 3 December 1977 in Älekulla. His IFK Göteborg first-team career began in the 1996 season. He came through IFK Göteborg's youth system before the senior debut and is regarded by the club as a home-grown player. He made his competitive debut on 7 April 1997 against IF Elfsborg in Allsvenskan, a match that finished 0–3.
He spent 8 seasons with IFK Göteborg's first team and made 162 appearances and scoring 11 goals. Of those 162 appearances, 80 came in Allsvenskan.
Transfers
Record rankings
- Highest cards-per-game rate in Allsvenskan 23rd
- Most games in the 2000s 25th
- Most yellow cards in Allsvenskan 26th
- Most goals in the 2000s 32nd
- Most UEFA Cup games 35th
- Most red cards 37th
- Most goals in the 1990s 39th
- Most games in the 1990s 44th
- Most Allsvenskan goals by an academy product 54th
- Youngest player in a European cup game 55th
- Most goals by an academy product 59th
- Most Swedish Cup games 71st
- Youngest goalscorer 76th
Career at IFK Göteborg
Statistics
Statistics are partly incomplete. The total is 162 games, while game-by-game data is available for 156. Starts, substitute appearances, results, cards and the game list are based on registered game records.
Games and goals
Breakdown by competition
Win percentage
Starts and substitute appearances
Season by season
| Season | # | Games | Starts | Substitute appearances | Goals | Assist | Yellow cards | Red cards | W–D–L |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 20 | 21 | 15 | 6 | 1 | – | 3 | 0 | 8–6–7 |
| 2002 | 20 | 27 | 24 | 3 | 1 | – | 5 | 1 | 12–4–11 |
| 2001 | 20 | 29 | 24 | 5 | 3 | – | 5 | 0 | 16–9–4 |
| 2000 | 20 | 31 | 26 | 4 | 2 | – | 1 | 0 | 15–10–5 |
| 1999 | 20 | 22 | 10 | 11 | 0 | – | 2 | 0 | 14–1–6 |
| 1998 | 20 | 10 | 4 | 6 | 1 | – | 0 | 0 | 7–0–3 |
| 1997 | 20 | 21 | 9 | 9 | 3 | – | 0 | 0 | 11–2–5 |
| 1996 | 29 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0–0–0 |
Game archive
Games for Jimmy Paulsén (Svensson)
| Qviding FIF – IFK GöteborgQviding FIF (A) | 1–0(0–0) | FriendlyF | Forward | 0 | 0 | |
| IFK Göteborg – FC KøbenhavnFC København (H) | 2–2(0–2) | FriendlyF | Inhoppare↑ 46 | 0 | 1 | |
| IFK Göteborg – Tromsø ILTromsø IL (H) | 0–1(0–1) | FriendlyF | Inhoppare↑ 200 | 0 | 0 | |
| IFK Göteborg – Odense BKOdense BK (H) | 0–0(0–0) | FriendlyF | Inhoppare↑ 74 | 0 | 0 | |
| IFK Göteborg – Viking FKViking FK (H) | 2–1(1–0) | FriendlyF | Forward↓ 81 | 1 | 0 | |
| IFK Göteborg – Örgryte ISÖrgryte IS (H) | 3–4(2–2) | FriendlyF | Inhoppare↑ 200 | 1 | 0 |
Qviding FIF
IFK Göteborg
IFK Göteborg
FC København
IFK Göteborg
Tromsø IL
IFK Göteborg
Odense BK
IFK GöteborgEriksson 28′(Svensson)
Viking FKMånsson 53′
IFK Göteborg
Örgryte ISPhoto archive