Nils Andersson
1904–11
Swedish championPlayer profile
Overview
Nils Adolf Andersson was born on 10 March 1887 in Göteborg. His IFK Göteborg first-team career began in the 1904 season. He made his competitive debut on 13 August 1905 against IFK Köping in Kamrat Championship, a match that finished 2–5.
He spent 8 seasons with IFK Göteborg's first team and made 73 appearances.
Andersson won the Swedish championship with IFK Göteborg in 1908 and 1910. Andersson made 5 senior international appearances for Sweden.
Andersson died on 15 August 1947, aged 60.
For seasons before 1922, surviving participation records are not always complete. Match and goal totals from that period should therefore be read as the best available documented record.
Transfers
Club records
- Most games against Göteborgs IF 2
- Most games against IK Vikingen 4
- Most games against Krokslätts IK 2
- Most games against Örgryte IS 2 3
- Most games at Djurgårdsplan 5
- Most games at Heden 5
- Most games at Stockholms Idrottspark 4
Record rankings
- Most known games in the 1900s 2nd
- Most known games in the 1910s 23rd
- Most seasons 77th
Career at IFK Göteborg
Statistics
For seasons before 1922, the total is the best available compilation of known games because complete appearance records have not always survived.
Games and goals
Breakdown by competition
Win percentage
Starts and substitute appearances
Season by season
Game archive
Games for Nils Andersson
| IFK Göteborg – Örgryte ISÖrgryte IS (H) | 2–6(1–5) | FriendlyF | Defender | 0 | 0 | |
| IFK Göteborg – IK VikingenIK Vikingen (H) | 3–1(1–0) | Good Templars PrizeGTP | Defender | 0 | 0 | |
| IFK Göteborg – Mariebergs IKMariebergs IK (H) | 2–1(1–1) | FriendlyF | Defender | 0 | 0 | |
| Örgryte IS – IFK GöteborgÖrgryte IS (A) | 2–4(1–0) | FriendlyF | Defender | 0 | 0 | |
| Örgryte IS – IFK GöteborgÖrgryte IS (A) | 8–0(2–0) | Swedish Championship, rd. 1SC | Defender | 0 | 0 | |
| IFK Eskilstuna – IFK GöteborgIFK Eskilstuna (A) | 4–3(1–1) | Kamrat Championship, SemifinalKC | Defender | 0 | 0 | |
| IFK Göteborg – IFK NorrköpingIFK Norrköping (H) | 11–2(6–1) | Kamrat Championship, rd. 2KC | Defender | 0 | 0 | |
| IFK Uddevalla – IFK GöteborgIFK Uddevalla (A) | 2–6(1–6) | Kamrat Championship, rd. 1KC | Defender | 0 | 0 | |
| IFK Göteborg – Göteborgs IFGöteborgs IF (H) | 3–0 | Krokslätt Prize, KvartsfinalKP | Defender | 0 | 0 | |
| IFK Göteborg – Örgryte IS 2Örgryte IS 2 (H) | 0–4 | Gothenburg League, class 1, SärspelGLC | Defender | 0 | 0 | |
| IFK Göteborg – Örgryte IS 2Örgryte IS 2 (H) | 1–1 | Gothenburg League, class 1, rd. 7GLC | Defender | 0 | 0 | |
| IFK Göteborg – Krokslätts IKKrokslätts IK (H) | 3–1 | Gothenburg League, class 1, rd. 5GLC | Defender | 0 | 0 | |
| IFK Göteborg – Örgryte IS 2Örgryte IS 2 (H) | 0–3 | Gothenburg League, class 1, rd. 6GLC | Defender | 0 | 0 | |
| IFK Stockholm – IFK GöteborgIFK Stockholm (A) | 10–3(5–1) | Kamrat Championship, FinalKC | Defender | 0 | 0 | |
| IFK Eskilstuna – IFK GöteborgIFK Eskilstuna (A) | 2–4 | Kamrat Championship, SemifinalKC | Defender | 0 | 0 | |
| IFK Göteborg – Krokslätts IKKrokslätts IK (H) | 3–0 | Gothenburg League, class 1, rd. 4GLC | Defender | 0 | 0 | |
| IFK Göteborg – IK VikingenIK Vikingen (H) | 3–0 | Gothenburg League, class 1, rd. 3GLC | Defender | 0 | 0 | |
| IFK Göteborg – IK VikingenIK Vikingen (H) | 7–1 | Gothenburg League, class 1, rd. 2GLC | Defender | 0 | 0 | |
| IFK Göteborg – Göteborgs IFGöteborgs IF (H) | 4–2 | Gothenburg League, class 1, rd. 1GLC | Defender | 0 | 0 | |
| IK Vikingen – IFK GöteborgIK Vikingen (A) | 0–7 | Gothenburg League, class 1, rd. 5GLC | Defender | 0 | 0 | |
| GAIS – IFK GöteborgGAIS (A) | 1–10 | Gothenburg League, class 1, rd. 6GLC | Defender | 0 | 0 | |
| IFK Göteborg – Örgryte ISÖrgryte IS (H) | 0–4 | Gothenburg League, class 1, rd. 4GLC | Defender | 0 | 0 | |
| IFK Göteborg – Bohus BKBohus BK (H) | 3–5 | Gothenburg League, class 1, rd. 3GLC | Defender | 0 | 0 | |
| Örgryte IS – IFK GöteborgÖrgryte IS (A) | 4–1 | Gothenburg League, class 1, rd. 2GLC | Defender | 0 | 0 | |
| IFK Göteborg – GAISGAIS (H) | 11–0 | Gothenburg League, class 1, rd. 1GLC | Defender | 0 | 0 |
IFK GöteborgBörjesson 58′
Örgryte ISLarsson 17′, 38′Bergström 19′, 20′, 43′Kuhlau 71′
IFK Göteborg
IK Vikingen
IFK Göteborg
Mariebergs IK
Örgryte IS
IFK Göteborg
Örgryte ISspelare
IFK Göteborg
IFK Eskilstuna
IFK Göteborg
IFK Göteborg
IFK Norrköping
IFK Uddevalla
IFK Göteborg
IFK Göteborg
Göteborgs IF
IFK Göteborg
Örgryte IS 2spelare
IFK Göteborg
Örgryte IS 2
IFK Göteborg
Krokslätts IK
IFK Göteborg
Örgryte IS 2spelare
IFK Stockholm
IFK Göteborg
IFK Eskilstuna
IFK Göteborg
IFK Göteborg
Krokslätts IK
IFK Göteborg
IK Vikingen
IFK Göteborg
IK Vikingen
IFK Göteborg
Göteborgs IF
IK Vikingen
IFK Göteborg
GAIS
IFK Göteborg
IFK Göteborg
Örgryte ISspelare
IFK Göteborg
Bohus BK
Örgryte IS
IFK Göteborg
IFK Göteborg
GAISPhoto archive