Verner Jansson
1904–10
Swedish championPlayer profile
Overview
Georg Verner Jansson was born on 8 February 1890 in Göteborg. His IFK Göteborg first-team career began in the 1904 season. He made his competitive debut on 13 August 1905 against IFK Köping in Kamrat Championship, a match that finished 2–5.
He spent 7 seasons with IFK Göteborg's first team and made 41 appearances and scoring 6 goals.
Jansson won the Swedish championship with IFK Göteborg in 1908.
Jansson died on 9 September 1934, aged 44.
For seasons before 1922, surviving participation records are not always complete. Match and goal totals from that period should therefore be read as the best available documented record.
Transfers
Record rankings
- Youngest player 2nd
- Most known games in the 1900s 4th
- Most known goals in the 1900s 4th
- Youngest goalscorer 6th
- Most known games in the 1910s 45th
- Youngest player in a competitive game 65th
Career at IFK Göteborg
Statistics
For seasons before 1922, the total is the best available compilation of known games because complete appearance records have not always survived.
Games and goals
Breakdown by competition
Win percentage
Starts and substitute appearances
Season by season
Game archive
Games for Verner Jansson
| IFK Göteborg – IK VikingenIK Vikingen (H) | 3–1(1–0) | Good Templars PrizeGTP | Forward | 0 | 0 | |
| IFK Göteborg – Göteborgs IFGöteborgs IF (H) | 3–0 | Krokslätt Prize, KvartsfinalKP | Midfielder | 0 | 0 | |
| IFK Göteborg – Örgryte IS 2Örgryte IS 2 (H) | 0–4 | Gothenburg League, class 1, SärspelGLC | Midfielder | 0 | 0 | |
| IFK Göteborg – Örgryte IS 2Örgryte IS 2 (H) | 1–1 | Gothenburg League, class 1, rd. 7GLC | Midfielder | 0 | 0 | |
| IFK Göteborg – Krokslätts IKKrokslätts IK (H) | 3–1 | Gothenburg League, class 1, rd. 5GLC | Midfielder | 0 | 0 | |
| IFK Göteborg – Örgryte IS 2Örgryte IS 2 (H) | 0–3 | Gothenburg League, class 1, rd. 6GLC | Midfielder | 0 | 0 | |
| IFK Stockholm – IFK GöteborgIFK Stockholm (A) | 10–3(5–1) | Kamrat Championship, FinalKC | Midfielder | 1 | 0 | |
| IFK Eskilstuna – IFK GöteborgIFK Eskilstuna (A) | 2–4 | Kamrat Championship, SemifinalKC | Midfielder | 0 | 0 | |
| IFK Göteborg – Krokslätts IKKrokslätts IK (H) | 3–0 | Gothenburg League, class 1, rd. 4GLC | Midfielder | 0 | 0 | |
| IFK Göteborg – IK VikingenIK Vikingen (H) | 3–0 | Gothenburg League, class 1, rd. 3GLC | Midfielder | 0 | 0 | |
| IFK Göteborg – IK VikingenIK Vikingen (H) | 7–1 | Gothenburg League, class 1, rd. 2GLC | Midfielder | 0 | 0 | |
| IFK Göteborg – Göteborgs IFGöteborgs IF (H) | 4–2 | Gothenburg League, class 1, rd. 1GLC | Midfielder | 0 | 0 | |
| IK Vikingen – IFK GöteborgIK Vikingen (A) | 0–7 | Gothenburg League, class 1, rd. 5GLC | Midfielder | 0 | 0 | |
| GAIS – IFK GöteborgGAIS (A) | 1–10 | Gothenburg League, class 1, rd. 6GLC | Midfielder | 0 | 0 | |
| IFK Göteborg – Örgryte ISÖrgryte IS (H) | 0–4 | Gothenburg League, class 1, rd. 4GLC | Midfielder | 0 | 0 | |
| IFK Göteborg – Bohus BKBohus BK (H) | 3–5 | Gothenburg League, class 1, rd. 3GLC | Midfielder | 0 | 0 | |
| Örgryte IS – IFK GöteborgÖrgryte IS (A) | 4–1 | Gothenburg League, class 1, rd. 2GLC | Midfielder | 0 | 0 | |
| IFK Göteborg – GAISGAIS (H) | 11–0 | Gothenburg League, class 1, rd. 1GLC | Midfielder | 0 | 0 | |
| IFK Köping – IFK GöteborgIFK Köping (A) | 5–2(4–1) | Kamrat Championship, rd. 3KC | Midfielder | 0 | 0 |
IFK Göteborg
IK Vikingen
IFK Göteborg
Göteborgs IF
IFK Göteborg
Örgryte IS 2spelare
IFK Göteborg
Örgryte IS 2
IFK Göteborg
Krokslätts IK
IFK Göteborg
Örgryte IS 2spelare
IFK Stockholm
IFK Göteborg
IFK Eskilstuna
IFK Göteborg
IFK Göteborg
Krokslätts IK
IFK Göteborg
IK Vikingen
IFK Göteborg
IK Vikingen
IFK Göteborg
Göteborgs IF
IK Vikingen
IFK Göteborg
GAIS
IFK Göteborg
IFK Göteborg
Örgryte ISspelare
IFK Göteborg
Bohus BK
Örgryte IS
IFK Göteborg
IFK Göteborg
GAIS
IFK Köping
IFK GöteborgPhoto archive