Bohemians 1905
6 games, whereof 4 wins, 0 draws, and 2 defeats in front of 16 971* in attendance.
L
W
W
L
W

| # | Team | P | W | D | L | GD | P* |
|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 6 | 4 | 0 | 2 | 14-8 | 12 |
| 2 | Bohemians 1905 | 6 | 2 | 0 | 4 | 8-14 | 6 |
*) Three points for a win.
| Date | Time | Type | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|---|
| 1981-08-01 | Intertotocupen | wk. 6 | Bohemians 1905 – IFK Göteborg | 2–1 (0–1) | Prag | 3000 | |
| 1981-07-11 | Intertotocupen | wk. 3 | IFK Göteborg – Bohemians 1905 | 2–1 (1–0) | Ängevi | 3047 | |
| 1979-07-28 | Intertotocupen | wk. 5 | IFK Göteborg – Bohemians 1905 | 4–0 (2–0) | Ullevi | 4483 | |
| 1979-07-14 | Intertotocupen | wk. 3 | Bohemians 1905 – IFK Göteborg | 3–2 (2–1) | Prag | 2444 | |
| 1967-08-05 | Intertotocupen | wk. 6 | Bohemians 1905 – IFK Göteborg | 1–3 (1–2) | Stadion Dolicek | 1000 | |
| 1967-07-02 | 17:00 | Intertotocupen | wk. 1 | IFK Göteborg – Bohemians 1905 | 2–1 (1–0) | Ullevi | 2997 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.