Pontus Kåmark
1989–95, 2001–02
Swedish championPlayer profile
Overview
Sven Pontus Kåmark was born on 5 April 1969 in Västerås. His IFK Göteborg first-team career began in the 1989 season. He made his competitive debut on 11 May 1989 against GAIS in Allsvenskan, a match that finished 2–2.
He spent 9 seasons with IFK Göteborg's first team and made 330 appearances and scoring 12 goals. Of those 330 appearances, 149 came in Allsvenskan.
Kåmark won the Swedish championship with IFK Göteborg in 1990, 1991, 1993, 1994 and 1995. He was part of an IFK Göteborg Swedish Cup-winning side in 1991. In 1994, he won World Cup bronze with the national team. Kåmark made 57 senior international appearances for Sweden.
Transfers
Record rankings
- Most Champions League games 9th
- Most games in the 1990s 9th
- Most international caps 16th
- Most European cup games 24th
- Most Swedish Cup games 26th
- Most goals in the 1990s 33rd
- Most red cards 34th
- Most goals in the 1980s 36th
- Most competitive games 43rd
- Most games 45th
- Most games in the 1980s 46th
- Oldest player in the Swedish Cup 47th
- Most UEFA Cup games 49th
- Most games in the 2000s 49th
- Oldest player in Allsvenskan 49th
- Most Allsvenskan games 51st
- Oldest player in a competitive game 52nd
- Oldest player 57th
- Youngest player in a European cup game 62nd
- Most games in a season 64th
- Most seasons 65th
- Most European cup goals 67th
- Highest win percentage in Allsvenskan 69th
- Youngest Allsvenskan goalscorer 73rd
- Most games in a season 82nd
Career at IFK Göteborg
Statistics
Statistics are partly incomplete. The total is 330 games, while game-by-game data is available for 260. Starts, substitute appearances, results, cards and the game list are based on registered game records.
Games and goals
Breakdown by competition
Win percentage
Starts and substitute appearances
Season by season
| Season | # | Games | Starts | Substitute appearances | Goals | Assist | Yellow cards | Red cards | W–D–L |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 11 | 10 | 1 | 0 | – | 0 | 0 | 4–3–4 |
| 2001 | 2 | 27 | 27 | 0 | 0 | – | 1 | 1 | 14–7–6 |
| 1995 | 9 | 45 | 38 | 2 | 1 | – | 3 | 0 | 19–10–11 |
| 1994 | 2 | 39 | 34 | 1 | 1 | – | 0 | 0 | 22–6–7 |
| 1993 | 9 | 51 | 35 | 0 | 0 | – | 0 | 0 | 23–6–6 |
| 1992 | 9 | 52 | 35 | 2 | 4 | – | 1 | 0 | 15–4–18 |
| 1991 | 9 | 43 | 28 | 7 | 0 | – | 0 | 0 | 21–8–6 |
| 1990 | 9 | 22 | 12 | 0 | 1 | – | 0 | 0 | 6–3–3 |
| 1989 | 9 | 40 | 27 | 1 | 5 | – | 0 | 0 | 11–3–14 |
Game archive
Games for Pontus Kåmark
| GIF Sundsvall – IFK GöteborgGIF Sundsvall (A) | 2–1(1–1) | Allsvenskan, rd. 11A | Defender | 0 | 0 | |
| IFK Göteborg – IFK NorrköpingIFK Norrköping (H) | 3–1(3–0) | Allsvenskan, rd. 10A | Defender↓ 77 | 0 | 0 | |
| IFK Göteborg – Malmö FFMalmö FF (H) | 0–2(0–2) | Swedish Cup, SemifinalSC | Defender | 0 | 0 | |
| Örebro SK – IFK GöteborgÖrebro SK (A) | 1–2(0–1) | Allsvenskan, rd. 9A | Defender | 0 | 0 | |
| IFK Göteborg – Djurgårdens IFDjurgårdens IF (H) | 1–3(1–1) | Allsvenskan, rd. 8A | Defender | 0 | 0 | |
| Örgryte IS – IFK GöteborgÖrgryte IS (A) | 0–2(0–0) | Allsvenskan, rd. 7A | Defender | 0 | 0 | |
| IFK Göteborg – Ope IFOpe IF (H) | 6–0(3–0) | Swedish Cup, KvartsfinalSC | Defender | 0 | 0 | |
| AIK – IFK GöteborgAIK (A) | 0–0(0–0) | Allsvenskan, rd. 6A | Defender | 0 | 0 | |
| IFK Göteborg – GAISGAIS (H) | 2–2(0–2) | Allsvenskan, rd. 5A | Inhoppare↑ 78 | 1 | 0 | |
| IFK Göteborg – Bayer 04 LeverkusenBayer 04 Leverkusen (H) | 1–2(0–1) | FriendlyF | Forward↓ 200 | 0 | 0 |
GIF Sundsvall
IFK Göteborg
IFK Göteborg
IFK Norrköping
IFK Göteborg
Malmö FF
Örebro SK
IFK Göteborg
IFK Göteborg
Djurgårdens IF
Örgryte IS
IFK Göteborg
IFK Göteborg
Ope IF
AIK
IFK Göteborg
IFK Göteborg
GAIS
IFK Göteborg
Bayer 04 Leverkusen