Vallentin Hultén
1933/34–1942/43
Swedish championPlayer profile
Overview
Gustaf Vallentin Hultén was born on 14 February 1911 in Göteborg. His IFK Göteborg first-team career began in the 1933/34 season. He came through IFK Göteborg's youth system before the senior debut and is regarded by the club as a home-grown player. He made his competitive debut on 29 July 1934 against Halmstads BK in Allsvenskan, a match that finished 2–0.
He spent 10 seasons with IFK Göteborg's first team and made 160 appearances and scoring 1 goal. Of those 160 appearances, 75 came in Allsvenskan.
Hultén won the Swedish championship with IFK Göteborg in 1934-35 and 1941-42.
Hultén died on 1 December 1993, aged 82.
Transfers
Record rankings
- Most games in the 1930s 9th
- Most games in the 1940s 40th
- Most goals in the 1930s 44th
- Most seasons 51st
- Oldest player in Allsvenskan 82nd
- Oldest player in a competitive game 87th
- Oldest player 89th
Career at IFK Göteborg
Statistics
Statistics are partly incomplete. The total is 160 games, while game-by-game data is available for 157. Starts, substitute appearances, results, cards and the game list are based on registered game records.
Games and goals
Breakdown by competition
Win percentage
Starts and substitute appearances
Season by season
| Season | # | Games | Starts | Substitute appearances | Goals | Assist | Yellow cards | Red cards | W–D–L |
|---|---|---|---|---|---|---|---|---|---|
| 1942/43 | – | 1 | 1 | 0 | 0 | – | 0 | 0 | 1–0–0 |
| 1941/42 | – | 6 | 4 | 0 | 0 | – | 0 | 0 | 1–2–1 |
| 1940/41 | – | 8 | 8 | 0 | 0 | – | 0 | 0 | 2–1–5 |
| 1939/40 | – | 21 | 21 | 0 | 0 | – | 0 | 0 | 15–2–4 |
| 1938/39 | – | 27 | 27 | 0 | 1 | – | 0 | 0 | 20–4–3 |
| 1937/38 | – | 35 | 35 | 0 | 0 | – | 0 | 0 | 17–6–12 |
| 1936/37 | – | 14 | 13 | 0 | 0 | – | 0 | 0 | 2–2–9 |
| 1935/36 | – | 23 | 23 | 0 | 0 | – | 0 | 0 | 10–6–7 |
| 1934/35 | – | 23 | 23 | 0 | 0 | – | 0 | 0 | 18–1–4 |
| 1933/34 | – | 2 | 2 | 0 | 0 | – | 0 | 0 | 2–0–0 |
Game archive
Games for Vallentin Hultén
| IFK Göteborg – Sandvikens IFSandvikens IF (H) | 3–0(1–0) | Allsvenskan, rd. 2A | Defender | 0 | 0 | |
| Halmstads BK – IFK GöteborgHalmstads BK (A) | 0–2(0–0) | Allsvenskan, rd. 1A | Defender | 0 | 0 | |
| IFK Malmö – IFK GöteborgIFK Malmö (A) | 1–2(0–0) | FriendlyF | Defender | 0 | 0 | |
| IFK Göteborg – IFK Göteborg BIFK Göteborg B (H) | 5–0(1–0) | FriendlyF | Defender | 0 | 0 | |
| Lysekils stadslag – IFK GöteborgLysekils stadslag (A) | 0–1(0–1) | FriendlyF | Defender | 0 | 0 | |
| IFK Karlskrona – IFK GöteborgIFK Karlskrona (A) | 0–3(0–1) | FriendlyF | Defender | 0 | 0 | |
| IFK Karlshamn – IFK GöteborgIFK Karlshamn (A) | 2–5(1–4) | FriendlyF | Defender | 0 | 0 |
IFK Göteborg
Sandvikens IF
Halmstads BK
IFK Göteborg
IFK Malmö
IFK Göteborg
IFK Göteborg
IFK Göteborg B
Lysekils stadslag
IFK Göteborg
IFK Karlskrona
IFK Göteborg
IFK Karlshamn
IFK GöteborgPhoto archive