IF Brommapojkarna
19 games, whereof 13 wins, 4 draws, and 2 defeats in front of 103 706* in attendance.
L
W
W
D
W
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 19 | 13 | 4 | 2 | 37-10 | 43 |
2 | IF Brommapojkarna | 19 | 2 | 4 | 13 | 10-37 | 10 |
# | Team | P | W | D | L | GD | P* |
---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 16 | 10 | 4 | 2 | 31-10 | 34 |
2 | IF Brommapojkarna | 16 | 2 | 4 | 10 | 10-31 | 10 |
*) Three points for a win.
Date | Time | Type | Round | Match | Result | Venue | Attendance |
---|---|---|---|---|---|---|---|
2024-07-27 | 17:30 | Allsvenskan | wk. 16 | IFK Göteborg – IF Brommapojkarna | 3–4 (1–1) | Gamla Ullevi | 16268 |
2024-04-29 | 19:00 | Allsvenskan | wk. 6 | IF Brommapojkarna – IFK Göteborg | 0–3 (0–1) | Grimsta Idrottsplats | 2289 |
2023-09-16 | 15:00 | Allsvenskan | wk. 23 | IFK Göteborg – IF Brommapojkarna | 1–0 (0–0) | Gamla Ullevi | 16191 |
2023-05-08 | 19:00 | Allsvenskan | wk. 7 | IF Brommapojkarna – IFK Göteborg | 0–0 (0–0) | Grimsta Idrottsplats | 2556 |
2018-10-22 | 19:00 | Allsvenskan | wk. 26 | IF Brommapojkarna – IFK Göteborg | 0–2 (0–1) | Grimsta Idrottsplats | 2308 |
2018-07-28 | 16:00 | Allsvenskan | wk. 15 | IFK Göteborg – IF Brommapojkarna | 3–0 (1–0) | Gamla Ullevi | 7425 |
2018-03-16 | 17:00 | Friendly | IFK Göteborg – IF Brommapojkarna | 3–0 (2–0) | Bravida Arena | 474 | |
2014-08-17 | 17:30 | Allsvenskan | wk. 20 | IFK Göteborg – IF Brommapojkarna | 3–0 (1–0) | Gamla Ullevi | 6382 |
2014-04-14 | 19:00 | Allsvenskan | wk. 3 | IF Brommapojkarna – IFK Göteborg | 1–1 (0–1) | Grimsta Idrottsplats | 2065 |
2013-07-13 | 16:00 | Allsvenskan | wk. 16 | IF Brommapojkarna – IFK Göteborg | 2–1 (2–0) | Grimsta Idrottsplats | 1771 |
2013-04-07 | 15:00 | Allsvenskan | wk. 2 | IFK Göteborg – IF Brommapojkarna | 2–0 (1–0) | Gamla Ullevi | 11782 |
2010-10-17 | 16:30 | Allsvenskan | wk. 27 | IF Brommapojkarna – IFK Göteborg | 1–2 (1–1) | Grimsta Idrottsplats | 2660 |
2010-04-11 | 15:00 | Allsvenskan | wk. 5 | IFK Göteborg – IF Brommapojkarna | 1–1 (1–1) | Gamla Ullevi | 8796 |
2009-10-23 | 19:00 | Allsvenskan | wk. 28 | IF Brommapojkarna – IFK Göteborg | 0–3 (0–0) | Grimsta Idrottsplats | 3822 |
2009-05-30 | 16:00 | Allsvenskan | wk. 12 | IFK Göteborg – IF Brommapojkarna | 4–0 (0–0) | Gamla Ullevi | 10168 |
2007-09-02 | 17:00 | Allsvenskan | wk. 20 | IFK Göteborg – IF Brommapojkarna | 0–0 (0–0) | Ullevi | 6128 |
2007-04-23 | 19:00 | Allsvenskan | wk. 3 | IF Brommapojkarna – IFK Göteborg | 1–2 (1–2) | Stockholms Stadion | 2621 |
1994-02-05 | Hallsvenskan | wk. 1 | IFK Göteborg – IF Brommapojkarna (n) | 2–0 (2–0) | Tipshallen, Jönköping | ||
1984-02-18 | Friendly | IFK Göteborg – IF Brommapojkarna | 1–0 | Valhalla Idrottsplats |
*) Early era games and friendlies often have no known attendance or are rounded estimates.