Erik Hjelm
Inside left for IFK Göteborg 1913-1928/29
Manager of IFK Göteborg 1929-30, 1932-33-1937-38
16 seasons, 431 games and 215 goals
Erik Gottfrid Hjelm was born on May 22, 1893 in Alingsås and made his IFK Göteborg debut in the 1913 season, which was also the debut season of team mate Caleb Schylander. Hjelm was part of IFK Göteborg's youth program before making his debute with the first team, and is as a result of that regarded by the club as a home-grown player. At 19 years, 11 months and 4 days, on April 27, 1913, he took part his first competetive game against Örgryte IS in a Svenska serien game that ended 2–1. He spent sixteen seasons with the IFK Göteborgs first team, and during his career he played in 431 first team games and scored 215 goals. Out of these 431 first team games, 100 were Allsvenskan games. Since he has competed in more than 200 games, and through his efforts contributed to, and helped shape IFK Göteborgs's proud history, he is regarded as a legend by the club and as a result has had his name engraved on the Kamratstenen located at Kamratgården Training Centre.
Erik Hjelm is one of 90 players to compete in 100 or more games for IFK Göteborg in Allsvenskan, and he is number
90 on the list of those who have competed in most Allsvenskan games for IFK Göteborg. His 38 goals makes him number 19 on the list of those who have scored most Allsvenskan goals for IFK Göteborg. Hjelm won the Swedish championship with IFK Göteborg in 1918. In total, Hjelm has represented his country at the highest level on 20 occasions and scored 2 goals. He is the brother of Alf Hjelm and Harry Hjelm. He currently holds no less than 10 individual club records (see the Statistics tab). Hjelm passed away in 1975, 82 years old.
It's worth noting that the statistics for players who had their debut ahead of the 1920 season is, or could be, incomplete.
Season | League | Svenska cupen | Friendlies | Others | Total |
---|---|---|---|---|---|
1928/29 | 22 / 9 | 0 | 6 / 3 | 0 | 28 / 12 |
1927/28 | 18 / 1 | 0 | 7 / 3 | 0 | 25 / 4 |
1926/27 | 22 / 7 | 0 | 7 / 5 | 0 | 29 / 12 |
1925/26 | 20 / 9 | 0 | 16 / 8 | 0 | 36 / 17 |
1924/25 | 18 / 12 | 0 | 21 / 11 | 0 | 39 / 23 |
1923/24 | 11 / 2 | 0 | 33 / 19 | 1 / 0 | 45 / 21 |
1922 | 9 / 2 | 0 | 31 / 9 | 3 / 3 | 43 / 14 |
1921 | 11 / 3 | 0 | 11 / 6 | 2 / 0 | 24 / 9 |
1920 | 7 / 6 | 0 | 19 / 8 | 6 / 1 | 32 / 15 |
1919 | 3 / 2 | 0 | 13 / 9 | 0 | 16 / 11 |
1918 | 6 / 3 | 0 | 10 / 6 | 4 / 2 | 20 / 11 |
1917 | 4 / 2 | 0 | 9 / 7 | 5 / 6 | 18 / 15 |
1916 | 9 / 11 | 0 | 8 / 7 | 1 / 0 | 18 / 18 |
1915 | 8 / 6 | 0 | 12 / 7 | 1 / 0 | 21 / 13 |
1914 | 6 / 8 | 0 | 12 / 5 | 2 / 1 | 20 / 14 |
1913 | 8 / 2 | 0 | 8 / 4 | 1 / 0 | 17 / 6 |
Win percentage | 63.1% |
Win percentage in Allsvenskan | 62% |
Games | Goals | Goal avg. | |
---|---|---|---|
Allsvenskan | 100 | 38 | 0.38 |
Swedish Championship | 26 | 13 | 0.5 |
Svenska serien | 79 | 45 | 0.57 |
Stockholm-Göteborg | 3 | 2 | 0.67 |
Friendlies | 223 | 117 | 0.52 |
Total | 431 | 215 | 0.5 |
Most goals against BK af 1893 | 5 |
Most goals against GAIS | 20 |
Most goals against Krokslätts FF | 4 |
Most games against AIK | 30 |
Most games against Göteborgskomb. | 3 |
Most games against IFK Malmö | 18 |
Most games against Majornas IK | 4 |
Most games in the 1920's | 301 |
Most goals in a game against Krokslätts FF | 4 |
Most goals in a game against Sandvikens AIK | 2 |
Date | Game | Result | Game type | Position | Goals | Assists |
---|---|---|---|---|---|---|
1929-06-02 | IFK Norrköping – IFK Göteborg | L 3–1 (2–0) | Allsvenskan, Week 22 | Inside left | 0 | 0 |
1929-05-24 | IFK Göteborg – Örgryte IS | D 1–1 (1–1) | Allsvenskan, Week 21 | Inside left | 0 | 0 |
1929-05-20 | IFK Göteborg – IFK Eskilstuna | W 4–0 (0–0) | Allsvenskan, Week 20 | Inside left | 1 | 0 |
1929-05-12 | Westermalms IF – IFK Göteborg | L 2–1 (1–0) | Allsvenskan, Week 19 | Inside left | 0 | 0 |
1929-05-09 | IFK Göteborg – IFK Malmö | W 2–1 (2–0) | Allsvenskan, Week 18 | Inside left | 1 | 0 |
1929-05-03 | GAIS – IFK Göteborg | D 0–0 (0–0) | Allsvenskan, Week 17 | Inside left | 0 | 0 |
1929-04-28 | IFK Göteborg – Hälsingborgs IF | W 3–2 (0–1) | Allsvenskan, Week 16 | Inside left | 1 | 0 |
1929-04-07 | IFK Göteborg – IK Sleipner | W 6–4 (2–2) | Allsvenskan, Week 15 | Inside left | 1 | 0 |
1929-03-31 | IFK Göteborg – IF Elfsborg | L 1–2 (0–2) | Allsvenskan, Week 14 | Inside left | 0 | 0 |
1928-11-04 | IFK Göteborg – Westermalms IF | W 8–1 (4–1) | Allsvenskan, Week 13 | Inside left | 1 | 0 |
1928-10-28 | IF Elfsborg – IFK Göteborg | W 0–2 (0–1) | Allsvenskan, Week 12 | Inside left | 0 | 0 |
1928-10-21 | AIK – IFK Göteborg | D 3–3 (2–2) | Allsvenskan, Week 11 | Inside left | 0 | 0 |
1928-10-14 | IFK Göteborg – AIK | W 2–1 (1–0) | Allsvenskan, Week 10 | Inside left | 0 | 0 |
1928-09-23 | IFK Eskilstuna – IFK Göteborg | W 0–2 (0–1) | Allsvenskan, Week 9 | Inside left | 0 | 0 |
1928-09-16 | IFK Malmö – IFK Göteborg | L 5–2 (3–1) | Allsvenskan, Week 8 | Inside left | 0 | 0 |
1928-09-09 | IFK Göteborg – Landskrona BoIS | W 4–1 (3–1) | Allsvenskan, Week 7 | Inside left | 1 | 0 |
1928-09-02 | Hälsingborgs IF – IFK Göteborg | D 0–0 (0–0) | Allsvenskan, Week 6 | Inside left | 0 | 0 |
1928-08-24 | IFK Göteborg – GAIS | W 3–2 (1–0) | Allsvenskan, Week 5 | Inside left | 1 | 0 |
1928-08-19 | IFK Göteborg – IFK Norrköping | W 1–0 (1–0) | Allsvenskan, Week 4 | Inside left | 0 | 0 |
1928-08-17 | Örgryte IS – IFK Göteborg | W 2–4 (1–2) | Allsvenskan, Week 3 | Inside left | 1 | 0 |
1928-08-12 | Landskrona BoIS – IFK Göteborg | W 1–2 (1–0) | Allsvenskan, Week 2 | Inside left | 1 | 0 |
1928-08-05 | IK Sleipner – IFK Göteborg | W 3–4 (3–3) | Allsvenskan, Week 1 | Inside left | 0 | 0 |
1928-06-29 | Lyn-Kampørn-komb. – IFK Göteborg | W 2–6 (0–4) | Friendly | Inside left | 0 | 0 |
1928-06-03 | IFK Göteborg – AIK | D 1–1 (0–0) | Allsvenskan, Week 22 | Left-half | 0 | 0 |
1928-06-01 | IFK Göteborg – Örgryte IS | W 3–2 (1–2) | Allsvenskan, Week 21 | Inside left | 0 | 0 |
1928-05-28 | IFK Oskarshamn – IFK Göteborg | W 0–3 (0–2) | Friendly | Forward | 1 | 0 |
1928-05-22 | IFK Göteborg – Bolton Wanderers FC | L 1–3 (1–3) | Friendly | Forward | 1 | 0 |
1928-05-13 | IFK Göteborg – Djurgårdens IF | W 3–0 (1–0) | Allsvenskan, Week 20 | Inside left | 0 | 0 |
1928-05-11 | GAIS – IFK Göteborg | W 1–2 (1–2) | Allsvenskan, Week 19 | Inside left | 1 | 0 |
1928-05-06 | Hälsingborgs IF – IFK Göteborg | D 1–1 (1–1) | Allsvenskan, Week 18 | Inside left | 0 | 0 |
1928-04-29 | IF Elfsborg – IFK Göteborg | L 1–0 (1–0) | Allsvenskan, Week 17 | Inside left | 0 | 0 |
1928-04-15 | Stattena IF – IFK Göteborg | W 0–1 (0–0) | Allsvenskan, Week 15 | Inside left | 0 | 0 |
1928-03-18 | Lundby IF – IFK Göteborg | W 1–3 | Friendly | Inside left | 0 | 0 |
1927-10-23 | IK Sleipner – IFK Göteborg | L 2–1 (2–1) | Allsvenskan, Week 13 | Inside left | 0 | 0 |
1927-10-16 | IFK Göteborg – Stattena IF | W 4–1 (1–0) | Allsvenskan, Week 12 | Inside left | 0 | 0 |
1927-10-09 | AIK – IFK Göteborg | D 2–2 (1–0) | Allsvenskan, Week 11 | Inside left | 0 | 0 |
1927-10-02 | IFK Eskilstuna – IFK Göteborg | L 2–1 (1–1) | Allsvenskan, Week 10 | Inside left | 0 | 0 |
1927-09-25 | IFK Göteborg – Hälsingborgs IF | D 1–1 (0–0) | Allsvenskan, Week 9 | Inside left | 0 | 0 |
1927-09-11 | Landskrona BoIS – IFK Göteborg | L 6–1 (2–0) | Allsvenskan, Week 8 | Inside left | 0 | 0 |
1927-09-04 | IFK Göteborg – IF Elfsborg | W 1–0 (1–0) | Allsvenskan, Week 7 | Inside left | 0 | 0 |
1927-08-28 | IFK Göteborg – IK Sleipner | W 2–1 (1–0) | Allsvenskan, Week 6 | Inside left | 0 | 0 |
1927-08-24 | Örgryte IS – IFK Göteborg | D 2–2 (1–1) | Allsvenskan, Week 5 | Inside left | 0 | 0 |
1927-08-17 | IFK Göteborg – GAIS | L 1–2 (1–1) | Allsvenskan, Week 4 | Inside left | 0 | 0 |
1927-08-14 | Djurgårdens IF – IFK Göteborg | W 1–4 (0–3) | Allsvenskan, Week 3 | Inside left | 0 | 0 |
1927-06-06 | IFK Göteborg – IFK Uddevalla | L 1–4 (1–1) | Allsvenskan, Week 22 | Inside left | 0 | 0 |
1927-06-03 | IFK Göteborg – GAIS | L 3–4 (1–4) | Allsvenskan, Week 21 | Inside left | 1 | 0 |
1927-05-29 | Landskrona BoIS – IFK Göteborg | W 1–4 (1–2) | Allsvenskan, Week 20 | Inside left | 0 | 0 |
1927-05-22 | IFK Göteborg – Blackburn Rovers | W 1–0 (0–0) | Friendly | Inside left | 0 | 0 |
1927-05-15 | IFK Göteborg – IF Elfsborg | W 1–0 (1–0) | Allsvenskan, Week 19 | Inside left | 0 | 0 |
1927-05-13 | Örgryte IS – IFK Göteborg | W 1–2 (0–1) | Allsvenskan, Week 18 | Inside left | 0 | 0 |
1927-05-08 | IFK Eskilstuna – IFK Göteborg | W 0–3 (0–1) | Allsvenskan, Week 17 | Inside left | 0 | 0 |
1927-04-24 | IFK Göteborg – Hälsingborgs IF | L 2–3 (1–3) | Allsvenskan, Week 16 | Inside left | 0 | 0 |
1927-04-17 | IFK Göteborg – Westermalms IF | W 2–0 (1–0) | Allsvenskan, Week 15 | Inside left | 0 | 0 |
1927-04-10 | IFK Norrköping – IFK Göteborg | W 0–1 (0–0) | Allsvenskan, Week 14 | Inside left | 0 | 0 |
1927-03-27 | IFK Göteborg – Örgryte IS | D 0–0 (0–0) | Triangelserien | Inside left | 0 | 0 |
1927-03-25 | GAIS – IFK Göteborg | W 2–5 (0–1) | Triangelserien | Inside left | 1 | 0 |
1927-03-20 | Krokslätts FF – IFK Göteborg | W 0–1 | Friendly | Inside left | 0 | 0 |
1927-03-13 | IFK Göteborg – Skogens IF | W 11–2 (4–1) | Friendly | Inside left | 3 | 0 |
1926-10-31 | IFK Göteborg – IK Sleipner | W 4–0 (3–0) | Allsvenskan, Week 13 | Inside left | 0 | 0 |
1926-10-24 | Westermalms IF – IFK Göteborg | W 1–6 (0–2) | Allsvenskan, Week 12 | Inside left | 1 | 0 |
1926-10-17 | IK Sleipner – IFK Göteborg | W 0–5 (0–3) | Allsvenskan, Week 11 | Inside left | 1 | 0 |
1926-10-10 | IFK Göteborg – AIK | W 2–0 (0–0) | Allsvenskan, Week 10 | Inside left | 0 | 0 |
1926-09-19 | IF Elfsborg – IFK Göteborg | L 1–0 (1–0) | Allsvenskan, Week 9 | Inside left | 0 | 0 |
1926-09-12 | IFK Göteborg – IFK Eskilstuna | W 3–0 (2–0) | Allsvenskan, Week 8 | Inside left | 0 | 0 |
1926-09-05 | IFK Uddevalla – IFK Göteborg | W 1–2 (0–1) | Allsvenskan, Week 7 | Inside left | 1 | 0 |
1926-08-29 | AIK – IFK Göteborg | W 2–3 (1–1) | Allsvenskan, Week 6 | Inside left | 1 | 0 |
1926-08-22 | IFK Göteborg – IFK Norrköping | W 4–0 (1–0) | Allsvenskan, Week 5 | Inside left | 0 | 0 |
1926-08-20 | GAIS – IFK Göteborg | D 1–1 (1–1) | Allsvenskan, Week 4 | Inside left | 1 | 0 |
1926-08-15 | Hälsingborgs IF – IFK Göteborg | L 4–2 (3–1) | Allsvenskan, Week 3 | Inside left | 0 | 0 |
1926-08-06 | IFK Göteborg – Örgryte IS | W 3–2 (2–1) | Allsvenskan, Week 2 | Inside left | 1 | 0 |
1926-08-01 | IFK Göteborg – Landskrona BoIS | W 4–2 (2–0) | Allsvenskan, Week 1 | Inside left | 0 | 0 |
1926-07-09 | IFK Göteborg – IK Virgo | W 9–0 (0–0) | Distriktsmästerskapet, Omg. 1 | Inside left | 1 | 0 |
1926-06-06 | IFK Göteborg – Landskrona BoIS | W 4–2 (3–2) | Allsvenskan, Week 22 | Inside left | 0 | 0 |
1926-06-04 | Örgryte IS – IFK Göteborg | D 1–1 (0–0) | Allsvenskan, Week 21 | Inside left | 0 | 0 |
1926-05-30 | Hälsingborgs IF – IFK Göteborg | W 1–4 (0–1) | Allsvenskan, Week 20 | Inside left | 0 | 0 |
1926-05-16 | IK Sleipner – IFK Göteborg | W 0–3 (0–3) | Allsvenskan, Week 19 | Inside left | 1 | 0 |
1926-05-13 | AIK – IFK Göteborg | L 3–1 (1–1) | Allsvenskan, Week 18 | Inside left | 0 | 0 |
1926-05-09 | IFK Göteborg – Eskilstuna City FK | W 6–0 (3–0) | Allsvenskan, Week 17 | Inside left | 1 | 0 |
1926-05-05 | IFK Göteborg – IFK Uddevalla | W 2–1 (0–1) | Allsvenskan, Week 16 | Inside left | 1 | 0 |
1926-04-30 | IFK Göteborg – GAIS | D 1–1 (0–0) | Allsvenskan, Week 15 | Inside left | 0 | 0 |
1926-04-23 | Kjøbenhavns BK – IFK Göteborg | W 1–4 (1–2) | Friendly | Inside left | 1 | 0 |
1926-04-18 | IFK Göteborg – IFK Norrköping | D 1–1 (0–1) | Allsvenskan, Week 14 | Inside left | 0 | 0 |
1926-04-11 | Halmstads BK – IFK Göteborg | W 0–3 (0–0) | Friendly | Inside left | 2 | 0 |
1926-04-02 | IFK Göteborg – IFK Eskilstuna | W 8–2 (2–1) | Allsvenskan, Week 13 | Inside left | 1 | 0 |
1926-03-28 | GAIS – IFK Göteborg | W 1–3 (0–0) | Triangelserien | Inside left | 0 | 1 |
1926-03-07 | IFK Göteborg – Krokslätts FF | W 3–0 (0–0) | Friendly | Inside right | 4 | 0 |
1925-10-25 | IFK Malmö – IFK Göteborg | D 0–0 (0–0) | Allsvenskan, Week 12 | Inside left | 0 | 0 |
1925-10-18 | IFK Göteborg – AIK | W 3–0 (3–0) | Allsvenskan, Week 11 | Inside left | 0 | 0 |
1925-10-11 | IFK Göteborg – Vålerengen-Mercantile-komb. | W 8–3 (5–2) | Friendly | Inside left | 1 | 0 |
1925-10-04 | IFK Eskilstuna – IFK Göteborg | W 1–4 (0–3) | Allsvenskan, Week 10 | Inside left | 0 | 0 |
1925-09-27 | IFK Göteborg – IFK Malmö | W 5–1 (2–0) | Allsvenskan, Week 9 | Inside left | 0 | 0 |
1925-09-13 | IFK Norrköping – IFK Göteborg | W 1–6 (1–1) | Allsvenskan, Week 8 | Inside left | 2 | 0 |
1925-09-06 | IFK Göteborg – Hälsingborgs IF | D 2–2 (1–2) | Allsvenskan, Week 7 | Inside left | 1 | 0 |
1925-08-30 | IFK Uddevalla – IFK Göteborg | D 0–0 (0–0) | Allsvenskan, Week 6 | Inside left | 0 | 0 |
1925-08-09 | Landskrona BoIS – IFK Göteborg | W 2–4 (2–3) | Allsvenskan, Week 3 | Inside left | 1 | 0 |
1925-08-07 | IFK Göteborg – Örgryte IS | W 4–3 (2–3) | Allsvenskan, Week 2 | Inside left | 0 | 0 |
1925-08-02 | Eskilstuna City FK – IFK Göteborg | D 4–4 (2–4) | Allsvenskan, Week 1 | Inside left | 1 | 0 |
1925-07-23 | IFK Göteborg – Örgryte IS | D 0–0 (0–0) | GT:s int. Fotbollsvecka | Inside left | 0 | 0 |
1925-07-19 | IFK Göteborg – SK Rapid Wien | D 2–2 (1–0) | GT:s int. Fotbollsvecka | Inside left | 0 | 0 |
1925-07-16 | IFK Göteborg – GAIS | L 0–2 (0–0) | GT:s int. Fotbollsvecka | Inside left | 0 | 0 |
1925-07-08 | IFK Göteborg – Örgryte IS | W 3–2 (1–2) | Triangelserien | Inside left | 0 | 0 |
1925-07-01 | IFK Göteborg – Majornas IK | W 6–1 (4–0) | Distriktsmästerskapet, Omg. 1 | Inside left | 3 | 0 |
1925-06-17 | IFK Göteborg – IK Kvick | W 5–0 | Distriktsmästerskapet, Kval | Inside left | 0 | 0 |
1925-05-08 | Örgryte IS – IFK Göteborg | W 0–1 (0–0) | Allsvenskan, Week 18 | Inside left | 0 | 0 |
1925-05-03 | IFK Skövde – IFK Göteborg | W 1–19 | Friendly | Inside left | 1 | 0 |
1925-04-29 | IFK Göteborg – Redbergslids IK | W 2–1 (0–1) | Friendly | Inside left | 0 | 0 |
1925-04-26 | Halmstads BK – IFK Göteborg | W 0–2 | Friendly | Inside left | 0 | 0 |
1925-04-19 | IF Elfsborg – IFK Göteborg | W 0–3 (0–2) | Friendly | Inside left | 0 | 0 |
1925-04-13 | Hammarby IF – IFK Göteborg | W 0–1 (0–1) | Friendly | Inside left | 0 | 0 |
1925-04-11 | IFK Göteborg – IFK Eskilstuna | D 2–2 (2–1) | Allsvenskan, Week 17 | Inside left | 0 | 0 |
1925-04-05 | IFK Göteborg – Landskrona BoIS | W 6–0 (1–0) | Allsvenskan, Week 16 | Inside left | 1 | 0 |
1925-03-29 | IFK Göteborg – GAIS | W 6–3 (4–2) | Triangelserien | Inside left | 0 | 0 |
1925-03-15 | IFK Göteborg – Majornas IK | W 7–1 (2–1) | Friendly | Inside left | 1 | 0 |
1925-03-08 | Hisingstads IS – IFK Göteborg | W 0–5 | Friendly | Inside left | 1 | 0 |
1925-01-01 | Athletic Bilbao – IFK Göteborg | L 3–1 (1–1) | Friendly | Inside left | 0 | 0 |
1924-12-28 | Athletic Bilbao – IFK Göteborg | W 1–2 (0–1) | Friendly | Inside left | 0 | 0 |
1924-12-26 | FC Barcelona – IFK Göteborg | W 1–2 (0–2) | Friendly | Inside left | 0 | 1 |
1924-12-25 | FC Barcelona – IFK Göteborg | L 3–0 (1–0) | Friendly | Inside left | 0 | 0 |
1924-11-23 | IFK Göteborg – Djurgårdens IF | W 2–1 (0–1) | Friendly | Inside left | 0 | 0 |
1924-11-16 | IFK Göteborg – IFK Stockholm | W 5–1 (2–0) | Kamratmästerskapet, Final | Outside left | 0 | 0 |
1924-11-09 | IFK Göteborg – IFK Malmö | W 6–1 (4–1) | Allsvenskan, Week 15 | Inside left | 2 | 0 |
1924-11-02 | IK Sleipner – IFK Göteborg | D 2–2 (1–1) | Allsvenskan, Week 14 | Inside left | 0 | 0 |
1924-10-26 | AIK – IFK Göteborg | W 3–4 (3–3) | Allsvenskan, Week 13 | Inside left | 2 | 0 |
1924-10-19 | IFK Norrköping – IFK Göteborg | L 4–1 (4–1) | Allsvenskan, Week 12 | Inside left | 0 | 0 |
1924-10-12 | IFK Eskilstuna – IFK Göteborg | W 2–8 (2–4) | Allsvenskan, Week 11 | Inside left | 2 | 0 |
1924-10-05 | IFK Göteborg – IFK Norrköping | W 3–1 (0–0) | Allsvenskan, Week 10 | Inside left | 1 | 0 |
1924-09-28 | Hammarby IF – IFK Göteborg | W 0–6 (0–1) | Allsvenskan, Week 9 | Inside left | 2 | 0 |
1924-09-21 | IFK Göteborg – Hälsingborgs IF | W 2–1 (2–0) | Allsvenskan, Week 8 | Inside left | 0 | 0 |
1924-09-14 | Västerås IK – IFK Göteborg | W 1–5 (0–4) | Allsvenskan, Week 7 | Inside left | 0 | 0 |
1924-08-24 | IFK Göteborg – AIK | W 1–0 (1–0) | Allsvenskan, Week 6 | Inside left | 0 | 0 |
1924-08-22 | IFK Göteborg – Örgryte IS | D 2–2 (2–1) | Allsvenskan, Week 5 | Inside left | 0 | 0 |
1924-08-17 | IFK Göteborg – Västerås IK | W 8–1 (6–0) | Allsvenskan, Week 4 | Inside left | 1 | 0 |
1924-08-10 | Landskrona BoIS – IFK Göteborg | W 0–4 (0–2) | Allsvenskan, Week 3 | Inside left | 1 | 0 |
1924-08-08 | IFK Göteborg – GAIS | L 1–3 (0–0) | Allsvenskan, Week 2 | Inside left | 0 | 0 |
1924-08-03 | IFK Malmö – IFK Göteborg | D 1–1 (1–0) | Allsvenskan, Week 1 | Inside left | 0 | 0 |
1924-07-01 | IFK Göteborg – Örgryte IS | L 0–6 (0–2) | Distriktsmästerskapet, Omg. 2 | Centre-half | 0 | 0 |
1924-06-20 | IFK Göteborg – Sveriges OS-landslag | L 2–3 (0–2) | Friendly | Inside left | 0 | 0 |
1924-06-11 | IFK Göteborg – AFC Ajax | W 2–1 (2–0) | Friendly | Inside left | 1 | 1 |
1924-06-08 | Varbergs GIF – IFK Göteborg | W 5–6 (3–2) | Friendly | Inside left | 0 | 0 |
1924-05-29 | IFK Göteborg – IFK Stockholm | W 7–0 (0–0) | Kamratmästerskapet, Final | Inside left | 1 | 0 |
1924-05-18 | IFK Göteborg – Hull City FC | L 1–2 (0–1) | Friendly | Inside left | 1 | 0 |
1924-05-16 | IFK Göteborg – GAIS | W 3–1 (3–1) | Svenska serien, div 1, Omg. 10 | Inside left | 0 | 0 |
1924-05-04 | IFK Göteborg – IFK Malmö | W 2–0 (1–0) | Svenska serien, div 1, Omg. 9 | Inside left | 1 | 0 |
1924-05-02 | Örgryte IS – IFK Göteborg | L 5–0 (2–0) | Svenska serien, div 1, Omg. 8 | Inside left | 0 | 0 |
1924-04-25 | GAIS – IFK Göteborg | W 1–3 (0–2) | Triangelserien | Inside left | 1 | 0 |
1924-04-21 | IFK Göteborg – Hälsingborgs IF | L 0–3 (0–1) | Svenska serien, div 1, Omg. 7 | Inside left | 0 | 0 |
1924-04-18 | IFK Göteborg – Örgryte IS | D 2–2 (0–0) | Triangelserien | Inside left | 0 | 0 |
1924-04-13 | IS Halmia – IFK Göteborg | L 2–0 | Friendly | Centre-half | 0 | 0 |
1924-04-06 | IFK Göteborg – Majornas IK | W 2–1 (1–1) | Friendly | Centre-half | 0 | 0 |
1923-11-04 | IFK Göteborg – Örgryte IS | W 4–2 (1–0) | Friendly | Inside left | 0 | 0 |
1923-10-21 | IFK Göteborg – Örgryte IS | D 1–1 (1–1) | Svenska serien, div 1, Omg. 6 | Inside left | 1 | 0 |
1923-10-14 | IFK Borås – IFK Göteborg | W 0–6 | Friendly | Left-half | 1 | 0 |
1923-10-07 | Hälsingborgs IF – IFK Göteborg | W 0–3 (0–0) | Svenska serien, div 1, Omg. 5 | Left-half | 0 | 0 |
1923-10-03 | IFK Göteborg – Landskrona BoIS | W 5–0 (2–0) | Svenska serien, div 1, Omg. 4 | Left-half | 0 | 0 |
1923-09-09 | GAIS – IFK Göteborg | L 4–0 (2–0) | Svenska serien, div 1, Omg. 3 | Inside left | 0 | 0 |
1923-09-02 | Landskrona BoIS – IFK Göteborg | D 1–1 (1–0) | Svenska serien, div 1, Omg. 2 | Inside left | 0 | 0 |
1923-08-12 | IFK Göteborg – Middlesex Wanderers AFC | L 2–3 (0–1) | GT:s int. Fotbollsvecka | Inside left | 1 | 0 |
1923-08-08 | IFK Göteborg – GAIS | W 3–1 (0–1) | GT:s int. Fotbollsvecka | Inside left | 2 | 0 |
1923-08-06 | IFK Göteborg – Örgryte IS | L 0–2 (0–1) | GT:s int. Fotbollsvecka | Inside left | 0 | 0 |
1923-07-31 | IFK Göteborg – Majornas IK | W 2–1 (2–0) | Friendly | Inside left | 1 | 0 |
1923-07-22 | IS Halmia – IFK Göteborg | W 1–2 (0–1) | Svenska mästerskapet, kval | Inside left | 0 | 0 |
1923-07-03 | Kvik Halden FK – IFK Göteborg | W 1–4 (0–3) | Friendly | Inside left | 2 | 0 |
1923-07-02 | SK Brage – IFK Göteborg | W 1–8 (0–5) | Friendly | Inside left | 2 | 0 |
1923-07-01 | IK Freidig – IFK Göteborg | W 0–5 (0–2) | Friendly | Inside left | 0 | 0 |
1923-06-03 | IFK Göteborg – AIK | D 2–2 (2–1) | Friendly | Inside left | 1 | 1 |
1923-05-25 | IFK Göteborg – DFC Prag | L 0–1 (0–1) | Friendly | Inside left | 0 | 0 |
1923-05-21 | IFK Göteborg – IFK Norrköping | L 2–4 (2–2) | Friendly | Inside left | 0 | 0 |
1923-05-10 | AIK – IFK Göteborg | W 0–1 (0–0) | Friendly | Inside left | 0 | 0 |
1923-05-02 | GAIS – IFK Göteborg | W 0–2 (0–2) | Svenska serien, div 1, Omg. 6 | Centre forward | 0 | 0 |
1923-04-27 | Kjøbenhavns BK – IFK Göteborg | L 5–2 (3–0) | Friendly | Inside left | 0 | 0 |
1923-04-22 | IFK Göteborg – IFK Malmö | L 1–2 (1–1) | Svenska serien, div 1, Omg. 10 | Centre forward | 0 | 0 |
1923-04-15 | IFK Göteborg – Västerås IK | D 2–2 (0–0) | Friendly | Centre forward | 0 | 1 |
1923-04-02 | IFK Göteborg – GAIS (n) | D 3–3 (1–2) | Triangelserien | Centre forward | 1 | 1 |
1923-03-30 | IFK Göteborg – Örgryte IS (n) | W 1–0 (1–0) | Triangelserien | Left-half | 0 | 0 |
1923-03-25 | IFK Helsingborg – IFK Göteborg | W 1–2 | Friendly | Inside left | 0 | 0 |
1923-03-24 | Hälsingborgs IF – IFK Göteborg | D 1–1 (1–1) | Friendly | Inside left | 0 | 0 |
1922-11-26 | IFK Göteborg – IFK Stockholm | W 5–2 (1–1) | Friendly | Inside right | 2 | 0 |
1922-11-12 | IFK Göteborg – Fässbergs IF | W 1–0 (0–0) | Distriktsmästerskapet | Centre forward | 0 | 0 |
1922-11-05 | IFK Göteborg – Örgryte IS | L 1–2 (0–2) | Svenska serien, västra div., Omg. 9 | Centre forward | 0 | 0 |
1922-10-29 | Malmö FF – IFK Göteborg | W 0–1 (0–0) | Svenska serien, västra div., Omg. 8 | Inside left | 0 | 0 |
1922-10-15 | IFK Uddevalla – IFK Göteborg | W 3–6 | Friendly | Inside left | 1 | 0 |
1922-10-08 | IFK Göteborg – Hälsingborgs IF | D 1–1 (0–0) | Svenska serien, västra div., Omg. 7 | Inside left | 0 | 0 |
1922-10-01 | IFK Göteborg – Örgryte IS | W 3–2 (1–2) | Friendly | Inside left | 1 | 0 |
1922-09-24 | IFK Göteborg – Kjøbenhavns BK | D 2–2 (1–1) | Friendly | Inside left | 1 | 0 |
1922-09-06 | IFK Göteborg – Fässbergs IF | D 0–0 (0–0) | Distriktsmästerskapet, Semi-final | Inside left | 0 | 0 |
1922-09-03 | IFK Göteborg – IFK Eskilstuna | W 2–0 (2–0) | Kamratmästerskapet, Final | Inside left | 1 | 0 |
1922-08-30 | IFK Göteborg – Fässbergs IF | D 1–1 (0–0) | Distriktsmästerskapet, Semi-final | Inside left | 1 | 0 |
1922-08-25 | GAIS – IFK Göteborg | D 0–0 (0–0) | Svenska serien, västra div., - | Inside left | 0 | 0 |
1922-08-20 | Hälsingborgs IF – IFK Göteborg | L 4–0 (0–0) | Svenska mästerskapet, Omg. 1 | Inside left | 0 | 0 |
1922-08-07 | IFK Göteborg – IK Virgo | W 3–0 (1–0) | Svenska mästerskapet, kval, Omg. 3 | Inside left | 1 | 0 |
