« IFK Göteborg 1916 »
33 games (21 wins, 6 draws, and 6 losses) in front of 95 360* in attendance
1st in Svenska serien Average age of the first team (at the end of the season): 22.9 år
Top goalscorer: Erik Börjesson, 26 goals
Players
| Goalkeepers | League | Friendlies | Others |
|---|---|---|---|
Ivan HOLMDAHL , 22AP | 0 | 3 | 1 |
John KARLSSON-NOTTORP , 24 | 8 | 8 | 1 |
Sven RYLANDER , 22AP | 2 | 4 | 1 |
| Defenders | League | Friendlies | Others |
|---|---|---|---|
Harvid ABRAHAMSSON , 21NSAP | 0 | 1 | 0 |
Douglas KROOK , 19NSAP | 0 | 2 | 0 |
Valdus LUND , 21AP | 6 | 6 | 1 |
Henning SVENSSON , 25 | 9 | 10 | 2 |
| Midfielders | League | Friendlies | Others |
|---|---|---|---|
Henry ALMÉN , 20AP | 9 | 11 | 1 |
Erik EISERMAN , 24 | 5 | 6 | 1 |
Elam JOHANSSON , 20NS | 0 | 3 / 1 | 0 |
Karl JOHANSSON , 21AP | 1 | 0 | 1 |
Karl OLSSON , 24 | 9 | 13 / 2 | 2 |
Theodor PETERSSON , 20 | 0 | 1 | 0 |
Herbert ROSELL , 25 | 1 | 0 | 1 |
Konrad TÖRNQVIST , 28 | 10 / 3 | 13 / 2 | 2 |
Eric UHLÉN , 19AP | 3 | 7 / 1 | 1 |
| Forwards | League | Friendlies | Others |
|---|---|---|---|
Erik BÖRJESSON , 30 | 9 / 9 | 13 / 14 | 2 / 3 |
Rolf BORSSÉN , 21AP | 7 | 4 | 1 |
Erik HJELM , 23AP | 9 / 11 | 14 / 8 | 1 |
Sven JOHANSSON , 17NS | 0 | 2 | 1 / 3 |
Georg KARLSSON , 22 | 1 | 1 | 0 |
Artur LUNDIN , 25 | 5 / 1 | 8 / 2 | 1 |
Gustaf MAGNUSSON , 25 | 3 | 3 | 0 |
| Bror NILSSONNS | 3 / 2 | 2 | 0 |
Caleb SCHYLANDER , 21AP | 10 / 7 | 15 / 9 | 2 / 2 |
Fixtures
| Date | Type | Round | Game | Result |
|---|---|---|---|---|
| 1916-04-02 | Friendly | IFK Göteborg – IK Vega | W 1–0 | |
| 1916-04-16 | Friendly | IFK Göteborg – IK Vega | W 7–1 (2–1) | |
| 1916-04-19 | Friendly | IFK Göteborg – IK Vega | W 2–0 | |
| 1916-04-24 | Svenska serien | Omg. 5 | IFK Göteborg – IFK Norrköping | W 7–0 (3–0) |
| 1916-04-30 | Svenska serien | Omg. 6 | AIK – IFK Göteborg | L 4–0 (3–0) |
| 1916-05-07 | Friendly | Köpenhamnskomb. – IFK Göteborg | L 5–0 (4–0) | |
| 1916-05-12 | Distriktsmästerskapet | Omg. 1 | IFK Göteborg – Fässbergs IF | W 4–0 |
| 1916-05-14 | Svenska serien | Omg. 7 | IFK Göteborg – Örgryte IS | D 2–2 (2–1) |
| 1916-05-19 | Svenska serien | Omg. 8 | GAIS – IFK Göteborg | W 0–2 (0–0) |
| 1916-05-21 | Svenska serien | Omg. 9 | IFK Göteborg – AIK | D 2–2 (2–1) |
| 1916-05-28 | Svenska serien | Omg. 10 | IFK Göteborg – Djurgårdens IF | W 5–0 (2–0) |
| 1916-06-04 | Friendly | IFK Göteborg – GAIS | W 4–1 (2–1) | |
| 1916-06-16 | Friendly | IFK Göteborg – Örgryte IS | D 0–0 (0–0) | |
| 1916-06-22 | Friendly | IFK Göteborg – Köpenhamnskomb. | W 3–0 (2–0) | |
| 1916-06-30 | Centralmästerskapen | Final | IFK Göteborg – GAIS | W 11–2 (7–0) |
| 1916-07-02 | Friendly | Frigg Oslo FK – IFK Göteborg | W 3–10 (1–4) | |
| 1916-07-25 | Friendly | IFK Göteborg – Örgryte IS | W 5–0 (2–0) | |
| 1916-07-30 | Friendly | FFK Tigrarna – IFK Göteborg | W 1–2 (1–1) | |
| 1916-08-06 | Svenska mästerskapet | Omg. 1 | IFK Göteborg – IFK Uddevalla | W 7–2 (4–1) |
| 1916-08-11 | Distriktsmästerskapet | Omg. 1 | IFK Göteborg – GAIS | W 4–0 (0–0) |
| 1916-08-18 | Friendly | IFK Göteborg – FFK Tigrarna | W 4–1 (1–0) | |
| 1916-09-03 | Svenska mästerskapet | Omg. 2 | IFK Göteborg – Sandvikens AIK | W 3–0 |
| 1916-09-03 | Friendly | IFK Göteborg – Örgryte IS | D 2–2 (0–2) | |
| 1916-09-10 | Svenska serien | Omg. 1 | Djurgårdens IF – IFK Göteborg | L 2–1 (2–0) |
| 1916-09-17 | Friendly | IFK Göteborg – Akademisk Boldklub | D 2–2 (2–0) | |
| 1916-09-24 | Svenska mästerskapet | Semi-final | AIK – IFK Göteborg | L 2–1 (1–0) |
| 1916-10-01 | Pixpokalen | Omg. 1 | Kjøbenhavns BK – IFK Göteborg | L 4–3 (2–1) |
| 1916-10-15 | Svenska serien | Omg. 2 | IFK Göteborg – Helsingborgs IF | W 3–0 (2–0) |
| 1916-10-22 | Pixpokalen | Omg. 2 | IFK Göteborg – Kjøbenhavns BK | L 1–3 (1–2) |
| 1916-10-29 | Svenska serien | Omg. 3 | IFK Norrköping – IFK Göteborg | W 3–5 (2–0) |
| 1916-11-05 | Friendly | IFK Göteborg – GAIS | D 1–1 (0–0) | |
| 1916-11-26 | Svenska serien | Omg. 4 | IFK Göteborg – Örgryte IS | W 6–0 (4–0) |
| 1916-12-10 | Distriktsmästerskapet | Semi-final | IFK Göteborg – Örgryte IS | W 2–0 (2–0) |























