« IFK Göteborg 2025
4 games (2 wins, 0 draws, and 2 losses) in front of 6 757 in attendance
1st in Allsvenskan Average age of the first team: 22.3 år
Manager:
Stefan Billborn (Joachim BjörklundMarcus Berg) |Top goalscorer: August Erlingmark, 1 goal
Players
Goalkeepers | League | Friendlies | Others |
---|---|---|---|
1 Pontus DAHLBERG![]() | 0 | 2 | 0 |
25 Elis BISHESARI![]() | 0 | 2 | 1 |
Defenders | League | Friendlies | Others |
---|---|---|---|
4 Rockson YEBOAH![]() | 0 | 2 | 0 |
5 Jonas BAGER![]() | 0 | 3 | 0 |
6 Anders TRONDSEN![]() | 0 | 0 | 1 |
18 Felix ERIKSSON![]() | 0 | 3 | 1 |
22 Noah TOLF![]() | 0 | 3 | 1 |
33 Melwin HEDMAN, 16NSAP | 0 | 1 | 0 |
35 Elis BARLIND, 18AP | 0 | 1 | 0 |
Ben MAGNUSSON![]() | 0 | 0 | 0 |
Rasmus NÅFORS DAHLIN![]() | 0 | 0 | 0 |
Oliver THORESON![]() | 0 | 0 | 0 |
Midfielders | League | Friendlies | Others |
---|---|---|---|
3 August ERLINGMARK![]() | 0 | 3 / 1 | 1 |
8 Imam JAGNE![]() | 0 | 3 | 1 |
11 Tobias HEINTZ![]() | 0 | 2 | 1 / 1 |
13 Gustav SVENSSON![]() | 0 | 2 | 1 |
15 David KRUSE![]() | 0 | 3 | 1 |
21 Adam CARLÉN![]() | 0 | 3 | 1 |
23 Kolbeinn THORDARSON![]() | 0 | 0 | 0 |
24 Abundance SALAOU![]() | 0 | 3 | 0 |
26 Benjamin BRANTLIND![]() | 0 | 3 | 1 |
28 Lucas KÅHED![]() | 0 | 0 | 0 |
30 Ramon Pascal LUNDQVIST![]() | 0 | 3 | 1 |
32 Leo RADAKOVIC![]() | 0 | 1 | 0 |
38 Ifeoluwa OLOWOPOROKU, 16NS | 0 | 1 | 0 |
Melvin KOLIQI![]() | 0 | 0 | 0 |
Vilmer TYRÉN![]() | 0 | 0 | 0 |
Forwards | League | Friendlies | Others |
---|---|---|---|
7 Sebastian CLEMMENSEN![]() | 0 | 0 | 1 |
9 Max FENGER![]() | 0 | 0 | 0 |
10 Hussein CARNEIL![]() | 0 | 1 | 0 |
16 Linus CARLSTRAND![]() | 0 | 3 | 1 |
19 Arbnor MUCOLLI![]() | 0 | 0 | 0 |
27 Eman MARKOVIC![]() | 0 | 3 / 1 | 1 |
29 Thomas SANTOS![]() | 0 | 0 | 0 |
36 Alfons BORÉN, 18AP | 0 | 3 | 0 |
Lion BEQIRI![]() | 0 | 0 | 0 |
Fixtures
Date | Type | Round | Game | Result |
---|---|---|---|---|
2025-01-25 | Friendly | Lillestrøm SK – IFK Göteborg | L 2–0 (0–0) | |
2025-01-30 | Friendly | IFK Göteborg – Rosenborg BK (n) | W 1–0 (1–0) | |
2025-02-05 | Friendly | IFK Göteborg – Brentford FC B (n) | L 1–2 (1–1) | |
2025-02-16 | Svenska cupen | Grupp 4 | IFK Göteborg – IK Oddevold | W 2–0 (0–0) |
2025-02-23 | Svenska cupen | Grupp 4 | IFK Göteborg - Sandvikens IF | - |
2025-03-02 | Svenska cupen | Grupp 4 | Djurgårdens IF - IFK Göteborg | - |
2025-03-30 | Allsvenskan | Omg. 1 | Hammarby IF - IFK Göteborg | - |
2025-04-05 | Allsvenskan | Omg. 2 | IFK Göteborg - Halmstads BK | - |
2025-04-13 | Allsvenskan | Omg. 3 | IFK Värnamo - IFK Göteborg | - |
2025-04-20 | Allsvenskan | Omg. 4 | IFK Göteborg - BK Häcken | - |
2025-04-24 | Allsvenskan | Omg. 5 | IFK Norrköping - IFK Göteborg | - |
2025-04-28 | Allsvenskan | Omg. 6 | IFK Göteborg - GAIS | - |
2025-05-02 | Allsvenskan | Omg. 11 | IFK Göteborg - Malmö FF | - |
2025-05-04 | Allsvenskan | Omg. 7 | Mjällby AIF - IFK Göteborg | - |
2025-05-12 | Allsvenskan | Omg. 8 | IFK Göteborg - Djurgårdens IF | - |
2025-05-15 | Allsvenskan | Omg. 9 | IFK Göteborg - Östers IF | - |
2025-05-19 | Allsvenskan | Omg. 10 | Degerfors IF - IFK Göteborg | - |
2025-06-01 | Allsvenskan | Omg. 12 | IF Brommapojkarna - IFK Göteborg | - |
« 2024