« IFK Göteborg 2025
25 games (13 wins, 2 draws, and 10 losses) in front of 308 604 in attendance
7th in Allsvenskan | Average league home attendance: 16 791 | Average age of the first team: 22.5 år
Manager:
Stefan Billborn (Joachim BjörklundMarcus Berg) |Top goalscorer: Max Fenger, 14 goals
Players
Goalkeepers | League | Friendlies | Others |
---|---|---|---|
1 Pontus DAHLBERG![]() | 7 | 3 | 3 |
25 Elis BISHESARI![]() | 9 | 3 | 2 |
Defenders | League | Friendlies | Others |
---|---|---|---|
4 Rockson YEBOAH![]() | 2 | 2 | 0 |
5 Jonas BAGER![]() | 8 | 5 | 2 |
6 Anders TRONDSEN![]() | 11 | 1 | 4 |
18 Felix ERIKSSON![]() | 13 | 3 | 5 |
22 Noah TOLF![]() | 15 | 4 | 5 |
33 Melwin HEDMAN, 17NSAP | 0 | 1 | 0 |
33 Ben MAGNUSSON![]() | 0 | 1 | 0 |
35 Elis BARLIND, 18AP | 0 | 1 | 0 |
36 Emil FASTH, 17NSAP | 0 | 1 | 0 |
Rasmus NÅFORS DAHLIN![]() | 0 | 0 | 0 |
Oliver THORESON![]() | 0 | 0 | 0 |
Midfielders | League | Friendlies | Others |
---|---|---|---|
3 August ERLINGMARK![]() | 14 | 4 / 1 | 5 |
8 Imam JAGNE![]() | 14 | 5 | 5 / 2 |
13 Gustav SVENSSON![]() | 11 | 3 / 1 | 4 |
15 David KRUSE![]() | 15 / 1 | 5 | 5 |
21 Adam CARLÉN![]() | 12 | 5 | 3 |
23 Kolbeinn THORDARSON![]() | 12 / 4 | 1 | 4 / 1 |
24 Abundance SALAOU![]() | 0 | 3 | 0 |
26 Benjamin BRANTLIND![]() | 2 | 4 | 2 |
28 Lucas KÅHED![]() | 0 | 0 | 0 |
30 Ramon Pascal LUNDQVIST![]() | 6 | 3 | 5 / 1 |
32 Leo RADAKOVIC![]() | 0 | 3 | 0 |
38 Ifeoluwa OLOWOPOROKU, 16NS | 0 | 1 | 0 |
Melvin KOLIQI![]() | 0 | 0 | 0 |
Vilmer TYRÉN![]() | 0 | 0 | 0 |
Forwards | League | Friendlies | Others |
---|---|---|---|
7 Sebastian CLEMMENSEN![]() | 12 / 4 | 2 / 1 | 5 / 1 |
9 Max FENGER![]() | 15 / 8 | 2 / 3 | 4 / 3 |
10 Hussein CARNEIL![]() | 0 | 2 | 0 |
11 Saidou ALIOUM![]() | 1 | 0 | 0 |
14 Tobias HEINTZ![]() | 14 / 2 | 4 | 4 / 2 |
16 Linus CARLSTRAND![]() | 7 | 3 | 4 |
17 Eman MARKOVIC![]() | 14 | 5 / 1 | 5 / 3 |
19 Arbnor MUCOLLI![]() | 0 | 0 | 0 |
27 Alfons BORÉN, 18AP | 0 | 3 | 0 |
29 Thomas SANTOS![]() | 12 | 2 | 4 / 1 |
Lion BEQIRI![]() | 0 | 0 | 0 |
Fixtures
Date | Type | Round | Game | Result |
---|---|---|---|---|
2025-01-25 | Friendly | Lillestrøm SK – IFK Göteborg | L 2–0 (0–0) | |
2025-01-30 | Friendly | IFK Göteborg – Rosenborg BK (n) | W 1–0 (1–0) | |
2025-02-05 | Friendly | IFK Göteborg – Brentford FC B (n) | L 1–2 (1–1) | |
2025-02-16 | Svenska cupen | Grupp 4 | IFK Göteborg – IK Oddevold | W 2–0 (0–0) |
2025-02-22 | Svenska cupen | Grupp 4 | IFK Göteborg – Sandvikens IF | W 3–0 (1–0) |
2025-03-02 | Svenska cupen | Grupp 4 | Djurgårdens IF – IFK Göteborg | W 3–4 (2–2) |
2025-03-09 | Svenska cupen | Quarterfinal | IFK Göteborg – Hammarby IF | W 4–0 (2–0) |
2025-03-16 | Svenska cupen | Semi-final | Malmö FF – IFK Göteborg | L 3–2 (2–0) |
2025-03-22 | Friendly | IFK Göteborg – IFK Mariehamn | W 2–0 (1–0) | |
2025-03-30 | Allsvenskan | Omg. 1 | Hammarby IF – IFK Göteborg | L 4–0 (2–0) |
2025-04-05 | Allsvenskan | Omg. 2 | IFK Göteborg – Halmstads BK | W 1–0 (0–0) |
2025-04-13 | Allsvenskan | Omg. 3 | IFK Värnamo – IFK Göteborg | W 0–1 (0–1) |
2025-04-20 | Allsvenskan | Omg. 4 | IFK Göteborg – BK Häcken | L 2–3 (2–2) |
2025-04-24 | Allsvenskan | Omg. 5 | IFK Norrköping – IFK Göteborg | W 2–3 (2–0) |
2025-04-28 | Allsvenskan | Omg. 6 | IFK Göteborg – GAIS | D 1–1 (0–1) |
2025-05-04 | Allsvenskan | Omg. 7 | Mjällby AIF – IFK Göteborg | L 1–0 (1–0) |
2025-05-12 | Allsvenskan | Omg. 8 | IFK Göteborg – Djurgårdens IF | L 1–2 (1–1) |
2025-05-15 | Allsvenskan | Omg. 9 | IFK Göteborg – Östers IF | L 0–1 (0–1) |
2025-05-19 | Allsvenskan | Omg. 10 | Degerfors IF – IFK Göteborg | W 1–3 (0–3) |
2025-05-25 | Allsvenskan | Omg. 11 | IFK Göteborg – Malmö FF | W 1–0 (0–0) |
2025-06-01 | Allsvenskan | Omg. 12 | IF Brommapojkarna – IFK Göteborg | W 1–3 (0–2) |
2025-06-19 | Friendly | IFK Göteborg – Östers IF (n) | D 3–3 (1–1) | |
2025-06-29 | Allsvenskan | Omg. 13 | AIK – IFK Göteborg | L 3–0 (2–0) |
2025-07-06 | Allsvenskan | Omg. 14 | IFK Göteborg – IK Sirius | W 3–1 (1–1) |
2025-07-12 | Allsvenskan | Omg. 15 | IFK Göteborg – IF Elfsborg | L 1–2 (1–2) |
2025-07-20 | Allsvenskan | Omg. 16 | IK Sirius - IFK Göteborg | - |
2025-08-04 | Allsvenskan | Omg. 18 | IFK Göteborg - Degerfors IF | - |
2025-08-11 | Allsvenskan | Omg. 19 | GAIS - IFK Göteborg | - |
2025-08-17 | Allsvenskan | Omg. 20 | IFK Göteborg - AIK | - |
2025-08-23 | Allsvenskan | Omg. 21 | Malmö FF - IFK Göteborg | - |
2025-08-30 | Allsvenskan | Omg. 22 | IFK Göteborg - IFK Värnamo | - |
2025-09-15 | Allsvenskan | Omg. 23 | BK Häcken - IFK Göteborg | - |
2025-09-21 | Allsvenskan | Omg. 24 | IFK Göteborg - IF Brommapojkarna | - |
2025-09-29 | Allsvenskan | Omg. 25 | Östers IF - IFK Göteborg | - |
2025-10-05 | Allsvenskan | Omg. 26 | IFK Göteborg - Hammarby IF | - |
« 2024