FC Barcelona
6 games, whereof 3 wins, 1 draw, and 2 defeats in front of 288 460* in attendance.
D
W
L
W
W

| # | Team | P | W | D | L | GD | P* |
|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 6 | 3 | 1 | 2 | 8-9 | 10 |
| 2 | FC Barcelona | 6 | 2 | 1 | 3 | 9-8 | 7 |
*) Three points for a win.
| Date | Time | Type | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|---|
| 1994-12-07 | Champions League | wk. 6 | FC Barcelona – IFK Göteborg | 1–1 (0–0) | Camp Nou | 75200 | |
| 1994-09-28 | Champions League | wk. 2 | IFK Göteborg – FC Barcelona | 2–1 (0–1) | Ullevi | 32215 | |
| 1986-04-16 | Europacupen | Semi-final 2 | FC Barcelona – IFK Göteborg | 3–0 (1–0) | Camp Nou | 97942 | |
| 1986-04-02 | Europacupen | Semi-final 1 | IFK Göteborg – FC Barcelona | 3–0 (2–0) | Ullevi | 43103 | |
| 1924-12-26 | Friendly | FC Barcelona – IFK Göteborg | 1–2 (0–2) | Camp de Les Corts | 18000 | ||
| 1924-12-25 | 12:00 | Friendly | FC Barcelona – IFK Göteborg | 3–0 (1–0) | Camp de Les Corts | 22000 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.