Valdus Lund
Right full-back for IFK Göteborg 1912-1927/28
16 seasons, 341 games and 4 goals
Manne Valdus Lund was born on April 4, 1895 in Göteborg and made his IFK Göteborg debut in the 1912 season. Lund was part of IFK Göteborg's youth program before making his debute with the first team, and is as a result of that regarded by the club as a home-grown player. At 17 years, 4 months and 0 days, on August 4, 1912, he took part his first competetive game against IFK Karlstad in a Svenska mästerskapet, kval game that ended 10–1. He spent sixteen seasons with the IFK Göteborgs first team, and during his career he played in 341 first team games and scored 4 goals. Out of these 341 first team games, 46 were Allsvenskan games. Since he has competed in more than 200 games, and through his efforts contributed to, and helped shape IFK Göteborgs's proud history, he is regarded as a legend by the club and as a result has had his name engraved on the Kamratstenen located at Kamratgården Training Centre.
Valdus Lund is with his 46 Allsvenskan games number
184 on the list of those who have competed in most Allsvenskan games for IFK Göteborg. Lund won the Swedish championship with IFK Göteborg in 1918. In total, Lund has represented his country at the highest level on 29 occasions. He is the brother of Erik Lund and Harald Lund. Lund passed away in 1962, 67 years old.
It's worth noting that the statistics for players who had their debut ahead of the 1920 season is, or could be, incomplete.
Season | League | Svenska cupen | Friendlies | Others | Total |
---|---|---|---|---|---|
1927/28 | 2 / 0 | 0 | 0 | 0 | 2 / 0 |
1926/27 | 0 | 0 | 1 / 0 | 0 | 1 / 0 |
1925/26 | 22 / 0 | 0 | 11 / 0 | 0 | 33 / 0 |
1924/25 | 22 / 0 | 0 | 19 / 0 | 0 | 41 / 0 |
1923/24 | 11 / 0 | 0 | 28 / 0 | 1 / 0 | 40 / 0 |
1922 | 8 / 0 | 0 | 21 / 0 | 3 / 0 | 32 / 0 |
1921 | 10 / 0 | 0 | 15 / 1 | 2 / 0 | 27 / 1 |
1920 | 7 / 0 | 0 | 19 / 0 | 6 / 1 | 32 / 1 |
1919 | 5 / 0 | 0 | 17 / 1 | 1 / 0 | 23 / 1 |
1918 | 5 / 0 | 0 | 10 / 0 | 3 / 0 | 18 / 0 |
1917 | 5 / 0 | 0 | 10 / 1 | 5 / 0 | 20 / 1 |
1916 | 6 / 0 | 0 | 6 / 0 | 1 / 0 | 13 / 0 |
1915 | 8 / 0 | 0 | 11 / 0 | 1 / 0 | 20 / 0 |
1914 | 7 / 0 | 0 | 13 / 0 | 2 / 0 | 22 / 0 |
1913 | 7 / 0 | 0 | 4 / 0 | 2 / 0 | 13 / 0 |
1912 | 1 / 0 | 0 | 2 / 0 | 1 / 0 | 4 / 0 |
Win percentage | 59% |
Win percentage in Allsvenskan | 63% |
Games | Goals | Goal avg. | |
---|---|---|---|
Allsvenskan | 46 | 0 | 0 |
Swedish Championship | 28 | 1 | 0.04 |
Svenska serien | 70 | 0 | 0 |
Stockholm-Göteborg | 10 | 0 | 0 |
Friendlies | 187 | 3 | 0.02 |
Total | 341 | 4 | 0.01 |
Date | Game | Result | Game type | Position | Goals | Assists |
---|---|---|---|---|---|---|
1927-10-09 | AIK – IFK Göteborg | D 2–2 (1–0) | Allsvenskan, Week 11 | Left full-back | 0 | 0 |
1927-10-02 | IFK Eskilstuna – IFK Göteborg | L 2–1 (1–1) | Allsvenskan, Week 10 | Left full-back | 0 | 0 |
1926-07-09 | IFK Göteborg – IK Virgo | W 9–0 (0–0) | Distriktsmästerskapet, Omg. 1 | Right full-back | 0 | 0 |
1926-06-06 | IFK Göteborg – Landskrona BoIS | W 4–2 (3–2) | Allsvenskan, Week 22 | Right full-back | 0 | 0 |
1926-06-04 | Örgryte IS – IFK Göteborg | D 1–1 (0–0) | Allsvenskan, Week 21 | Right full-back | 0 | 0 |
1926-05-30 | Hälsingborgs IF – IFK Göteborg | W 1–4 (0–1) | Allsvenskan, Week 20 | Right full-back | 0 | 0 |
1926-05-16 | IK Sleipner – IFK Göteborg | W 0–3 (0–3) | Allsvenskan, Week 19 | Right full-back | 0 | 0 |
1926-05-13 | AIK – IFK Göteborg | L 3–1 (1–1) | Allsvenskan, Week 18 | Right full-back | 0 | 0 |
1926-05-09 | IFK Göteborg – Eskilstuna City FK | W 6–0 (3–0) | Allsvenskan, Week 17 | Right full-back | 0 | 0 |
1926-05-05 | IFK Göteborg – IFK Uddevalla | W 2–1 (0–1) | Allsvenskan, Week 16 | Right full-back | 0 | 0 |
1926-04-30 | IFK Göteborg – GAIS | D 1–1 (0–0) | Allsvenskan, Week 15 | Right full-back | 0 | 0 |
1926-04-23 | Kjøbenhavns BK – IFK Göteborg | W 1–4 (1–2) | Friendly | Right full-back | 0 | 0 |
1926-04-18 | IFK Göteborg – IFK Norrköping | D 1–1 (0–1) | Allsvenskan, Week 14 | Right full-back | 0 | 0 |
1926-04-11 | Halmstads BK – IFK Göteborg | W 0–3 (0–0) | Friendly | Right full-back | 0 | 0 |
1926-04-05 | IF Heimer – IFK Göteborg | W 0–6 (0–1) | Friendly | Right full-back | 0 | 0 |
1926-04-02 | IFK Göteborg – IFK Eskilstuna | W 8–2 (2–1) | Allsvenskan, Week 13 | Right full-back | 0 | 0 |
1926-03-28 | GAIS – IFK Göteborg | W 1–3 (0–0) | Triangelserien | Right full-back | 0 | 0 |
1926-03-25 | IFK Göteborg – Örgryte IS | W 4–1 (3–1) | Triangelserien | Right full-back | 0 | 0 |
1926-03-14 | IFK Göteborg – IF Welox | W 2–1 (0–0) | Friendly | Right full-back | 0 | 0 |
1926-03-07 | IFK Göteborg – Krokslätts FF | W 3–0 (0–0) | Friendly | Right full-back | 0 | 0 |
1925-10-25 | IFK Malmö – IFK Göteborg | D 0–0 (0–0) | Allsvenskan, Week 12 | Right full-back | 0 | 0 |
1925-10-18 | IFK Göteborg – AIK | W 3–0 (3–0) | Allsvenskan, Week 11 | Right full-back | 0 | 0 |
1925-10-11 | IFK Göteborg – Vålerengen-Mercantile-komb. | W 8–3 (5–2) | Friendly | Right full-back | 0 | 0 |
1925-10-04 | IFK Eskilstuna – IFK Göteborg | W 1–4 (0–3) | Allsvenskan, Week 10 | Right full-back | 0 | 0 |
1925-09-27 | IFK Göteborg – IFK Malmö | W 5–1 (2–0) | Allsvenskan, Week 9 | Right full-back | 0 | 0 |
1925-09-13 | IFK Norrköping – IFK Göteborg | W 1–6 (1–1) | Allsvenskan, Week 8 | Right full-back | 0 | 0 |
1925-09-06 | IFK Göteborg – Hälsingborgs IF | D 2–2 (1–2) | Allsvenskan, Week 7 | Right full-back | 0 | 0 |
1925-08-30 | IFK Uddevalla – IFK Göteborg | D 0–0 (0–0) | Allsvenskan, Week 6 | Right full-back | 0 | 0 |
1925-08-21 | GAIS – IFK Göteborg | L 1–0 (1–0) | Allsvenskan, Week 5 | Right full-back | 0 | 0 |
1925-08-16 | IFK Göteborg – IK Sleipner | W 2–0 (1–0) | Allsvenskan, Week 4 | Right full-back | 0 | 0 |
1925-08-09 | Landskrona BoIS – IFK Göteborg | W 2–4 (2–3) | Allsvenskan, Week 3 | Right full-back | 0 | 0 |
1925-08-07 | IFK Göteborg – Örgryte IS | W 4–3 (2–3) | Allsvenskan, Week 2 | Right full-back | 0 | 0 |
1925-08-02 | Eskilstuna City FK – IFK Göteborg | D 4–4 (2–4) | Allsvenskan, Week 1 | Right full-back | 0 | 0 |
1925-07-23 | IFK Göteborg – Örgryte IS | D 0–0 (0–0) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1925-07-19 | IFK Göteborg – SK Rapid Wien | D 2–2 (1–0) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1925-07-16 | IFK Göteborg – GAIS | L 0–2 (0–0) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1925-07-08 | IFK Göteborg – Örgryte IS | W 3–2 (1–2) | Triangelserien | Right full-back | 0 | 0 |
1925-07-01 | IFK Göteborg – Majornas IK | W 6–1 (4–0) | Distriktsmästerskapet, Omg. 1 | Right full-back | 0 | 0 |
1925-06-17 | IFK Göteborg – IK Kvick | W 5–0 (3–0) | Distriktsmästerskapet, Kval | Right full-back | 0 | 0 |
1925-06-07 | Hälsingborgs IF – IFK Göteborg | W 2–3 (0–1) | Allsvenskan, Week 22 | Right full-back | 0 | 0 |
1925-06-05 | IFK Göteborg – GAIS | W 4–3 (3–2) | Allsvenskan, Week 21 | Right full-back | 0 | 0 |
1925-06-01 | IFK Göteborg – Hammarby IF | W 8–0 (4–0) | Allsvenskan, Week 20 | Right full-back | 0 | 0 |
1925-05-10 | IFK Göteborg – IK Sleipner | W 9–1 (3–1) | Allsvenskan, Week 19 | Right full-back | 0 | 0 |
1925-05-08 | Örgryte IS – IFK Göteborg | W 0–1 (0–0) | Allsvenskan, Week 18 | Right full-back | 0 | 0 |
1925-05-03 | IFK Skövde – IFK Göteborg | W 1–19 (0–8) | Friendly | Right full-back | 0 | 0 |
1925-04-29 | IFK Göteborg – Redbergslids IK | W 2–1 (0–1) | Friendly | Right full-back | 0 | 0 |
1925-04-26 | Halmstads BK – IFK Göteborg | W 0–2 (0–2) | Friendly | Right full-back | 0 | 0 |
1925-04-19 | IF Elfsborg – IFK Göteborg | W 0–3 (0–2) | Friendly | Right full-back | 0 | 0 |
1925-04-13 | Hammarby IF – IFK Göteborg | W 0–1 (0–1) | Friendly | Right full-back | 0 | 0 |
1925-04-11 | IFK Göteborg – IFK Eskilstuna | D 2–2 (2–1) | Allsvenskan, Week 17 | Right full-back | 0 | 0 |
1925-04-05 | IFK Göteborg – Landskrona BoIS | W 6–0 (1–0) | Allsvenskan, Week 16 | Right full-back | 0 | 0 |
1925-03-29 | IFK Göteborg – GAIS | W 6–3 (4–2) | Triangelserien | Right full-back | 0 | 0 |
1925-03-15 | IFK Göteborg – Majornas IK | W 7–1 (2–1) | Friendly | Right full-back | 0 | 0 |
1925-01-06 | Atletico Madrid – IFK Göteborg | W 1–4 (0–2) | Friendly | Left full-back | 0 | 0 |
1925-01-01 | Athletic Bilbao – IFK Göteborg | L 3–1 (1–1) | Friendly | Left full-back | 0 | 0 |
1924-12-28 | Athletic Bilbao – IFK Göteborg | W 1–2 (0–1) | Friendly | Left full-back | 0 | 0 |
1924-12-26 | FC Barcelona – IFK Göteborg | W 1–2 (0–2) | Friendly | Left full-back | 0 | 0 |
1924-12-25 | FC Barcelona – IFK Göteborg | L 3–0 (1–0) | Friendly | Right full-back | 0 | 0 |
1924-11-23 | IFK Göteborg – Djurgårdens IF | W 2–1 (0–1) | Friendly | Right full-back | 0 | 0 |
1924-11-16 | IFK Göteborg – IFK Stockholm | W 5–1 (2–0) | Kamratmästerskapet, Final | Right full-back | 0 | 0 |
1924-11-09 | IFK Göteborg – IFK Malmö | W 6–1 (4–1) | Allsvenskan, Week 15 | Right full-back | 0 | 0 |
1924-11-02 | IK Sleipner – IFK Göteborg | D 2–2 (1–1) | Allsvenskan, Week 14 | Right full-back | 0 | 0 |
1924-10-26 | AIK – IFK Göteborg | W 3–4 (3–3) | Allsvenskan, Week 13 | Right full-back | 0 | 0 |
1924-10-19 | IFK Norrköping – IFK Göteborg | L 4–1 (4–1) | Allsvenskan, Week 12 | Right full-back | 0 | 0 |
1924-10-12 | IFK Eskilstuna – IFK Göteborg | W 2–8 (2–4) | Allsvenskan, Week 11 | Right full-back | 0 | 0 |
1924-10-05 | IFK Göteborg – IFK Norrköping | W 3–1 (0–0) | Allsvenskan, Week 10 | Right full-back | 0 | 0 |
1924-09-28 | Hammarby IF – IFK Göteborg | W 0–6 (0–1) | Allsvenskan, Week 9 | Right full-back | 0 | 0 |
1924-09-21 | IFK Göteborg – Hälsingborgs IF | W 2–1 (2–0) | Allsvenskan, Week 8 | Right full-back | 0 | 0 |
1924-09-14 | Västerås IK – IFK Göteborg | W 1–5 (0–4) | Allsvenskan, Week 7 | Right full-back | 0 | 0 |
1924-09-07 | IK Ymer – IFK Göteborg | W 2–11 (1–7) | Friendly | Right full-back | 0 | 0 |
1924-08-24 | IFK Göteborg – AIK | W 1–0 (1–0) | Allsvenskan, Week 6 | Right full-back | 0 | 0 |
1924-08-22 | IFK Göteborg – Örgryte IS | D 2–2 (2–1) | Allsvenskan, Week 5 | Right full-back | 0 | 0 |
1924-08-17 | IFK Göteborg – Västerås IK | W 8–1 (6–0) | Allsvenskan, Week 4 | Right full-back | 0 | 0 |
1924-08-10 | Landskrona BoIS – IFK Göteborg | W 0–4 (0–2) | Allsvenskan, Week 3 | Right full-back | 0 | 0 |
1924-08-08 | IFK Göteborg – GAIS | L 1–3 (0–0) | Allsvenskan, Week 2 | Right full-back | 0 | 0 |
1924-08-03 | IFK Malmö – IFK Göteborg | D 1–1 (1–0) | Allsvenskan, Week 1 | Right full-back | 0 | 0 |
1924-07-23 | Trollhättans stadslag – IFK Göteborg | W 1–3 | Friendly | Right full-back | 0 | 0 |
1924-07-01 | IFK Göteborg – Örgryte IS | L 0–6 (0–2) | Distriktsmästerskapet, Omg. 2 | Right full-back | 0 | 0 |
1924-06-20 | IFK Göteborg – Sveriges OS-landslag | L 2–3 (0–2) | Friendly | Right full-back | 0 | 0 |
1924-06-18 | IFK Göteborg – IF Welox | W 2–0 (1–0) | Distriktsmästerskapet, Omg. 1 | Right full-back | 0 | 0 |
1924-06-11 | IFK Göteborg – AFC Ajax | W 2–1 (2–0) | Friendly | Right full-back | 0 | 0 |
1924-05-29 | IFK Göteborg – IFK Stockholm | W 7–0 (0–0) | Kamratmästerskapet, Final | Right full-back | 0 | 0 |
1924-05-18 | IFK Göteborg – Hull City FC | L 1–2 (0–1) | Friendly | Right full-back | 0 | 0 |
1924-05-16 | IFK Göteborg – GAIS | W 3–1 (3–1) | Svenska serien, div 1, Omg. 10 | Right full-back | 0 | 0 |
1924-05-04 | IFK Göteborg – IFK Malmö | W 2–0 (1–0) | Svenska serien, div 1, Omg. 9 | Right full-back | 0 | 0 |
1924-05-02 | Örgryte IS – IFK Göteborg | L 5–0 (2–0) | Svenska serien, div 1, Omg. 8 | Right full-back | 0 | 0 |
1924-04-27 | IF Elfsborg – IFK Göteborg | D 2–2 (0–0) | Friendly | Right full-back | 0 | 0 |
1924-04-25 | GAIS – IFK Göteborg | W 1–3 (0–2) | Triangelserien | Right full-back | 0 | 0 |
1924-04-21 | IFK Göteborg – Hälsingborgs IF | L 0–3 (0–1) | Svenska serien, div 1, Omg. 7 | Right full-back | 0 | 0 |
1924-04-18 | IFK Göteborg – Örgryte IS | D 2–2 (0–0) | Triangelserien | Right full-back | 0 | 0 |
1924-04-13 | IS Halmia – IFK Göteborg | L 2–0 (1–0) | Friendly | Right full-back | 0 | 0 |
1924-04-06 | Majornas IK – IFK Göteborg | W 1–2 (0–1) | Friendly | Right full-back | 0 | 0 |
1923-11-04 | IFK Göteborg – Örgryte IS | W 4–2 (1–0) | Friendly | Right full-back | 0 | 0 |
1923-10-21 | IFK Göteborg – Örgryte IS | D 1–1 (1–1) | Svenska serien, div 1, Omg. 6 | Right full-back | 0 | 0 |
1923-10-07 | Hälsingborgs IF – IFK Göteborg | W 0–3 (0–0) | Svenska serien, div 1, Omg. 5 | Right full-back | 0 | 0 |
1923-09-09 | GAIS – IFK Göteborg | L 4–0 (2–0) | Svenska serien, div 1, Omg. 3 | Right full-back | 0 | 0 |
1923-09-02 | Landskrona BoIS – IFK Göteborg | D 1–1 (1–0) | Svenska serien, div 1, Omg. 2 | Right full-back | 0 | 0 |
1923-08-19 | IFK Malmö – IFK Göteborg | W 2–1 (0–1) | Svenska serien, div 1, Omg. 1 | Right full-back | 0 | 0 |
1923-08-12 | IFK Göteborg – Middlesex Wanderers AFC | L 2–3 (0–1) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1923-08-08 | IFK Göteborg – GAIS | W 3–1 (0–1) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1923-08-06 | IFK Göteborg – Örgryte IS | L 0–2 (0–1) | GT:s int. Fotbollsvecka | Right full-back ↷ ? | 0 | 0 |
1923-07-22 | IS Halmia – IFK Göteborg | W 1–2 (0–1) | Svenska mästerskapet, kval | Right full-back | 0 | 0 |
1923-06-03 | IFK Göteborg – AIK | D 2–2 (2–1) | Friendly | Right full-back | 0 | 0 |
1923-05-25 | IFK Göteborg – DFC Prag | L 0–1 (0–1) | Friendly | Right full-back | 0 | 0 |
1923-05-10 | AIK – IFK Göteborg | W 0–1 (0–0) | Friendly | Right full-back | 0 | 0 |
1923-05-02 | GAIS – IFK Göteborg | W 0–2 (0–2) | Svenska serien, div 1, Omg. 6 | Right full-back | 0 | 0 |
1923-04-27 | Kjøbenhavns BK – IFK Göteborg | L 5–2 (3–0) | Friendly | Right full-back | 0 | 0 |
1923-04-22 | IFK Göteborg – IFK Malmö | L 1–2 (1–1) | Svenska serien, div 1, Omg. 10 | Right full-back | 0 | 0 |
1923-04-15 | IFK Göteborg – Västerås IK | D 2–2 (0–0) | Friendly | Right full-back | 0 | 0 |
1923-04-02 | IFK Göteborg – GAIS (n) | D 3–3 (1–2) | Triangelserien | Right full-back | 0 | 0 |
1923-03-24 | Hälsingborgs IF – IFK Göteborg | D 1–1 (1–1) | Friendly | Right full-back | 0 | 0 |
1922-11-26 | IFK Göteborg – IFK Stockholm | W 5–2 (1–1) | Friendly | Right full-back | 0 | 0 |
1922-11-12 | IFK Göteborg – Fässbergs IF | W 1–0 (0–0) | Distriktsmästerskapet | Right full-back | 0 | 0 |
1922-11-05 | IFK Göteborg – Örgryte IS | L 1–2 (0–2) | Svenska serien, västra div., Omg. 9 | Right full-back | 0 | 0 |
1922-10-29 | Malmö FF – IFK Göteborg | W 0–1 (0–0) | Svenska serien, västra div., Omg. 8 | Right full-back | 0 | 0 |
1922-10-15 | IFK Uddevalla – IFK Göteborg | W 3–6 | Friendly | Right full-back | 0 | 0 |
1922-10-08 | IFK Göteborg – Hälsingborgs IF | D 1–1 (0–0) | Svenska serien, västra div., Omg. 7 | Right full-back | 0 | 0 |
1922-09-06 | IFK Göteborg – Fässbergs IF | D 0–0 (0–0) | Distriktsmästerskapet, Semi-final | Right full-back | 0 | 0 |
1922-09-03 | IFK Göteborg – IFK Eskilstuna | W 2–0 (2–0) | Kamratmästerskapet, Final | Right full-back | 0 | 0 |
1922-08-30 | IFK Göteborg – Fässbergs IF | D 1–1 (0–0) | Distriktsmästerskapet, Semi-final | Right full-back | 0 | 0 |
1922-08-25 | GAIS – IFK Göteborg | D 0–0 (0–0) | Svenska serien, västra div., - | Right full-back | 0 | 0 |
1922-08-07 | IFK Göteborg – IK Virgo | W 3–0 (1–0) | Svenska mästerskapet, kval, Omg. 3 | Right full-back | 0 | 0 |
1922-08-06 | IFK Göteborg – Ferencváros TC | L 0–1 (0–1) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1922-08-03 | IFK Göteborg – Örgryte IS | D 1–1 (0–1) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1922-08-02 | GAIS – IFK Göteborg | D 2–2 (2–0) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1922-07-30 | IFK Göteborg – Örgryte IS | W 3–1 (1–1) | Tidningen Ny Tids pokal | Right full-back | 0 | 0 |
1922-07-23 | IS Halmia – IFK Göteborg | W 0–2 (0–1) | Svenska mästerskapet, kval, Omg. 2 | Right full-back | 0 | 0 |
1922-06-18 | IFK Göteborg – Malmö FF | W 5–0 (2–0) | Svenska serien, västra div., Omg. 5 | Right full-back | 0 | 0 |
1922-06-09 | Örgryte IS – IFK Göteborg | W 1–3 (1–1) | Svenska serien, västra div., Omg. 4 | Right full-back | 0 | 0 |
1922-05-26 | IFK Göteborg – Dumbarton FC | L 0–1 (0–1) | Friendly | Right full-back | 0 | 0 |
1922-05-21 | IFK Malmö – IFK Göteborg | W 0–2 (0–1) | Svenska serien, västra div., Omg. 2 | Right full-back | 0 | 0 |
1922-05-14 | IFK Göteborg – Arsenal FC | L 2–3 (1–2) | Friendly | Right full-back | 0 | 0 |
1922-05-10 | IFK Göteborg – GAIS | D 1–1 (1–1) | Svenska serien, västra div., Omg. 1 | Right full-back | 0 | 0 |
1922-04-30 | IFK Uddevalla – IFK Göteborg | W 0–6 (0–4) | Friendly | Right full-back | 0 | 0 |
1922-04-19 | IFK Göteborg – Újpest FC | W 3–2 (3–0) | Friendly | Right full-back | 0 | 0 |
1922-04-14 | Halmstadskomb. – IFK Göteborg | W 0–6 (0–3) | Friendly | Right full-back | 0 | 0 |
1922-04-09 | Boråsalliansen – IFK Göteborg | W 0–2 (0–0) | Friendly | Right full-back | 0 | 0 |
1922-04-02 | IFK Göteborg – Örgryte IS | W 4–2 (3–0) | Friendly | Right full-back | 0 | 0 |
1922-03-26 | IFK Helsingborg – IFK Göteborg | W 0–7 | Friendly | Right full-back | 0 | 0 |
1922-03-25 | Landskrona BoIS – IFK Göteborg | W 1–3 (0–2) | Friendly | Right full-back | 0 | 0 |
1922-03-19 | IFK Göteborg – IK Vikingen | W 10–2 | Friendly | Right full-back | 0 | 0 |
1922-03-12 | IFK Göteborg – IF Welox | W 2–1 | Friendly | Right full-back | 0 | 0 |
1921-11-13 | IFK Göteborg – Fässbergs IF | W 2–1 (1–0) | Distriktsmästerskapet, Final | Right full-back | 0 | 0 |
1921-10-30 | IFK Göteborg – Örgryte IS | W 5–1 (3–0) | Distriktsmästerskapet, Semi-final | Right full-back | 0 | 0 |
1921-10-09 | IFK Göteborg – GAIS | W 2–1 (0–1) | Friendly | Right full-back | 0 | 0 |
1921-10-02 | IFK Göteborg – IK Sleipner | W 1–0 (0–0) | Friendly | Right full-back | 0 | 0 |
1921-09-25 | IFK Göteborg – Djurgårdens IF | W 4–3 (3–2) | Friendly | Right full-back | 0 | 0 |
1921-09-18 | IFK Göteborg – IFK Vänersborg | W 2–0 (2–0) | Friendly | Right full-back | 0 | 0 |
1921-09-11 | IFK Göteborg – Kjøbenhavns BK | L 1–4 (0–1) | Friendly | Right full-back | 0 | 0 |
1921-08-31 | IFK Göteborg – Örgryte IS | L 0–1 (0–1) | Svenska mästerskapet, Omg. 1 | Right full-back | 0 | 0 |
1921-08-24 | Örgryte IS – IFK Göteborg | D 0–0 (0–0) | Svenska mästerskapet, Omg. 1 | Right full-back | 0 | 0 |
1921-08-19 | IFK Göteborg – MTK Budapest FC | W 2–1 (1–1) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1921-08-16 | IFK Göteborg – GAIS | L 1–2 (0–1) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1921-08-12 | IFK Göteborg – Örgryte IS | W 3–1 (2–1) | GT:s int. Fotbollsvecka | Right full-back | 0 | 0 |
1921-07-27 | IFK Göteborg – Sanna IF | W 5–0 (3–0) | Distriktsmästerskapet | Right full-back | 0 | 0 |
1921-06-17 | IFK Göteborg – IFK Eskilstuna | L 1–2 (1–1) | Svenska serien, div 1, Omg. 18 | Right full-back | 0 | 0 |
1921-06-08 | Örgryte IS – IFK Göteborg | D 1–1 (0–1) | Svenska serien, div 1, Omg. 16 | Right full-back | 0 | 0 |
1921-06-05 | IFK Göteborg – AIK | W 3–1 (1–1) | Svenska serien, div 1, Omg. 15 | Right full-back | 0 | 0 |
1921-05-29 | IFK Göteborg – IFK Norrköping | W 7–1 (4–1) | Svenska serien, div 1, Omg. 14 | Right full-back | 0 | 0 |
1921-05-26 | IFK Göteborg – GAIS | W 1–0 (0–0) | Svenska serien, div 1, Omg. 13 | Right full-back | 0 | 0 |
1921-05-16 | Hammarby IF – IFK Göteborg | L 4–0 (1–0) | Svenska serien, div 1, Omg. 12 | Right full-back | 0 | 0 |
1921-05-15 | IFK Eskilstuna – IFK Göteborg | D 0–0 (0–0) | Svenska serien, div 1, Omg. 11 | Right full-back | 0 | 0 |
1921-05-05 | IFK Göteborg – Hammarby IF | D 0–0 (0–0) | Svenska serien, div 1, Omg. 10 | Right full-back | 0 | 0 |
1921-04-29 | IFK Göteborg – FC Nordstern Basel | W 3–1 (0–1) | Friendly | Right full-back | 1 | 0 |
1921-04-17 | IFK Malmö – IFK Göteborg | L 4–3 (3–1) | Svenska serien, div 1, Omg. 9 | Right full-back | 0 | 0 |
1921-04-10 | IFK Göteborg – Hälsingborgs IF | W 2–1 (1–1) | Svenska serien, div 1, Omg. 8 | Right full-back | 0 | 0 |
1921-04-03 | IFK Borås – IFK Göteborg | D 2–2 (1–1) | Friendly | Right full-back | 0 | 0 |
1920-11-14 | IFK Göteborg – Örgryte IS | L 0–1 (0–0) | Distriktsmästerskapet, Semi-final | Right full-back | 0 | 0 |
1920-11-07 | Hälsingborgs IF – IFK Göteborg | L 1–0 (1–0) | Svenska serien, div 1, Omg. 7 | Right full-back | 0 | 0 |
1920-10-31 | IFK Göteborg – BK af 1893 | W 6–2 (2–1) | Friendly | Right full-back | 0 | 0 |
1920-10-24 | IFK Malmö – IFK Göteborg | D 1–1 (1–0) | Friendly | Right full-back | 0 | 0 |
1920-10-17 | Djurgårdens IF – IFK Göteborg | L 1–0 (1–0) | Svenska mästerskapet, Semi-final | Right full-back | 0 | 0 |
1920-10-10 | IFK Göteborg – Göteborgskomb. | L 2–3 (2–2) | Friendly | Right full-back | 0 | 0 |
1920-10-03 | IFK Göteborg – Sandvikens AIK | W 2–0 (1–0) | Svenska mästerskapet, Omg. 2 | Right full-back | 0 | 0 |
1920-09-26 | IFK Göteborg – Kjøbenhavns BK | D 0–0 (0–0) | Friendly | Right full-back | 0 | 0 |
1920-09-19 | IFK Göteborg – GAIS | W 2–1 (1–1) | Svenska mästerskapet, Omg. 1 | Right full-back | 0 | 0 |
1920-08-12 | Örgryte IS – IFK Göteborg | W 0–2 (0–1) | Svenska mästerskapet, kval, Omg. 3 | Right full-back | 0 | 0 |
1920-08-05 | IFK Göteborg – Örgryte IS | D 1–1 (1–0) | Svenska mästerskapet, kval, Omg. 3 | Right full-back | 0 | 0 |
1920-08-02 | IFK Göteborg – Göteborgskomb. | D 1–1 (1–0) | Friendly | Substitute ↶ 46 | 0 | 0 |
1920-07-28 | IFK Göteborg – IK Vega | W 3–0 (1–0) | Svenska mästerskapet, kval, Omg. 2 | Right full-back | 1 | 0 |
1920-07-25 | IFK Göteborg – Örgryte IS | L 0–2 (0–2) | Tidningen Ny Tids pokal | Right full-back | 0 | 0 |
1920-07-11 | Vänersborgskomb. – IFK Göteborg | W 1–2 (1–1) | Friendly | Right full-back | 0 | 0 |
1920-06-13 | IFK Göteborg – IFK Malmö | W 5–0 (2–0) | Svenska serien, div 1, Omg. 6 | Right full-back | 0 | 0 |
1920-06-02 | GAIS – IFK Göteborg | W 1–5 (1–2) | Svenska serien, div 1, Omg. 5 | Right full-back | 0 | 0 |
1920-05-30 | IFK Göteborg – Djurgårdens IF | L 1–3 (1–0) | Svenska serien, div 1, Omg. 4 | Right full-back | 0 | 0 |
1920-05-26 | IFK Göteborg – Örgryte IS | L 0–1 (0–0) | Friendly | Right full-back | 0 | 0 |
1920-05-16 | IFK Göteborg – HBS Craeyenhout | D 1–1 (0–0) | Friendly | Right full-back | 0 | 0 |
1920-05-13 | IFK Norrköping – IFK Göteborg | W 0–6 (0–0) | Svenska serien, div 1, Omg. 3 | Right full-back | 0 | 0 |
1920-05-10 | IFK Göteborg – Kjøbenhavns BK | W 4–3 (2–2) | Friendly | Right full-back | 0 | 0 |
1920-05-09 | IFK Göteborg – Kjøbenhavns BK | D 1–1 (1–0) | Friendly | Right full-back | 0 | 0 |
1920-05-05 | IFK Göteborg – Örgryte IS | D 0–0 (0–0) | Svenska serien, div 1, Omg. 2 | Right full-back | 0 | 0 |
1920-04-25 | AIK – IFK Göteborg | L 1–0 (0–0) | Svenska serien, div 1, Omg. 1 | Right full-back | 0 | 0 |
