





« IFK Göteborg 2022
23 games (8 wins, 5 draws, and 10 losses) in front of 169 436 in attendance
8th in Allsvenskan | Average league home attendance: 14 497 | Average age of the first team: 24.3 år
Manager:
Mikael Stahre (William StrömbergHannes Stiller (Tobiasson)Alexander Tengryd) |Top goalscorer: Marcus Berg, 7 goals
Players
Goalkeepers | League | Friendlies | Others |
---|---|---|---|
1 Warner HAHN![]() | 11 | 1 | 4 |
12 Adam Ingi BENEDIKTSSON![]() | 0 | 5 | 0 |
25 Lucas SAMUELSSON![]() | 0 | 1 | 0 |
31 Gustav LILLIENBERG![]() | 0 | 1 | 0 |
Defenders | League | Friendlies | Others |
---|---|---|---|
2 Emil SALOMONSSON![]() | 8 | 6 | 3 / 1 |
3 Bernardo VILAR![]() | 0 | 8 | 0 |
4 Carl JOHANSSON![]() | 111 | 4 | 4 |
5 Alexander JALLOW![]() | 11 | 6 | 3 |
16 Hannes LENNARTSSON![]() | 0 | 2 | 0 |
17 Oscar WENDT![]() | 10 | 5 | 3 / 2 |
18 Felix ERIKSSON![]() | 0 | 3 | 0 |
20 Johan BÅNGSBO![]() | 3 | 3 | 0 |
27 Alai HUSSAIN GHASEM![]() | 0 | 2 | 0 |
30 Mattias BJÄRSMYR![]() | 9 | 6 | 4 |
32 Anton PÄRLEHOLT![]() | 0 | 5 | 0 |
Midfielders | League | Friendlies | Others |
---|---|---|---|
6 Amir AL-AMMARI![]() | 9 | 6 / 1 | 2 |
7 Sebastian ERIKSSON![]() | 1 | 0 | 0 |
8 Hosam AIESH![]() | 11 / 2 | 4 / 1 | 4 |
10 Patrik KARLSSON LAGEMYR![]() | 0 | 1 | 1 |
13 Gustav SVENSSON![]() | 10 | 6 | 4 |
14 Gustaf NORLIN![]() | 11 / 2 | 7 | 3 |
19 Hussein CARNEIL![]() | 6 | 5 | 2 |
21 Noah ALEXANDERSSON![]() | 0 | 2 | 0 |
21 Simon THERN![]() | 10 / 1 | 7 | 4 |
22 Tobias SANA![]() | 6 | 5 / 1 | 3 |
24 Filip AMBROŽ![]() | 0 | 7 | 0 |
26 Tim VAN ASSEMA![]() | 0 | 7 | 0 |
Forwards | League | Friendlies | Others |
---|---|---|---|
9 Marcus BERG![]() | 10 / 5 | 5 / 1 | 4 / 1 |
11 Erik SORGA![]() | 2 | 5 | 1 |
15 Alfons NYGAARD![]() | 0 | 3 | 0 |
16 Linus CARLSTRAND![]() | 1 | 4 | 0 |
19 Anton KUROCHKIN![]() | 0 | 2 | 0 |
23 Kevin YAKOB![]() | 7 / 1 | 6 / 4 | 2 |
28 Lucas KÅHED![]() | 0 | 0 | 0 |
29 Yaqub FINEY![]() | 0 | 2 | 0 |
29 Oscar VILHELMSSON![]() | 11 / 2 | 3 / 1 | 4 / 1 |
Suleiman ABDULLAHI![]() | 0 | 0 | 0 |
Fixtures
Date | Type | Round | Game | Result |
---|---|---|---|---|
2022-01-31 | Friendly | FC Nordsjælland – IFK Göteborg | L 3–0 (3–0) | |
2022-02-05 | Friendly | IFK Göteborg – Hammarby IF (n) | L 0–2 (0–1) | |
2022-02-10 | Friendly | IFK Göteborg – FK Lokomotiv Moskva (n) | L 2–4 (2–1) | |
2022-02-20 | Svenska cupen | Grupp 8 | IFK Göteborg – Landskrona BoIS | W 2–0 (1–0) |
2022-02-22 | Friendly | IFK Göteborg – Utsiktens BK | D 1–1 (0–1) | |
2022-02-26 | Svenska cupen | Grupp 8 | Norrby IF – IFK Göteborg | D 1–1 (0–0) |
2022-03-06 | Svenska cupen | Grupp 8 | IFK Göteborg – Mjällby AIF | D 2–2 (1–2) |
2022-03-13 | Svenska cupen | Quarterfinal | IF Elfsborg – IFK Göteborg | L 1–0 (0–0) |
2022-03-18 | Friendly | IFK Göteborg – Norrby IF | L 0–3 (0–1) | |
2022-03-26 | Friendly | IFK Göteborg – Fredrikstad FK | W 3–0 (2–0) | |
2022-04-03 | Allsvenskan | Omg. 1 | IFK Göteborg – IFK Värnamo | W 2–1 (1–0) |
2022-04-10 | Allsvenskan | Omg. 2 | Helsingborgs IF – IFK Göteborg | W 0–1 (0–1) |
2022-04-17 | Allsvenskan | Omg. 3 | BK Häcken – IFK Göteborg | W 0–2 (0–1) |
2022-04-20 | Allsvenskan | Omg. 4 | IFK Göteborg – Djurgårdens IF | D 1–1 (1–0) |
2022-04-25 | Allsvenskan | Omg. 5 | Malmö FF – IFK Göteborg | L 1–0 (0–0) |
2022-05-02 | Allsvenskan | Omg. 6 | IFK Göteborg – Kalmar FF | L 1–2 (1–0) |
2022-05-07 | Allsvenskan | Omg. 7 | AIK – IFK Göteborg | L 1–0 (0–0) |
2022-05-15 | Allsvenskan | Omg. 8 | IFK Göteborg – Varbergs BoIS | D 1–1 (1–0) |
2022-05-22 | Allsvenskan | Omg. 9 | IF Elfsborg – IFK Göteborg | L 3–1 (2–1) |
2022-05-28 | Allsvenskan | Omg. 10 | IFK Göteborg – GIF Sundsvall | W 2–0 (0–0) |
2022-06-11 | Friendly | Fredrikstad FK – IFK Göteborg | L 3–1 (2–1) | |
2022-06-17 | Friendly | Trelleborgs FF – IFK Göteborg | W 0–2 (0–0) | |
2022-06-27 | Allsvenskan | Omg. 11 | IK Sirius – IFK Göteborg | W 1–2 (1–1) |
2022-07-04 | Allsvenskan | Omg. 12 | IFK Göteborg - Degerfors IF | - |
2022-07-11 | Allsvenskan | Omg. 13 | Hammarby IF - IFK Göteborg | - |
2022-07-17 | Allsvenskan | Omg. 14 | IFK Göteborg - Mjällby AIF | - |
2022-07-25 | Allsvenskan | Omg. 15 | IFK Norrköping - IFK Göteborg | - |
2022-08-01 | Allsvenskan | Omg. 16 | IFK Göteborg - IFK Norrköping | - |
2022-08-08 | Allsvenskan | Omg. 17 | Varbergs BoIS - IFK Göteborg | - |
2022-08-15 | Allsvenskan | Omg. 18 | IFK Göteborg - Hammarby IF | - |
2022-08-22 | Allsvenskan | Omg. 19 | Kalmar FF - IFK Göteborg | - |
2022-09-05 | Allsvenskan | Omg. 21 | Mjällby AIF - IFK Göteborg | - |
2022-09-12 | Allsvenskan | Omg. 22 | IFK Göteborg - Helsingborgs IF | - |
2022-09-18 | Allsvenskan | Omg. 23 | Djurgårdens IF - IFK Göteborg | - |
2022-10-02 | Allsvenskan | Omg. 24 | IFK Göteborg - IF Elfsborg | - |
2022-10-09 | Allsvenskan | Omg. 25 | GIF Sundsvall - IFK Göteborg | - |
2022-10-16 | Allsvenskan | Omg. 26 | IFK Göteborg - Malmö FF | - |
2022-10-20 | Allsvenskan | Omg. 27 | Degerfors IF - IFK Göteborg | - |
2022-10-23 | Allsvenskan | Omg. 28 | IFK Göteborg - AIK | - |
2022-10-30 | Allsvenskan | Omg. 29 | IFK Göteborg - BK Häcken | - |
2022-11-06 | Allsvenskan | Omg. 30 | IFK Värnamo - IFK Göteborg | - |
« 2021