
IFK Göteborg 1904 »
3 games (2 wins, 0 draws, and 1 loss).
Swedish champions after a win in the Svenska Mästerkapet final. Average age of the first team (at the end of the season): 82.9 år
s
Players
Goalkeepers | League | Friendlies | Others |
---|---|---|---|
Arthur ANDERSSON![]() | 0 | 0 | 0 |
Karl-Fredrik WARBERG![]() | 0 | 0 | 0 |
Defenders | League | Friendlies | Others |
---|---|---|---|
Nils ANDERSSON![]() | 0 | 0 | 0 |
Anders HELGESSON![]() | 0 | 0 | 0 |
Ernst JONSSON![]() | 0 | 0 | 0 |
Meyer KANTEROWITZ![]() | 0 | 0 | 0 |
Midfielders | League | Friendlies | Others |
---|---|---|---|
Einar ANDERSSON![]() | 0 | 0 | 0 |
Herbert JOHANSSON![]() | 0 | 0 | 0 |
Verner JOHANSSON![]() | 0 | 0 | 0 |
Forwards | League | Friendlies | Others |
---|---|---|---|
Carl EKMAN![]() | 0 | 0 | 0 |
Arvid FAGRELL![]() | 0 | 0 | 0 |
Verner JANSSON![]() | 0 | 0 | 0 |
Enoch OLSSON![]() | 0 | 0 | 0 |
John SÄWSTRÖM![]() | 0 | 0 | 0 |
Unknown position | League | Friendlies | Others |
---|---|---|---|
Folke FRANZÉN, 16NS | 0 | 0 | 0 |
Odd THORSTENSON![]() | 0 | 0 | 0 |
Fixtures
Date | Type | Round | Game | Result |
---|---|---|---|---|
Unknown date | Friendly | IK Vikingen – IFK Göteborg | W 1–4 | |
Unknown date | Friendly | IK Vikingen – IFK Göteborg | W 1–2 | |
Unknown date | Friendly | IK Vikingen – IFK Göteborg | L 2–1 |
1905 »