




« IFK Göteborg 2021
11 games (3 wins, 7 draws, and 1 loss) in front of 16 in attendance
3rd in Allsvenskan Average age of the first team: 25.1 år
Manager:
Roland Nilsson (Ferran SibilaWilliam Strömberg) |Top goalscorer: Kevin Yakob, 4 goals
Players
Goalkeepers | League | Friendlies | Others |
---|---|---|---|
1 Giannis ANESTIS![]() | 1 | 6 | 2 |
12 Ole SÖDERBERG![]() | 0 | 1 | 1 |
31 Tom AMOS![]() | 0 | 0 | 0 |
Defenders | League | Friendlies | Others |
---|---|---|---|
2 Jesper TOLINSSON![]() | 1 | 7 | 1 |
4 Carl JOHANSSON![]() | 0 | 4 | 3 / 1 |
5 Alexander JALLOW![]() | 1 | 7 | 3 / 1 |
6 Rasmus WIKSTRÖM![]() | 0 | 2 / 1 | 0 |
27 Yahya KALLEY![]() | 0 | 0 | 0 |
30 Mattias BJÄRSMYR![]() | 1 | 7 | 3 |
32 Hannes LENNARTSSON![]() | 0 | 4 | 0 |
Oscar WENDT![]() | 0 | 0 | 0 |
Midfielders | League | Friendlies | Others |
---|---|---|---|
3 Pontus WERNBLOOM![]() | 1 | 7 | 3 / 1 |
7 Sebastian ERIKSSON![]() | 1 | 6 | 2 |
8 Hosam AIESH![]() | 0 | 5 | 3 |
10 Patrik KARLSSON LAGEMYR![]() | 0 | 0 | 0 |
14 Gustaf NORLIN![]() | 1 | 6 / 1 | 3 |
15 Jakob JOHANSSON![]() | 0 | 0 | 0 |
17 Marek HAMŠÍK![]() | 0 | 0 | 0 |
18 Isak DAHLQVIST![]() | 0 | 4 | 1 |
19 August ERLINGMARK![]() | 1 | 7 | 3 |
20 Simon THERN![]() | 1 | 4 / 1 | 2 |
21 Noah ALEXANDERSSON![]() | 0 | 1 | 0 |
22 Tobias SANA![]() | 1 | 6 / 2 | 3 / 1 |
23 Kevin YAKOB![]() | 1 | 6 / 4 | 2 |
28 Alhassan YUSUF![]() | 1 | 7 / 2 | 3 |
32 Tim VAN ASSEMA![]() | 0 | 2 | 0 |
35 Filip AMBROZ![]() | 0 | 2 | 0 |
35 Ishak SHAMOUN![]() | 0 | 1 | 0 |
Adil TITI![]() | 0 | 0 | 0 |
Forwards | League | Friendlies | Others |
---|---|---|---|
9 Robin SÖDER![]() | 1 | 3 | 3 / 2 |
11 Kolbeinn SIGTHÓRSSON![]() | 1 | 2 | 1 |
22 Giorgi KHARAISHVILI![]() | 0 | 2 | 0 |
27 Lucas KÅHED![]() | 0 | 1 | 0 |
29 Oscar VILHELMSSON![]() | 0 | 4 | 0 |
34 Alfons NYGAARD![]() | 0 | 4 / 1 | 2 |
Marcus BERG![]() | 0 | 0 | 0 |
Fixtures
Date | Type | Round | Game | Result |
---|---|---|---|---|
2021-02-05 | Friendly | IFK Göteborg – Halmstads BK | D 1–1 (0–1) | |
2021-02-09 | Friendly | IFK Göteborg – Degerfors IF | D 2–2 (0–0) | |
2021-02-13 | Friendly | Helsingborgs IF – IFK Göteborg | D 0–0 (0–0) | |
2021-02-20 | Svenska cupen | Grupp 6 | Sandvikens IF – IFK Göteborg | W 3–4 (1–1) |
2021-02-28 | Svenska cupen | Grupp 6 | IFK Göteborg – GIF Sundsvall | D 1–1 (0–0) |
2021-03-07 | Svenska cupen | Grupp 6 | IFK Göteborg – IFK Norrköping | D 1–1 (1–1) |
2021-03-13 | Friendly | IFK Göteborg – IK Sirius (n) | W 1–0 (0–0) | |
2021-03-19 | Friendly | IFK Göteborg – Landskrona BoIS | W 4–0 (2–0) | |
2021-03-26 | Friendly | Malmö FF – IFK Göteborg | L 2–1 (0–1) | |
2021-04-02 | Friendly | IFK Göteborg – IFK Värnamo | D 3–3 (1–2) | |
2021-04-10 | Allsvenskan | Omg. 1 | Örebro SK – IFK Göteborg | D 0–0 (0–0) |
2021-04-18 | Allsvenskan | Omg. 2 | IFK Göteborg - AIK | - |
2021-04-25 | Allsvenskan | Omg. 3 | IFK Göteborg - Degerfors IF | - |
2021-05-02 | Allsvenskan | Omg. 4 | Halmstads BK - IFK Göteborg | - |
2021-05-09 | Allsvenskan | Omg. 5 | IFK Göteborg - BK Häcken | - |
2021-06-23 | Vänskapsmatch | IFK Göteborg - Brøndby IF | - |
« 2020