





« IFK Göteborg 2021 »
42 games (15 wins, 14 draws, and 13 losses) in front of 173 700 in attendance
8th in Allsvenskan | Average league home attendance: 7 444 | Average age of the first team (at the end of the season): 25.6 år
Manager:
Mikael Stahre,
Roland Nilsson (Ferran SibilaWilliam StrömbergHannes Stiller (Tobiasson)) |Top goalscorer: Marcus Berg, 10 goals | Ärkeängel: Tobias Sana
Players
| Goalkeepers | League | Friendlies | Others |
|---|---|---|---|
1 Giannis ANESTIS , 30 | 28 | 7 | 2 |
12 Ole SÖDERBERG , 31NS | 0 | 1 | 2 |
25 Adam Ingi BENEDIKTSSON , 19NSAP | 2 | 0 | 0 |
31 Tom AMOS , 23AP | 0 | 0 | 0 |
| Defenders | League | Friendlies | Others |
|---|---|---|---|
2 Jesper TOLINSSON , 18AP | 8 | 7 | 1 |
3 Bernardo VILAR , 23NS | 6 / 1 | 0 | 1 |
4 Carl JOHANSSON , 27NS | 18 / 2 | 5 | 4 / 1 |
5 Alexander JALLOW , 23 | 30 / 1 | 8 | 4 / 1 |
6 Rasmus WIKSTRÖM , 20AP | 0 | 2 / 1 | 0 |
17 Oscar WENDT , 36AP | 15 / 2 | 0 | 1 |
19 August ERLINGMARK , 23AP | 25 / 1 | 8 | 4 |
27 Yahya KALLEY , 20 | 8 | 1 | 1 |
30 Mattias BJÄRSMYR , 35 | 30 / 1 | 8 | 4 |
32 Hannes LENNARTSSON , 19NSAP | 0 | 4 | 0 |
| Midfielders | League | Friendlies | Others |
|---|---|---|---|
3 Pontus WERNBLOOM , 35AP | 6 | 7 | 3 / 1 |
7 Sebastian ERIKSSON , 32AP | 16 / 1 | 6 | 2 |
8 Hosam AIESH , 26 | 23 / 2 | 6 | 4 / 1 |
10 Patrik KARLSSON LAGEMYR , 25AP | 0 | 0 | 0 |
13 Gustav SVENSSON , 34AP | 19 | 0 | 0 |
17 Marek HAMŠÍK , 34NS | 6 / 1 | 0 | 0 |
18 Isak DAHLQVIST , 20AP | 3 | 5 | 2 |
20 Simon THERN , 29NS | 19 / 1 | 4 / 1 | 2 |
21 Noah ALEXANDERSSON , 20AP | 1 | 2 | 1 |
22 Tobias SANA , 32 | 29 / 7 | 7 / 2 | 4 / 1 |
23 Kevin YAKOB , 21NSAP | 23 / 2 | 6 / 4 | 3 |
24 Filip AMBROŽ , 18NSAP | 6 | 3 | 1 |
27 Lucas KÅHED , 19AP | 0 | 1 | 0 |
28 Alhassan YUSUF , 21 | 10 | 8 / 2 | 3 |
32 Tim VAN ASSEMA , 19AP | 0 | 2 | 0 |
35 Ishak SHAMOUN , 19NSAP | 0 | 1 | 0 |
Adil TITI , 22AP | 0 | 0 | 0 |
| Forwards | League | Friendlies | Others |
|---|---|---|---|
9 Robin SÖDER , 30AP | 16 / 2 | 3 | 4 / 3 |
11 Kolbeinn SIGTHÓRSSON , 31NS | 17 / 4 | 3 / 1 | 1 |
14 Gustaf NORLIN , 24NS | 23 | 7 / 1 | 4 / 1 |
15 Alfons NYGAARD , 19NSAP | 0 | 4 / 1 | 2 |
22 Giorgi KHARAISHVILI , 25 | 0 | 2 | 0 |
29 Oscar VILHELMSSON , 18AP | 14 / 2 | 5 | 0 |
33 Marcus BERG , 35AP | 18 / 10 | 0 | 0 |
Fixtures
| Date | Type | Round | Game | Result |
|---|---|---|---|---|
| 2021-02-05 | Friendly | IFK Göteborg – Halmstads BK | D 1–1 (0–1) | |
| 2021-02-09 | Friendly | IFK Göteborg – Degerfors IF | D 2–2 (0–0) | |
| 2021-02-13 | Friendly | Helsingborgs IF – IFK Göteborg | D 0–0 (0–0) | |
| 2021-02-20 | Svenska cupen | Grupp 6 | Sandvikens IF – IFK Göteborg | W 3–4 (1–1) |
| 2021-02-28 | Svenska cupen | Grupp 6 | IFK Göteborg – GIF Sundsvall | D 1–1 (0–0) |
| 2021-03-07 | Svenska cupen | Grupp 6 | IFK Norrköping – IFK Göteborg | D 1–1 (1–1) |
| 2021-03-13 | Friendly | IFK Göteborg – IK Sirius (n) | W 1–0 (0–0) | |
| 2021-03-19 | Friendly | IFK Göteborg – Landskrona BoIS | W 4–0 (2–0) | |
| 2021-03-26 | Friendly | Malmö FF – IFK Göteborg | L 2–1 (0–1) | |
| 2021-04-02 | Friendly | IFK Göteborg – IFK Värnamo | D 3–3 (1–2) | |
| 2021-04-10 | Allsvenskan | Omg. 1 | Örebro SK – IFK Göteborg | D 0–0 (0–0) |
| 2021-04-19 | Allsvenskan | Omg. 2 | IFK Göteborg – AIK | W 2–0 (2–0) |
| 2021-04-26 | Allsvenskan | Omg. 3 | IFK Göteborg – Degerfors IF | L 2–3 (0–2) |
| 2021-05-02 | Allsvenskan | Omg. 4 | Halmstads BK – IFK Göteborg | D 1–1 (1–0) |
| 2021-05-08 | Allsvenskan | Omg. 5 | IFK Göteborg – BK Häcken | D 1–1 (0–0) |
| 2021-05-12 | Allsvenskan | Omg. 6 | Kalmar FF – IFK Göteborg | D 0–0 (0–0) |
| 2021-05-17 | Allsvenskan | Omg. 7 | IFK Göteborg – IK Sirius | D 2–2 (1–1) |
| 2021-05-23 | Allsvenskan | Omg. 8 | Djurgårdens IF – IFK Göteborg | D 0–0 (0–0) |
| 2021-06-23 | Friendly | IFK Göteborg – Brøndby IF | L 1–2 (1–0) | |
| 2021-07-05 | Allsvenskan | Omg. 9 | IFK Göteborg – IF Elfsborg | L 0–1 (0–0) |
| 2021-07-11 | Allsvenskan | Omg. 10 | Östersunds FK – IFK Göteborg | W 2–3 (0–2) |
| 2021-07-18 | Allsvenskan | Omg. 11 | IFK Göteborg – Mjällby AIF | W 3–2 (1–1) |
| 2021-07-26 | Allsvenskan | Omg. 12 | Varbergs BoIS – IFK Göteborg | L 2–0 (1–0) |
| 2021-08-02 | Allsvenskan | Omg. 13 | IFK Göteborg – IFK Norrköping | L 1–2 (0–2) |
| 2021-08-08 | Allsvenskan | Omg. 14 | IFK Göteborg – Hammarby IF | D 0–0 (0–0) |
| 2021-08-14 | Allsvenskan | Omg. 15 | Malmö FF – IFK Göteborg | W 2–3 (1–1) |
| 2021-08-17 | Svenska cupen | Omg. 1-2 | Österlen FF – IFK Göteborg | W 0–3 (0–2) |
| 2021-08-23 | Allsvenskan | Omg. 16 | IFK Göteborg – Varbergs BoIS | L 1–2 (0–1) |
| 2021-08-29 | Allsvenskan | Omg. 17 | BK Häcken – IFK Göteborg | L 3–2 (2–1) |
| 2021-09-12 | Allsvenskan | Omg. 18 | IFK Göteborg – Halmstads BK | W 2–0 (1–0) |
| 2021-09-20 | Allsvenskan | Omg. 19 | AIK – IFK Göteborg | L 3–1 (3–1) |
| 2021-09-23 | Allsvenskan | Omg. 20 | Hammarby IF – IFK Göteborg | L 3–0 (2–0) |
| 2021-09-27 | Allsvenskan | Omg. 21 | IFK Göteborg – Kalmar FF | L 0–2 (0–1) |
| 2021-10-01 | Allsvenskan | Omg. 22 | IF Elfsborg – IFK Göteborg | L 1–0 (0–0) |
| 2021-10-17 | Allsvenskan | Omg. 23 | IFK Göteborg – Örebro SK | W 2–0 (1–0) |
| 2021-10-24 | Allsvenskan | Omg. 24 | Mjällby AIF – IFK Göteborg | W 1–3 (0–1) |
| 2021-10-28 | Allsvenskan | Omg. 25 | IFK Göteborg – Djurgårdens IF | W 3–0 (1–0) |
| 2021-11-01 | Allsvenskan | Omg. 26 | Degerfors IF – IFK Göteborg | W 0–1 (0–1) |
| 2021-11-07 | Allsvenskan | Omg. 27 | IFK Göteborg – Malmö FF | L 0–2 (0–1) |
| 2021-11-21 | Allsvenskan | Omg. 28 | IK Sirius – IFK Göteborg | D 3–3 (2–2) |
| 2021-11-28 | Allsvenskan | Omg. 29 | IFK Göteborg – Östersunds FK | W 4–0 (2–0) |
| 2021-12-04 | Allsvenskan | Omg. 30 | IFK Norrköping – IFK Göteborg | W 1–2 (1–1) |





































