League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 10 | 6 | 3 | 1 | 27 | 9 | 15 |
| 2 | AIK | 10 | 7 | 1 | 2 | 33 | 13 | 15 |
| 3 | Örgryte IS | 10 | 5 | 1 | 4 | 21 | 15 | 11 |
| 4 | GAIS | 10 | 4 | 0 | 6 | 17 | 24 | 8 |
| 5 | IFK Norrköping | 10 | 3 | 0 | 7 | 12 | 36 | 6 |
| 6 | Djurgårdens IF | 10 | 2 | 1 | 7 | 15 | 28 | 5 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1916-04-24 | wk. 5 | IFK Göteborg – IFK Norrköping | 7–0 (3–0) | Walhalla Idrottsplats | 2100 | |
| 1916-04-30 | 13:30 | wk. 6 | AIK – IFK Göteborg | 4–0 (3–0) | Råsunda Idrottsplats | 3422 |
| 1916-05-14 | 13:00 | wk. 7 | IFK Göteborg – Örgryte IS | 2–2 (2–1) | Walhalla Idrottsplats | 3327 |
| 1916-05-19 | 19:30 | wk. 8 | GAIS – IFK Göteborg | 0–2 (0–0) | Walhalla Idrottsplats | 2000 |
| 1916-05-21 | wk. 9 | IFK Göteborg – AIK | 2–2 (2–1) | Walhalla Idrottsplats | 5353 | |
| 1916-05-28 | 13:00 | wk. 10 | IFK Göteborg – Djurgårdens IF | 5–0 (2–0) | Walhalla Idrottsplats | 2598 |
| 1916-09-10 | 13:30 | wk. 1 | Djurgårdens IF – IFK Göteborg | 2–1 (2–0) | Tranebergs Idrottspark | 2500 |
| 1916-10-15 | 13:00 | wk. 2 | IFK Göteborg – Helsingborgs IF | 3–0 (2–0) | Gamla Ullevi (1916) | 4063 |
| 1916-10-29 | wk. 3 | IFK Norrköping – IFK Göteborg | 3–5 (2–0) | Norrköpings Idrottspark | 1600 | |
| 1916-11-26 | 13:00 | wk. 4 | IFK Göteborg – Örgryte IS | 6–0 (4–0) | Gamla Ullevi (1916) | 3500 |
Contributing players
| Name | Games | Goals | Assists | Points | Schylander, Caleb | 10 | 7 | 0 | 7 | Törnqvist, Konrad | 10 | 3 | 0 | 3 | Almén, Henry | 9 | 0 | 0 | 0 | Svensson, Henning | 9 | 0 | 0 | 0 | Börjesson, Erik | 9 | 9 | 0 | 9 | Olsson, Karl | 9 | 0 | 0 | 0 | Hjelm, Erik | 9 | 11 | 0 | 11 | Karlsson-Nottorp, John | 8 | 0 | 0 | 0 | Borssén, Rolf | 7 | 0 | 0 | 0 | Lund, Valdus | 6 | 0 | 0 | 0 | Lundin, Artur | 5 | 1 | 0 | 1 | Eiserman, Erik | 5 | 0 | 0 | 0 | Uhlén, Eric | 3 | 0 | 0 | 0 | Magnusson, Gustaf | 3 | 0 | 0 | 0 | Nilsson, Bror | 3 | 2 | 0 | 2 | Rylander, Sven | 2 | 0 | 0 | 0 | Rosell, Herbert | 1 | 0 | 0 | 0 | Johansson, Karl | 1 | 0 | 0 | 0 | Karlsson, Georg | 1 | 0 | 0 | 0 |
|---|