First-team squad for the 2026* season
14th in Allsvenskan
Manager: Stefan Billborn
← 2025
| Goalkeepers | League | Friendlies | SC |
|---|---|---|---|
| Andersson, Fredrik NEW SIGNING | 0 | 2 / 0 | 0 |
| Andersson, Viktor NEW SIGNING | 0 | 0 | 3 / 0 |
Bishesari, Elis![]() | 10 / 0 | 2 / 0 | 1 / 0 |
| Carlsson, Alexander NEW SIGNING | 0 | 2 / 0 | 1 / 0 |
Rasheed, Jonathan NEW SIGNING | 0 | 1 / 0 | 0 |
| Defenders | League | Friendlies | SC |
|---|---|---|---|
Bager, Jonas![]() | 6 / 0 | 4 / 0 | 2 / 0 |
| Barlind, Elis | 0 | 0 | 0 |
Eriksson, Felix![]() | 8 / 1 | 6 / 0 | 2 / 0 |
Erlingmark, August![]() | 9 / 1 | 5 / 0 | 3 / 0 |
| Ersoy, Gabriel NEW SIGNING | 0 | 3 / 1 | 2 / 0 |
| Fasth, Emil | 0 | 0 | 0 |
| Hedman, Melwin | 0 | 0 | 0 |
Jallow, Alexander![]() | 10 / 0 | 2 / 0 | 2 / 0 |
Nåfors Dahlin, Rasmus![]() | 1 / 0 | 0 | 0 |
Santos, Thomas![]() | 0 | 3 / 0 | 0 |
Thoreson, Oliver![]() | 0 | 0 | 0 |
Tolf, Noah![]() | 2 / 0 | 4 / 0 | 4 / 1 |
Yeboah, Rockson![]() | 10 / 1 | 5 / 0 | 4 / 0 |
| Midfielders | League | Friendlies | SC |
|---|---|---|---|
Brantlind, Benjamin![]() | 9 / 1 | 1 / 0 | 3 / 0 |
| Henriksson, Wilmer | 0 | 0 | 0 |
Jagne, Imam![]() | 5 / 0 | 6 / 0 | 2 / 0 |
Kåhed, Lucas![]() | 0 | 0 | 0 |
Kruse, David![]() | 10 / 1 | 6 / 1 | 4 / 0 |
| Lantz, Freddie | 0 | 0 | 0 |
Lundqvist, Ramon Pascal![]() | 2 / 0 | 0 | 0 |
Månsson, Oliver![]() | 1 / 0 | 2 / 0 | 0 |
| Olowoporoku, Ifeoluwa | 0 | 0 | 0 |
Ottosson, Filip NEW SIGNING | 8 / 0 | 6 / 1 | 4 / 0 |
Radakovic, Leo![]() | 0 | 2 / 0 | 1 / 0 |
Salaou, Abundance![]() | 0 | 1 / 0 | 0 |
Thordarson, Kolbeinn![]() | 6 / 0 | 4 / 0 | 2 / 1 |
Tyrén, Vilmer![]() | 0 | 3 / 0 | 1 / 0 |
| Forwards | League | Friendlies | SC |
|---|---|---|---|
Alioum, Saidou![]() | 10 / 0 | 4 / 2 | 4 / 2 |
| Bergmark Wiberg, Adam NEW SIGNING | 10 / 1 | 2 / 0 | 2 / 0 |
| Borén, Alfons | 2 / 0 | 2 / 1 | 1 / 0 |
Clemmensen, Sebastian![]() | 7 / 1 | 6 / 2 | 3 / 1 |
| Coimbra, Tiago NEW SIGNING | 3 / 0 | 1 / 1 | 3 / 0 |
Fenger, Max![]() | 7 / 0 | 5 / 5 | 4 / 1 |
Heintz, Tobias![]() | 10 / 6 | 2 / 1 | 3 / 1 |
Mucolli, Arbnor![]() | 0 | 0 | 0 |
*) Players who participated in at least one first team game during the 2026 season.


























