League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 2 | Norrby IF | 3 | 1 | 2 | 0 | 4 | 2 | 5 |
| 3 | Mjällby AIF | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
| 4 | Landskrona BoIS | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 2022-02-20 | 13:00 | Grupp 8 | IFK Göteborg – Landskrona BoIS | 2–0 (1–0) | Valhalla Idrottsplats | 2553 |
| 2022-02-26 | 13:00 | Grupp 8 | Norrby IF – IFK Göteborg | 1–1 (0–0) | Borås Arena | 2043 |
| 2022-03-06 | 13:00 | Grupp 8 | IFK Göteborg – Mjällby AIF | 2–2 (1–2) | Valhalla Idrottsplats | 2517 |
| 2022-03-13 | 13:30 | Quarterfinal | IF Elfsborg – IFK Göteborg | 1–0 (0–0) | Borås Arena | 5293 |
| 2022-08-31 | 18:00 | wk. 2 | Torns IF – IFK Göteborg | 0–3 (0–1) | Tornvallen | 1843 |
Contributing players
| Name | Games | Goals | Assists | Points | Svensson, Gustav | 5 | 0 | 0 | 0 | Bjärsmyr, Mattias | 5 | 0 | 0 | 0 | Salomonsson, Emil | 4 | 2 | 0 | 2 | Thern, Simon | 4 | 0 | 1 | 1 | Johansson, Carl | 4 | 0 | 0 | 0 | Norlin, Gustaf | 4 | 0 | 4 | 4 | Wendt, Oscar | 4 | 1 | 0 | 1 | Vilhelmsson, Oscar | 4 | 1 | 0 | 1 | Hahn, Warner | 4 | 0 | 0 | 0 | Aiesh, Hosam | 4 | 0 | 1 | 1 | Berg, Marcus | 4 | 1 | 0 | 1 | Jallow, Alexander | 3 | 0 | 0 | 0 | Sana, Tobias | 3 | 0 | 0 | 0 | Carneil, Hussein | 3 | 0 | 0 | 0 | Sorga, Erik | 2 | 0 | 0 | 0 | Al-Ammari, Amir | 2 | 0 | 0 | 0 | Yakob, Kevin | 2 | 0 | 0 | 0 | van Assema, Tim | 1 | 0 | 0 | 0 | Eriksson, Sebastian | 1 | 0 | 0 | 0 | Ghasem, Alai | 1 | 0 | 0 | 0 | Salaou, Abundance | 1 | 0 | 0 | 0 | Salisu, Saidu | 1 | 0 | 0 | 0 | Karlsson Lagemyr, Patrik | 1 | 0 | 0 | 0 | Markovic, Eman | 1 | 2 | 0 | 2 | Dahlberg, Pontus | 1 | 0 | 0 | 0 | Nygaard, Alfons | 1 | 0 | 0 | 0 | Bångsbo, Johan | 1 | 0 | 0 | 0 |
|---|