League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians 1905 | 6 | 4 | 1 | 1 | 13 | 10 | 9 |
| 2 | IFK Göteborg | 6 | 3 | 1 | 2 | 19 | 8 | 7 |
| 3 | FC Zürich | 6 | 2 | 1 | 3 | 9 | 15 | 5 |
| 4 | Odense BK | 6 | 1 | 1 | 4 | 10 | 18 | 3 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1979-06-30 | wk. 1 | Odense BK – IFK Göteborg | 2–2 (2–1) | Odense Stadion | 2146 | |
| 1979-07-07 | wk. 2 | FC Zürich – IFK Göteborg | 1–0 (0–0) | Zürich | 1300 | |
| 1979-07-14 | wk. 3 | Bohemians 1905 – IFK Göteborg | 3–2 (2–1) | Prag | 2444 | |
| 1979-07-21 | wk. 4 | IFK Göteborg – Odense BK | 6–1 (3–0) | Ullevi | 2417 | |
| 1979-07-28 | wk. 5 | IFK Göteborg – Bohemians 1905 | 4–0 (2–0) | Ullevi | 4483 | |
| 1979-08-04 | wk. 6 | IFK Göteborg – FC Zürich | 5–1 (4–0) | Ullevi | 3289 |
Contributing players
| Name | Games | Goals | Assists | Points | Olausson, Reine | 6 | 0 | 0 | 0 | Holmgren, Tommy | 6 | 1 | 0 | 1 | Nilsson, Torbjörn | 5 | 6 | 0 | 6 | Strömberg, Glenn | 5 | 0 | 0 | 0 | Almqvist, Reine | 5 | 1 | 0 | 1 | Karlsson, Conny | 5 | 0 | 0 | 0 | Ahlberg, Anders | 5 | 0 | 0 | 0 | Lindberg, Odd Ivar | 5 | 0 | 0 | 0 | Schiller, Glenn | 5 | 0 | 0 | 0 | Svensson, Ruben | 5 | 0 | 0 | 0 | Corneliusson, Dan | 4 | 5 | 0 | 5 | Nordin, Olle | 4 | 1 | 0 | 1 | Holm, Glenn | 4 | 2 | 0 | 2 | Carlsson, Jerry | 4 | 0 | 0 | 0 | Nilsson, Erik | 2 | 0 | 0 | 0 | Holmgren, Tord | 2 | 0 | 0 | 0 | Hysén, Glenn | 1 | 0 | 0 | 0 | Christoffersson, Tage | 1 | 0 | 0 | 0 |
|---|