League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 6 | 5 | 1 | 0 | 22 | 5 | 11 |
| 1 | SV Austria Salzburg | 6 | 0 | 3 | 3 | 6 | 17 | 3 |
| 2 | FC Marek Dupnitsa | 6 | 2 | 1 | 3 | 13 | 14 | 5 |
| 3 | B 1903 | 6 | 2 | 1 | 3 | 8 | 13 | 5 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1980-06-28 | wk. 1 | FC Marek Dupnitsa – IFK Göteborg | 2–3 (2–1) | Dimitrov | 10000 | |
| 1980-07-05 | 19:00 | wk. 2 | IFK Göteborg – SV Austria Salzburg | 6–0 (1–0) | Ullevi | 1239 |
| 1980-07-12 | 17:00 | wk. 3 | IFK Göteborg – B 1903 | 5–1 (0–1) | Ullevi | 2133 |
| 1980-07-19 | 19:00 | wk. 4 | SV Austria Salzburg – IFK Göteborg | 1–1 (1–1) | Lehener Stadion | 2171 |
| 1980-07-26 | 17:00 | wk. 6 | IFK Göteborg – FC Marek Dupnitsa | 4–1 (2–1) | Ullevi | 1261 |
| 1980-08-02 | wk. 7 | B 1903 – IFK Göteborg | 0–3 (0–1) | Köpenhamn | 252 |
Contributing players
| Name | Games | Goals | Assists | Points | Strömberg, Glenn | 6 | 3 | 1 | 4 | Olausson, Reine | 5 | 0 | 0 | 0 | Nilsson, Torbjörn | 5 | 5 | 2 | 7 | Holmgren, Tommy | 5 | 5 | 0 | 5 | Hysén, Glenn | 5 | 0 | 0 | 0 | Carlsson, Jerry | 5 | 2 | 2 | 4 | Schiller, Glenn | 4 | 0 | 0 | 0 | Holmgren, Tord | 4 | 1 | 0 | 1 | Hansson, Thomas | 3 | 0 | 0 | 0 | Liljekrantz, Jan | 3 | 0 | 1 | 1 | Holm, Glenn | 3 | 2 | 1 | 3 | Ólafsson, Thorsteinn | 3 | 0 | 0 | 0 | Wendt, Joakim | 3 | 0 | 0 | 0 | Karlsson, Conny | 3 | 0 | 1 | 1 | Svensson, Ruben | 3 | 1 | 1 | 2 | Tobiasson, Ove | 2 | 0 | 0 | 0 | Corneliusson, Dan | 1 | 2 | 0 | 2 | Karlsson, Bengt-Åke | 1 | 0 | 0 | 0 |
|---|