League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 6 | 5 | 0 | 1 | 12 | 6 | 10 |
| 2 | Hertha Berlin | 6 | 4 | 0 | 2 | 12 | 6 | 8 |
| 3 | Bohemians 1905 | 6 | 3 | 0 | 3 | 10 | 8 | 6 |
| 4 | Grasshopper Club Zürich | 6 | 0 | 0 | 6 | 5 | 19 | 0 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1981-06-27 | wk. 1 | IFK Göteborg – Hertha Berlin | 1–0 (0–0) | Lövåsvallen | 2734 | |
| 1981-07-04 | wk. 2 | Grasshopper Club Zürich – IFK Göteborg | 1–4 (1–3) | Menziken | 500 | |
| 1981-07-11 | wk. 3 | IFK Göteborg – Bohemians 1905 | 2–1 (1–0) | Ängevi | 3047 | |
| 1981-07-18 | wk. 4 | Hertha Berlin – IFK Göteborg | 1–2 (1–1) | Finsterwalder Strasse Stadion | 4219 | |
| 1981-07-25 | 17:00 | wk. 5 | IFK Göteborg – Grasshopper Club Zürich | 2–1 (0–1) | Ullevi | 2142 |
| 1981-08-01 | wk. 6 | Bohemians 1905 – IFK Göteborg | 2–1 (0–1) | Prag | 3000 |
Contributing players
| Name | Games | Goals | Assists | Points | Svensson, Ruben | 6 | 0 | 0 | 0 | Carlsson, Jerry | 6 | 0 | 0 | 0 | Holm, Glenn | 6 | 2 | 0 | 2 | Sandberg, Håkan | 6 | 3 | 1 | 4 | Karlsson, Conny | 6 | 0 | 0 | 0 | Schiller, Glenn | 5 | 0 | 0 | 0 | Nilsson, Torbjörn | 5 | 5 | 1 | 6 | Wernerson, Thomas | 5 | 0 | 0 | 0 | Holmgren, Tommy | 5 | 2 | 0 | 2 | Corneliusson, Dan | 5 | 0 | 0 | 0 | Hysén, Glenn | 5 | 0 | 0 | 0 | Fredriksson, Stig | 4 | 0 | 0 | 0 | Holmgren, Tord | 4 | 0 | 0 | 0 | Strömberg, Glenn | 3 | 0 | 1 | 1 | Wendt, Joakim | 3 | 0 | 0 | 0 | Hansson, Thomas | 1 | 0 | 0 | 0 | Tobiasson, Ove | 1 | 0 | 0 | 0 | Holmberg, Martin | 1 | 0 | 0 | 0 |
|---|