League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 10 | 8 | 1 | 1 | 37 | 11 | 17 |
| 2 | Örgryte IS | 10 | 7 | 1 | 2 | 23 | 9 | 15 |
| 3 | Djurgårdens IF | 10 | 3 | 4 | 3 | 16 | 17 | 10 |
| 4 | AIK | 10 | 4 | 1 | 5 | 17 | 27 | 9 |
| 5 | IFK Norrköping | 10 | 2 | 1 | 7 | 19 | 34 | 5 |
| 6 | IFK Uppsala | 10 | 1 | 2 | 7 | 14 | 28 | 4 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1914-04-05 | 13:30 | wk. 6 | AIK – IFK Göteborg | 1–5 (0–4) | Råsunda Idrottsplats | 3000 |
| 1914-04-19 | 13:30 | wk. 7 | Djurgårdens IF – IFK Göteborg | 0–0 (0–0) | Tranebergs Idrottspark | 2500 |
| 1914-04-26 | 13:30 | wk. 8 | IFK Göteborg – Örgryte IS | 1–2 (0–1) | Walhalla Idrottsplats | 3300 |
| 1914-05-21 | 13:00 | wk. 9 | IFK Göteborg – IFK Norrköping | 6–2 (3–1) | Walhalla Idrottsplats | 1300 |
| 1914-05-24 | 13:00 | wk. 10 | IFK Göteborg – IFK Uppsala | 5–2 (1–1) | Walhalla Idrottsplats | 500 |
| 1914-10-11 | wk. 1 | Djurgårdens IF – IFK Göteborg | 7–3 (4–2) | Tranebergs Idrottspark | 1000 | |
| 1914-10-25 | wk. 2 | IFK Göteborg – Örgryte IS | 4–1 (1–1) | Walhalla Idrottsplats | 2000 | |
| 1914-11-08 | wk. 3 | IFK Göteborg – IFK Norrköping | 10–0 (6–0) | Walhalla Idrottsplats | 1000 | |
| 1914-11-15 | wk. 4 | IFK Göteborg – AIK | 4–3 (2–1) | Walhalla Idrottsplats | 3840 |
Contributing players
| Name | Games | Goals | Assists | Points | Magnusson, Gustaf | 8 | 0 | 0 | 0 | Börjesson, Erik | 8 | 13 | 0 | 13 | Karlsson-Nottorp, John | 8 | 0 | 0 | 0 | Holmgren, Knut | 8 | 0 | 0 | 0 | Svensson, Henning | 8 | 0 | 0 | 0 | Schylander, Caleb | 8 | 9 | 0 | 9 | Lund, Valdus | 7 | 0 | 0 | 0 | Törnqvist, Konrad | 7 | 1 | 0 | 1 | Hjelm, Erik | 6 | 8 | 0 | 8 | Lundin, Artur | 6 | 1 | 0 | 1 | Olausson (Olsson), John | 5 | 2 | 0 | 2 | Eiserman, Erik | 3 | 0 | 0 | 0 | Andersson, Teodor | 3 | 0 | 0 | 0 | Borssén, Rolf | 3 | 0 | 0 | 0 | Uhlén, Eric | 1 | 0 | 0 | 0 | Olsson, Karl | 1 | 0 | 0 | 0 | Mellberg, Sigfried | 1 | 0 | 0 | 0 | Rosell, Herbert | 1 | 0 | 0 | 0 | Ståhlfors, Torsten | 1 | 0 | 0 | 0 | Johansson, Karl | 1 | 0 | 0 | 0 | Appelgren, Joel | 1 | 0 | 0 | 0 | Rylander, Sven | 1 | 0 | 0 | 0 | Almén, Henry | 1 | 0 | 0 | 0 | Mellin, Arvid | 1 | 2 | 0 | 2 | Friberg, Sven | 1 | 0 | 0 | 0 |
|---|