League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| 1 | IFK Göteborg | 10 | 7 | 2 | 1 | 25 | 9 | 16 |
| 2 | Örgryte IS | 10 | 6 | 1 | 3 | 36 | 14 | 13 |
| 3 | AIK | 10 | 6 | 0 | 4 | 23 | 27 | 12 |
| 4 | Djurgårdens IF | 10 | 5 | 0 | 5 | 19 | 25 | 10 |
| 5 | IFK Uppsala | 10 | 3 | 1 | 6 | 22 | 23 | 7 |
| 6 | IFK Norrköping | 10 | 0 | 2 | 8 | 7 | 34 | 2 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1913-04-13 | 13:00 | wk. 5 | IFK Göteborg – Djurgårdens IF | 5–2 (2–1) | Walhalla Idrottsplats | 2090 |
| 1913-04-20 | 13:30 | wk. 6 | AIK – IFK Göteborg | 4–1 (3–0) | Stockholms Stadion | 5000 |
| 1913-04-27 | 13:00 | wk. 7 | Örgryte IS – IFK Göteborg | 1–2 (1–1) | Walhalla Idrottsplats | 2987 |
| 1913-05-04 | wk. 8 | IFK Uppsala – IFK Göteborg | 0–3 (0–2) | Grindstugan | 1000 | |
| 1913-05-18 | wk. 9 | IFK Norrköping – IFK Göteborg | 0–0 (0–0) | Norrköpings Idrottspark | ||
| 1913-06-01 | 13:00 | wk. 10 | IFK Göteborg – AIK | 3–0 (1–0) | Walhalla Idrottsplats | 3000 |
| 1913-09-14 | 11:30 | wk. 1 | Örgryte IS – IFK Göteborg | 0–1 (0–0) | Walhalla Idrottsplats | 3658 |
| 1913-09-28 | wk. 2 | IFK Norrköping – IFK Göteborg | 1–7 (1–2) | Norrköpings Idrottspark | 800 | |
| 1913-10-12 | wk. 3 | IFK Göteborg – Djurgårdens IF | 2–0 (1–1) | Walhalla Idrottsplats | 3000 | |
| 1913-11-02 | wk. 4 | IFK Uppsala – IFK Göteborg | 2–4 (1–1) | Studenternas Idrottsplats | 1000 | |
| 1913-11-09 | 13:00 | wk. 5 | IFK Göteborg – AIK | 6–1 (4–0) | Walhalla Idrottsplats | 3000 |
Contributing players
| Name | Games | Goals | Assists | Points | Börjesson, Erik | 11 | 16 | 0 | 16 | Karlsson-Nottorp, John | 11 | 0 | 0 | 0 | Holmgren, Knut | 11 | 0 | 0 | 0 | Lundin, Artur | 11 | 2 | 0 | 2 | Svensson, Henning | 10 | 0 | 0 | 0 | Magnusson, Gustaf | 9 | 0 | 0 | 0 | Andersson, Teodor | 9 | 0 | 0 | 0 | Hjelm, Erik | 8 | 3 | 0 | 3 | Törnqvist, Konrad | 8 | 3 | 0 | 3 | Lund, Valdus | 7 | 0 | 0 | 0 | Olsson, Karl | 7 | 3 | 0 | 3 | Olausson (Olsson), John | 6 | 2 | 0 | 2 | Schylander, Caleb | 5 | 2 | 0 | 2 | Carlsson, John | 4 | 0 | 0 | 0 | Hellberg, Harry | 4 | 0 | 0 | 0 |
|---|