Games refereed by Anders Nilsson
9 games, whereof 5 wins, 1 draw, and 3 losses in front of 84 493* in attendance.
Date | Time | Type | Round | Match | Result | Spelplats | Attendance |
---|---|---|---|---|---|---|---|
1950-06-04 | Allsvenskan | Omg. 22 | Malmö FF – IFK Göteborg | 6–3 (2–2) | Malmö Idrottsplats | 15473 | |
1948-09-26 | Allsvenskan | Omg. 5 | IFK Göteborg – Landskrona BoIS | 5–2 (2–0) | Gamla Ullevi (1916) | 13929 | |
1948-04-04 | Allsvenskan | Omg. 13 | IFK Göteborg – Helsingborgs IF | 1–3 (0–0) | Gamla Ullevi (1916) | 10851 | |
1947-09-21 | Allsvenskan | Omg. 7 | IFK Göteborg – Djurgårdens IF | 4–1 (1–0) | Gamla Ullevi (1916) | 13248 | |
1947-05-15 | Allsvenskan | Omg. 19 | Malmö FF – IFK Göteborg | 6–0 (2–0) | Malmö Idrottsplats | 7791 | |
1946-05-30 | Allsvenskan | Omg. 21 | IFK Göteborg – IF Elfsborg | 3–1 (1–0) | Gamla Ullevi (1916) | 4921 | |
1943-05-07 | Allsvenskan | Omg. 17 | IFK Göteborg – Gårda BK | 1–1 (0–1) | Gamla Ullevi (1916) | 5091 | |
1941-08-10 | 18:15 | Allsvenskan | Omg. 3 | IFK Göteborg – AIK | 3–2 (0–2) | Gamla Ullevi (1916) | 9189 |
1939-05-29 | Division 2 Västra | Omg. 18 | Billingsfors IK – IFK Göteborg | 1–3 (0–2) | Lövåsvallen | 4000 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.