League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| Swedish champions: IFK Göteborg | ||||||||
| 1 | MOL Fehérvár FC | 6 | 6 | 0 | 0 | 14 | 4 | 12 |
| 2 | IFK Göteborg | 6 | 3 | 0 | 3 | 15 | 10 | 6 |
| 3 | FC Vítkovice | 6 | 2 | 1 | 3 | 6 | 9 | 5 |
| 4 | LASK Linz | 6 | 0 | 1 | 5 | 3 | 15 | 1 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1984-06-30 | wk. 1 | IFK Göteborg – LASK Linz | 4–1 (1–1) | Tingevi Idrottsplats | 4085 | |
| 1984-07-07 | wk. 2 | FC Vítkovice – IFK Göteborg | 3–2 (0–0) | Ostrava, Tjeckien | 1460 | |
| 1984-07-14 | wk. 3 | IFK Göteborg – MOL Fehérvár FC | 1–3 (1–1) | Gullmarsvallen | 6300 | |
| 1984-07-21 | wk. 4 | IFK Göteborg – FC Vítkovice | 3–0 (1–0) | Edsborgs Idrottsplats | 4380 | |
| 1984-07-28 | wk. 5 | MOL Fehérvár FC – IFK Göteborg | 2–0 (1–0) | Székesfehérvár, Ungern | 2300 | |
| 1984-08-04 | wk. 6 | LASK Linz – IFK Göteborg | 1–5 (0–2) | Linz, Österrike | 980 | |
| 1984-10-07 | Quarterfinal 1 | Halmstads BK – IFK Göteborg | 0–0 (0–0) | Örjans vall | 4533 | |
| 1984-10-10 | Quarterfinal 2 | IFK Göteborg – Halmstads BK | 2–1 (1–1) | Ullevi | 12483 | |
| 1984-10-21 | Semi-final 1 | IK Brage – IFK Göteborg | 1–5 (1–1) | Domnarvsvallen | 7489 | |
| 1984-10-28 | Semi-final 2 | IFK Göteborg – IK Brage | 2–2 (0–0) | Ullevi | 7209 | |
| 1984-10-31 | Final 1 | IFK Norrköping – IFK Göteborg | 1–5 (0–3) | Norrköpings Idrottspark | 10692 | |
| 1984-11-03 | Final 2 | IFK Göteborg – IFK Norrköping | 2–0 (0–0) | Ullevi | 14381 |
Contributing players
| Name | Games | Goals | Assists | Points | Holmgren, Tommy | 4 | 1 | 2 | 3 | Wernerson, Thomas | 3 | 0 | 0 | 0 | Schiller, Glenn | 3 | 1 | 0 | 1 | Nilsson, Torbjörn | 3 | 2 | 0 | 2 | Gren, Mats | 3 | 3 | 0 | 3 | Fredriksson, Stig | 2 | 0 | 0 | 0 | Carlsson, Jerry | 2 | 0 | 0 | 0 | Larsson, Peter | 2 | 0 | 0 | 0 | Holmgren, Tord | 2 | 0 | 0 | 0 | Kullberg, Stephan | 2 | 0 | 0 | 0 | Gardner, Steve | 1 | 2 | 0 | 2 | Ekström, Johnny | 1 | 0 | 0 | 0 | Pettersson, Stefan | 1 | 0 | 0 | 0 | Svensson, Ruben | 1 | 0 | 0 | 0 |
|---|