League table
| # | Team | P | W | D | L | GA | GC | P |
|---|---|---|---|---|---|---|---|---|
| Swedish champions: IFK Göteborg | ||||||||
| 1 | IFK Göteborg | 6 | 3 | 2 | 1 | 7 | 3 | 8 |
| 2 | FC Admira Wacker Mödling | 6 | 3 | 0 | 3 | 10 | 10 | 6 |
| 3 | SKS Baltyk Gdynia | 6 | 2 | 2 | 2 | 8 | 9 | 6 |
| 4 | B 1903 | 6 | 1 | 2 | 3 | 4 | 7 | 4 |
Fixtures
| Date | Time | Round | Match | Result | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1983-06-25 | wk. 1 | IFK Göteborg – B 1903 | 1–0 | Kungshamnsvallen | 2230 | |
| 1983-07-02 | wk. 2 | FC Admira Wacker Mödling – IFK Göteborg | 1–2 (0–2) | Sankt Pölten, Österrike | 1500 | |
| 1983-07-09 | wk. 3 | IFK Göteborg – SKS Baltyk Gdynia | 3–0 (0–0) | Lilla Edet | 2154 | |
| 1983-07-16 | wk. 4 | IFK Göteborg – FC Admira Wacker Mödling | 1–2 (0–1) | Mariestad | 3555 | |
| 1983-07-23 | wk. 5 | SKS Baltyk Gdynia – IFK Göteborg | 0–0 (0–0) | Gdynia, Polen | 3399 | |
| 1983-07-30 | wk. 6 | B 1903 – IFK Göteborg | 0–0 (0–0) | Köpenhamn | 1629 | |
| 1983-10-05 | Quarterfinal 1 | IF Elfsborg – IFK Göteborg | 1–2 (0–0) | Ryavallen | 8404 | |
| 1983-10-09 | Quarterfinal 2 | IFK Göteborg – IF Elfsborg | 4–2 (1–2) | Ullevi | 10588 | |
| 1983-10-23 | Semi-final 1 | IFK Göteborg – AIK | 3–0 (2–0) | Ullevi | 19693 | |
| 1983-10-26 | Semi-final 2 | AIK – IFK Göteborg | 2–0 (0–0) | Råsunda Fotbollsstadion | 16118 | |
| 1983-10-30 | Final 1 | Östers IF – IFK Göteborg | 1–1 (0–1) | Värendsvallen | 6840 | |
| 1983-11-05 | Final 2 | IFK Göteborg – Östers IF | 3–0 (2–0) | Ullevi | 25055 |
Contributing players
| Name | Games | Goals | Assists | Points | Nilsson, Jan-Erik | 2 | 0 | 0 | 0 | Holmgren, Tommy | 2 | 1 | 0 | 1 | Svensson, Ruben | 2 | 0 | 0 | 0 | Holmgren, Tord | 2 | 0 | 0 | 0 | Carlsson, Jerry | 2 | 1 | 0 | 1 | Kullberg, Stephan | 2 | 0 | 0 | 0 | Nilsson, Roland | 2 | 0 | 0 | 0 | Andersson, Peter | 2 | 0 | 0 | 0 | Tobiasson, Ove | 1 | 0 | 0 | 0 | Gardner, Steve | 1 | 0 | 0 | 0 | Schiller, Glenn | 1 | 0 | 0 | 0 | Karlsson, Thomas | 1 | 0 | 0 | 0 | Hysén, Glenn | 1 | 1 | 0 | 1 | Wernerson, Thomas | 1 | 0 | 0 | 0 | Fredriksson, Stig | 1 | 0 | 0 | 0 |
|---|