Games played at the "Råsunda Fotbollsstadion" venue
111 games, whereof 39 wins, 27 draws, and 45 losses in front of 1 277 307* in attendance.
Date | Time | Type | Round | Match | Result | Attendance |
---|---|---|---|---|---|---|
2012-04-12 | 19:05 | Allsvenskan | wk. 3 | AIK - IFK Göteborg | 1-1 (0-0) | 15702 |
2011-04-21 | 19:00 | Allsvenskan | wk. 4 | AIK - IFK Göteborg | 2-0 (1-0) | 17375 |
2010-08-29 | 16:30 | Allsvenskan | wk. 21 | AIK - IFK Göteborg | 1-2 (0-1) | 12465 |
2010-08-22 | 16:30 | Allsvenskan | wk. 20 | Djurgårdens IF - IFK Göteborg | 2-0 (1-0) | 9304 |
2010-03-06 | 16:00 | Supercupen | AIK - IFK Göteborg | 1-0 (1-0) | 2537 | |
2009-11-07 | 16:00 | Svenska cupen | Final | AIK - IFK Göteborg | 2-0 (0-0) | 24365 |
2009-07-13 | 19:00 | Allsvenskan | wk. 14 | AIK - IFK Göteborg | 1-0 (1-0) | 20174 |
2008-09-13 | 12:30 | Allsvenskan | wk. 21 | AIK - IFK Göteborg | 0-0 (0-0) | 12417 |
2008-07-12 | 16:00 | Allsvenskan | wk. 14 | Djurgårdens IF - IFK Göteborg | 1-2 (1-1) | 10713 |
2007-10-22 | 19:00 | Allsvenskan | wk. 25 | AIK - IFK Göteborg | 0-1 (0-1) | 18407 |
2006-10-26 | 19:00 | Allsvenskan | wk. 24 | AIK - IFK Göteborg | 4-0 (2-0) | 19153 |
2005-06-13 | 19:00 | Allsvenskan | wk. 9 | Djurgårdens IF - IFK Göteborg | 0-0 (0-0) | 16771 |
2004-11-06 | 15:30 | Svenska cupen | Final | Djurgårdens IF - IFK Göteborg | 3-1 (1-0) | 9417 |
2004-07-15 | 19:00 | Allsvenskan | wk. 12 | AIK - IFK Göteborg | 3-1 (0-1) | 12810 |
2004-05-18 | 19:00 | Allsvenskan | wk. 8 | Djurgårdens IF - IFK Göteborg | 1-2 (0-2) | 15079 |
2003-07-17 | 19:00 | Allsvenskan | wk. 14 | AIK - IFK Göteborg | 0-2 (0-0) | 18511 |
2002-07-29 | 19:00 | Allsvenskan | wk. 12 | AIK - IFK Göteborg | 3-0 (2-0) | 18472 |
2001-09-25 | 19:00 | Allsvenskan | wk. 22 | AIK - IFK Göteborg | 1-1 (0-0) | 15720 |
2000-07-30 | Allsvenskan | wk. 13 | AIK - IFK Göteborg | 0-1 (0-0) | 20650 | |
1999-06-08 | Allsvenskan | wk. 9 | AIK - IFK Göteborg | 2-0 (1-0) | 14304 | |
1999-05-14 | Svenska cupen | Final 1 | AIK - IFK Göteborg | 1-0 (0-0) | 9171 | |
1998-09-10 | 19:00 | Allsvenskan | wk. 19 | AIK - IFK Göteborg | 1-0 (0-0) | 14279 |
1997-04-21 | Allsvenskan | wk. 3 | AIK - IFK Göteborg | 0-0 (0-0) | 12578 | |
1996-08-11 | Allsvenskan | wk. 15 | AIK - IFK Göteborg | 6-0 (4-0) | 9457 | |
1995-05-21 | Allsvenskan | wk. 7 | AIK - IFK Göteborg | 3-1 (2-1) | 4889 | |
1995-05-04 | Svenska cupen | Semi-final | AIK - IFK Göteborg | 1-0 (0-0) | 5751 | |
1994-09-24 | Allsvenskan | wk. 22 | AIK - IFK Göteborg | 0-1 (0-1) | 7356 | |
1993-08-02 | Allsvenskan | wk. 15 | AIK - IFK Göteborg | 1-5 (1-1) | 13847 | |
1992-09-12 | Mästerskapsserien | wk. 5 | AIK - IFK Göteborg | 4-2 (2-1) | 5472 | |
1992-05-24 | Allsvenskan | wk. 10 | AIK - IFK Göteborg | 3-0 (1-0) | 5937 | |
1991-11-02 | Svenska cupen | Final | IFK Göteborg - AIK (n) | 3-2 (0-0) | 2151 | |
1991-10-27 | Mästerskapsserien | wk. 10 | AIK - IFK Göteborg | 0-2 (0-0) | 2210 | |
1991-07-21 | Allsvenskan | wk. 15 | Djurgårdens IF - IFK Göteborg | 1-2 (0-1) | 3801 | |
1991-06-09 | Allsvenskan | wk. 14 | AIK - IFK Göteborg | 0-0 (0-0) | 5250 | |
1991-04-24 | Allsvenskan | wk. 4 | Djurgårdens IF - IFK Göteborg | 1-2 (1-0) | 2854 | |
1990-10-01 | Allsvenskan | wk. 21 | AIK - IFK Göteborg | 1-2 (1-0) | 2539 | |
1990-09-02 | Allsvenskan | wk. 17 | Djurgårdens IF - IFK Göteborg | 2-0 (0-0) | 3437 | |
1989-09-09 | Allsvenskan | wk. 19 | Djurgårdens IF - IFK Göteborg | 0-2 (0-0) | 2508 | |
1989-05-15 | Allsvenskan | wk. 6 | AIK - IFK Göteborg | 0-0 (0-0) | 6068 | |
1988-05-02 | Allsvenskan | wk. 4 | AIK - IFK Göteborg | 1-2 (0-0) | 6651 | |
1987-05-14 | Allsvenskan | wk. 5 | AIK - IFK Göteborg | 1-2 (0-1) | 7004 | |
1986-07-02 | Svenska cupen | Final | IFK Göteborg - Malmö FF (n) | 1-2 (0-0) | 11656 | |
1986-06-18 | 19:00 | Allsvenskan | wk. 11 | AIK - IFK Göteborg | 2-1 (0-1) | 5839 |
1985-06-13 | Allsvenskan | wk. 9 | AIK - IFK Göteborg | 1-1 (1-0) | 6488 | |
1984-04-28 | Allsvenskan | wk. 3 | AIK - IFK Göteborg | 0-0 (0-0) | 9162 | |
1983-10-26 | Svenska mästerskapet | Semi-final 2 | AIK - IFK Göteborg | 2-0 (0-0) | 16118 | |
1983-08-28 | Allsvenskan | wk. 17 | AIK - IFK Göteborg | 1-0 (0-0) | 13554 | |
1983-06-19 | Svenska cupen | Final | IFK Göteborg - Hammarby IF (n) | 0-0 (0-0) | 13245 | |
1983-04-10 | Svenska cupen | Quarterfinal | AIK - IFK Göteborg | 0-3 (0-2) | 4079 | |
1982-08-22 | Allsvenskan | wk. 16 | AIK - IFK Göteborg | 0-0 (0-0) | 9712 | |
1982-05-23 | 13:30 | Svenska cupen | Final | IFK Göteborg - Östers IF (n) | 3-2 (1-2) | 13859 |
1981-06-08 | Allsvenskan | wk. 9 | AIK - IFK Göteborg | 1-1 (0-0) | 8452 | |
1979-10-28 | Allsvenskan | wk. 26 | Hammarby IF - IFK Göteborg | 2-3 (1-2) | 9965 | |
1979-06-12 | Allsvenskan | wk. 9 | AIK - IFK Göteborg | 1-3 (1-0) | 8691 | |
1979-05-24 | Svenska cupen | Final | IFK Göteborg - Åtvidabergs FF (n) | 6-1 (6-0) | 9457 | |
1978-04-15 | Allsvenskan | wk. 2 | AIK - IFK Göteborg | 0-2 (0-1) | 12980 | |
1977-09-25 | Allsvenskan | wk. 23 | Hammarby IF - IFK Göteborg | 0-3 (0-1) | 13334 | |
1977-08-11 | Allsvenskan | wk. 16 | AIK - IFK Göteborg | 3-6 (1-3) | 16822 | |
1976-03-20 | Friendly | AIK - IFK Göteborg | 0-3 (0-0) | 889 | ||
1970-09-20 | Allsvenskan | wk. 17 | AIK - IFK Göteborg | 0-0 (0-0) | 6869 | |
1970-08-12 | Allsvenskan | wk. 10 | Djurgårdens IF - IFK Göteborg | 3-3 (0-2) | 7830 | |
1969-09-14 | Allsvenskan | wk. 17 | AIK - IFK Göteborg | 1-0 (0-0) | 8994 | |
1969-04-20 | Allsvenskan | wk. 2 | Djurgårdens IF - IFK Göteborg | 0-4 (0-2) | 4384 | |
1968-10-27 | 13:30 | Allsvenskan | wk. 22 | Djurgårdens IF - IFK Göteborg | 1-1 (0-1) | 8298 |
1968-08-08 | Allsvenskan | wk. 12 | AIK - IFK Göteborg | 9-3 (5-2) | 7635 | |
1967-09-10 | 19:00 | Allsvenskan | wk. 15 | AIK - IFK Göteborg | 0-1 (0-0) | 6192 |
1967-08-20 | Allsvenskan | wk. 13 | Djurgårdens IF - IFK Göteborg | 3-1 (1-1) | 4070 | |
1966-05-01 | 18:00 | Allsvenskan | wk. 2 | Djurgårdens IF - IFK Göteborg | 2-0 (1-0) | 9306 |
1965-08-26 | Allsvenskan | wk. 14 | Djurgårdens IF - IFK Göteborg | 2-1 (0-1) | 7485 | |
1965-05-02 | 19:00 | Allsvenskan | wk. 4 | AIK - IFK Göteborg | 0-1 (0-1) | 11761 |
1964-10-25 | Allsvenskan | wk. 22 | Djurgårdens IF - IFK Göteborg | 4-1 (2-1) | 10909 | |
1964-09-06 | Allsvenskan | wk. 16 | AIK - IFK Göteborg | 1-2 (0-1) | 9751 | |
1963-10-10 | Allsvenskan | wk. 21 | Hammarby IF - IFK Göteborg | 2-4 (1-1) | 3611 | |
1963-05-12 | Allsvenskan | wk. 5 | AIK - IFK Göteborg | 0-2 (0-1) | 15059 | |
1962-10-21 | Allsvenskan | wk. 22 | Djurgårdens IF - IFK Göteborg | 0-0 (0-0) | 21848 | |
1962-06-07 | Allsvenskan | wk. 10 | Hammarby IF - IFK Göteborg | 3-2 (1-2) | 7993 | |
1961-10-15 | Allsvenskan | wk. 22 | Hammarby IF - IFK Göteborg | 3-3 (1-3) | 21271 | |
1961-08-20 | 18:00 | Allsvenskan | wk. 14 | AIK - IFK Göteborg | 2-4 (2-2) | 12560 |
1960-10-07 | Allsvenskan | wk. 21 | Djurgårdens IF - IFK Göteborg | 2-1 (0-1) | 9296 | |
1960-09-04 | Allsvenskan | wk. 17 | AIK - IFK Göteborg | 1-1 (0-0) | 5447 | |
1960-05-26 | Allsvenskan | wk. 7 | Hammarby IF - IFK Göteborg | 2-0 (0-0) | 7781 | |
1959-10-11 | Allsvenskan | wk. 22 | Djurgårdens IF - IFK Göteborg | 1-1 (1-0) | 50750 | |
1959-09-13 | Allsvenskan | wk. 18 | AIK - IFK Göteborg | 1-1 (0-0) | 12292 | |
1959-09-01 | 19:30 | Allsvenskan | wk. 16 | Hammarby IF - IFK Göteborg | 4-2 (1-1) | 18374 |
1957-10-27 | Allsvenskan | wk. 13 | AIK - IFK Göteborg | 1-4 (1-2) | 10237 | |
1957-09-29 | Allsvenskan | wk. 10 | Djurgårdens IF - IFK Göteborg | 5-1 (2-0) | 10743 | |
1957-06-05 | Allsvenskan | wk. 22 | AIK - IFK Göteborg | 2-0 (1-0) | 2201 | |
1957-05-12 | Allsvenskan | wk. 17 | Hammarby IF - IFK Göteborg | 3-6 (2-3) | 7573 | |
1956-06-03 | Allsvenskan | wk. 21 | AIK - IFK Göteborg | 4-0 (2-0) | 13519 | |
1955-04-24 | Allsvenskan | wk. 14 | Djurgårdens IF - IFK Göteborg | 2-2 (0-1) | 15731 | |
1954-08-08 | Allsvenskan | wk. 2 | AIK - IFK Göteborg | 5-1 (1-1) | 13601 | |
1953-08-30 | 13:30 | Allsvenskan | wk. 5 | AIK - IFK Göteborg | 1-1 (0-0) | 12868 |
1953-05-25 | Allsvenskan | wk. 20 | AIK - IFK Göteborg | 4-0 (2-0) | 11860 | |
1952-05-11 | Allsvenskan | wk. 17 | Djurgårdens IF - IFK Göteborg | 0-1 (0-0) | 17106 | |
1949-09-25 | Allsvenskan | wk. 9 | AIK - IFK Göteborg | 2-1 (2-1) | 17127 | |
1949-09-04 | 13:30 | Allsvenskan | wk. 6 | Djurgårdens IF - IFK Göteborg | 2-0 (1-0) | 15939 |
1948-09-12 | Allsvenskan | wk. 4 | AIK - IFK Göteborg | 0-3 (0-2) | 26352 | |
1948-06-06 | Allsvenskan | wk. 22 | AIK - IFK Göteborg | 1-4 (1-2) | 16415 | |
1947-04-20 | Allsvenskan | wk. 15 | Djurgårdens IF - IFK Göteborg | 4-1 (3-1) | 18603 | |
1946-07-28 | Allsvenskan | wk. 1 | AIK - IFK Göteborg | 4-4 (2-2) | 17210 | |
1945-11-04 | Allsvenskan | wk. 12 | Djurgårdens IF - IFK Göteborg | 3-0 (2-0) | 10194 | |
1945-10-14 | Allsvenskan | wk. 10 | AIK - IFK Göteborg | 3-1 (1-0) | 13752 | |
1945-07-22 | 19:00 | Svenska cupen | Semi-final | IFK Göteborg - IFK Norrköping (n) | 2-7 (0-4) | 13898 |
1945-04-22 | Allsvenskan | wk. 15 | AIK - IFK Göteborg | 2-7 (0-3) | 13962 | |
1943-09-19 | Allsvenskan | wk. 7 | AIK - IFK Göteborg | 4-2 (0-1) | 17718 | |
1943-04-18 | Allsvenskan | wk. 14 | AIK - IFK Göteborg | 2-2 (0-1) | 15386 | |
1942-05-25 | Allsvenskan | wk. 19 | Reymersholms IK - IFK Göteborg | 2-2 (1-2) | 6539 | |
1941-09-28 | 13:30 | Allsvenskan | wk. 8 | AIK - IFK Göteborg | 2-3 (1-2) | 11186 |
1940-09-15 | 13:30 | Allsvenskan | wk. 7 | AIK - IFK Göteborg | 3-0 (1-0) | 10808 |
1939-11-05 | 13:30 | Allsvenskan | wk. 12 | AIK - IFK Göteborg | 2-2 (1-1) | 6835 |
1937-08-22 | 13:30 | Allsvenskan | wk. 5 | AIK - IFK Göteborg | 1-1 (0-0) | 18320 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.