Games played at the "Örjans vall" venue
87 games, whereof 39 wins, 23 draws, and 25 losses in front of 536 750* in attendance.
Date | Time | Type | Round | Match | Result | Attendance |
---|---|---|---|---|---|---|
2024-04-07 | 14:00 | Allsvenskan | wk. 2 | Halmstads BK - IFK Göteborg | 1-0 (1-0) | 10011 |
2023-07-02 | 15:00 | Allsvenskan | wk. 13 | Halmstads BK - IFK Göteborg | 0-0 (0-0) | 9804 |
2021-05-02 | 15:00 | Allsvenskan | wk. 4 | Halmstads BK - IFK Göteborg | 1-1 (1-0) | 8 |
2017-10-14 | 14:00 | Allsvenskan | wk. 27 | Halmstads BK - IFK Göteborg | 1-2 (1-0) | 4307 |
2015-05-24 | 15:00 | Allsvenskan | wk. 10 | Halmstads BK - IFK Göteborg | 1-2 (0-1) | 6136 |
2014-07-13 | 17:30 | Allsvenskan | wk. 14 | Halmstads BK - IFK Göteborg | 2-2 (0-0) | 4723 |
2013-09-15 | 15:00 | Allsvenskan | wk. 23 | Halmstads BK - IFK Göteborg | 0-1 (0-0) | 6540 |
2011-05-26 | 19:00 | Allsvenskan | wk. 10 | Halmstads BK - IFK Göteborg | 1-2 (0-1) | 5621 |
2010-07-25 | 16:30 | Allsvenskan | wk. 16 | Halmstads BK - IFK Göteborg | 1-0 (1-0) | 8368 |
2009-07-06 | 20:00 | Allsvenskan | wk. 13 | Halmstads BK - IFK Göteborg | 0-0 (0-0) | 9247 |
2008-04-09 | 19:45 | Allsvenskan | wk. 3 | Halmstads BK - IFK Göteborg | 1-1 (1-1) | 6786 |
2007-08-28 | 20:00 | Allsvenskan | wk. 19 | Halmstads BK - IFK Göteborg | 1-3 (0-1) | 9104 |
2006-07-16 | 18:00 | Allsvenskan | wk. 10 | Halmstads BK - IFK Göteborg | 1-4 (1-2) | 10134 |
2005-07-28 | 20:00 | Allsvenskan | wk. 15 | Halmstads BK - IFK Göteborg | 0-2 (0-1) | 13928 |
2004-10-30 | 13:30 | Allsvenskan | wk. 26 | Halmstads BK - IFK Göteborg | 1-1 (1-0) | 16867 |
2003-07-24 | 20:00 | Allsvenskan | wk. 15 | Halmstads BK - IFK Göteborg | 1-0 (1-0) | 14435 |
2002-09-29 | 17:00 | Allsvenskan | wk. 22 | Halmstads BK - IFK Göteborg | 2-1 (2-0) | 8165 |
2001-04-18 | 19:00 | Allsvenskan | wk. 2 | Halmstads BK - IFK Göteborg | 0-0 (0-0) | 5160 |
2000-09-05 | Allsvenskan | wk. 18 | Halmstads BK - IFK Göteborg | 2-2 (1-1) | 10343 | |
1999-08-08 | Allsvenskan | wk. 16 | Halmstads BK - IFK Göteborg | 4-0 (2-0) | 7509 | |
1998-08-30 | 18:00 | Allsvenskan | wk. 18 | Halmstads BK - IFK Göteborg | 1-1 (1-0) | 8441 |
1997-08-03 | Allsvenskan | wk. 16 | Halmstads BK - IFK Göteborg | 6-0 (1-0) | 11503 | |
1996-10-26 | Allsvenskan | wk. 26 | Halmstads BK - IFK Göteborg | 3-4 (1-1) | 5758 | |
1994-08-31 | Allsvenskan | wk. 17 | Halmstads BK - IFK Göteborg | 3-1 (1-1) | 6152 | |
1993-06-06 | Allsvenskan | wk. 9 | Halmstads BK - IFK Göteborg | 2-1 (2-0) | 6958 | |
1991-08-04 | Allsvenskan | wk. 17 | Halmstads BK - IFK Göteborg | 2-1 (2-0) | 7301 | |
1990-04-29 | Allsvenskan | wk. 4 | Halmstads BK - IFK Göteborg | 1-0 (1-0) | 4589 | |
1989-07-26 | Allsvenskan | wk. 14 | Halmstads BK - IFK Göteborg | 3-1 (3-0) | 8815 | |
1987-07-15 | Allsvenskan | wk. 11 | Halmstads BK - IFK Göteborg | 1-1 (1-1) | 8938 | |
1986-08-10 | 18:00 | Allsvenskan | wk. 15 | Halmstads BK - IFK Göteborg | 0-4 (0-1) | 4902 |
1985-09-01 | Allsvenskan | wk. 18 | Halmstads BK - IFK Göteborg | 1-2 (1-0) | 5214 | |
1984-10-07 | Svenska mästerskapet | Quarterfinal 1 | Halmstads BK - IFK Göteborg | 0-0 (0-0) | 4533 | |
1984-07-04 | Allsvenskan | wk. 12 | Halmstads BK - IFK Göteborg | 0-1 (0-1) | 12864 | |
1983-04-24 | Allsvenskan | wk. 2 | Halmstads BK - IFK Göteborg | 0-2 (0-1) | 6587 | |
1982-10-10 | Svenska mästerskapet | Quarterfinal 1 | Halmstads BK - IFK Göteborg | 1-1 (1-1) | 5983 | |
1982-09-12 | 18:00 | Allsvenskan | wk. 20 | Halmstads BK - IFK Göteborg | 1-1 (1-0) | 6805 |
1981-08-09 | Allsvenskan | wk. 17 | Halmstads BK - IFK Göteborg | 0-3 (0-2) | 9194 | |
1980-08-28 | Allsvenskan | wk. 19 | Halmstads BK - IFK Göteborg | 1-1 (1-1) | 6552 | |
1979-09-23 | Allsvenskan | wk. 22 | Halmstads BK - IFK Göteborg | 2-0 (0-0) | 15371 | |
1979-06-25 | Allsvenskan | wk. 12 | IS Halmia - IFK Göteborg | 0-1 (0-0) | 5229 | |
1978-05-13 | Friendly | Halmstads BK - IFK Göteborg | 3-2 (2-1) | 2210 | ||
1978-04-30 | Allsvenskan | wk. 4 | Halmstads BK - IFK Göteborg | 1-0 (0-0) | 13466 | |
1977-09-11 | Allsvenskan | wk. 21 | Halmstads BK - IFK Göteborg | 2-1 (1-0) | 15650 | |
1976-06-07 | Division 2 Södra | wk. 9 | IS Halmia - IFK Göteborg | 2-3 (2-2) | 6283 | |
1975-05-17 | Division 2 Södra | wk. 6 | IS Halmia - IFK Göteborg | 1-3 (1-1) | 2556 | |
1974-04-21 | 14:00 | Division 2 Södra | wk. 2 | IS Halmia - IFK Göteborg | 0-0 (0-0) | 790 |
1973-05-11 | Division 2 Södra | wk. 5 | IS Halmia - IFK Göteborg | 1-0 (0-0) | 1217 | |
1973-04-14 | Division 2 Södra | wk. 1 | Halmstads BK - IFK Göteborg | 2-0 (2-0) | 1758 | |
1972-06-21 | Division 2 Södra | wk. 11 | IS Halmia - IFK Göteborg | 0-2 (0-2) | 1734 | |
1971-04-09 | Friendly | Halmstads BK - IFK Göteborg | 1-5 (1-2) | |||
1963-09-08 | Allsvenskan | wk. 17 | IS Halmia - IFK Göteborg | 0-5 (0-1) | 3402 | |
1959-08-09 | Allsvenskan | wk. 12 | Halmstads BK - IFK Göteborg | 1-1 (0-0) | 9177 | |
1958-10-05 | Allsvenskan | wk. 31 | Halmstads BK - IFK Göteborg | 1-5 (1-3) | 6718 | |
1957-08-25 | Allsvenskan | wk. 6 | Halmstads BK - IFK Göteborg | 1-4 (1-4) | 5980 | |
1957-03-17 | Friendly | Halmstads BK - IFK Göteborg | 0-7 (0-5) | 150 | ||
1956-10-14 | Allsvenskan | wk. 12 | Halmstads BK - IFK Göteborg | 4-2 (0-1) | 9452 | |
1955-08-05 | Allsvenskan | wk. 1 | Halmstads BK - IFK Göteborg | 1-0 (0-0) | 10258 | |
1954-10-17 | Allsvenskan | wk. 10 | Halmstads BK - IFK Göteborg | 4-0 (2-0) | 9447 | |
1951-04-08 | Friendly | IS Halmia - IFK Göteborg | 3-2 (2-2) | |||
1950-10-01 | Division 2 Sydvästra | wk. 7 | IS Halmia - IFK Göteborg | 0-3 (0-1) | 5374 | |
1950-08-04 | Division 2 Sydvästra | wk. 2 | Halmstads BK - IFK Göteborg | 1-1 (0-1) | 4783 | |
1950-05-14 | Allsvenskan | wk. 19 | IS Halmia - IFK Göteborg | 2-3 (1-0) | 6648 | |
1949-04-03 | Allsvenskan | wk. 12 | IS Halmia - IFK Göteborg | 2-2 (0-1) | 4876 | |
1948-05-23 | Allsvenskan | wk. 20 | Halmstads BK - IFK Göteborg | 1-2 (0-1) | 6812 | |
1947-08-03 | Allsvenskan | wk. 2 | IS Halmia - IFK Göteborg | 2-1 (0-0) | 5707 | |
1946-10-13 | Allsvenskan | wk. 9 | IS Halmia - IFK Göteborg | 2-2 (2-1) | 4606 | |
1946-04-28 | Allsvenskan | wk. 16 | Halmstads BK - IFK Göteborg | 2-4 (0-2) | 4568 | |
1945-08-19 | Allsvenskan | wk. 5 | IS Halmia - IFK Göteborg | 2-2 (1-1) | 4799 | |
1945-05-06 | Allsvenskan | wk. 17 | Halmstads BK - IFK Göteborg | 1-1 (1-1) | 4133 | |
1945-04-08 | Friendly | IS Halmia - IFK Göteborg | 2-3 (1-1) | 1900 | ||
1944-08-13 | Allsvenskan | wk. 3 | IS Halmia - IFK Göteborg | 1-3 (0-1) | 5315 | |
1944-07-16 | Svenska cupen | wk. 2 | Halmstads BK - IFK Göteborg | 1-4 (1-4) | 3517 | |
1944-04-16 | Allsvenskan | wk. 14 | Halmstads BK - IFK Göteborg | 2-6 (0-3) | 3621 | |
1943-08-08 | Allsvenskan | wk. 2 | IS Halmia - IFK Göteborg | 3-9 (3-3) | 2504 | |
1943-04-11 | Allsvenskan | wk. 13 | Halmstads BK - IFK Göteborg | 5-2 (2-1) | 4880 | |
1941-04-06 | Friendly | Halmstads BK - IFK Göteborg | 2-5 (2-1) | 762 | ||
1939-06-04 | Allsvenskt kvalspel | Match 1 | Halmstads BK - IFK Göteborg | 0-3 (0-0) | 8518 | |
1936-04-19 | Allsvenskan | wk. 14 | Halmstads BK - IFK Göteborg | 1-1 (1-0) | 3781 | |
1934-07-29 | Allsvenskan | wk. 1 | Halmstads BK - IFK Göteborg | 0-2 (0-0) | 6396 | |
1934-05-06 | Allsvenskan | wk. 18 | Halmstads BK - IFK Göteborg | 1-2 (0-1) | 4597 | |
1933-11-05 | Allsvenskan | wk. 11 | IS Halmia - IFK Göteborg | 1-1 (1-1) | 3868 | |
1932-10-23 | Allsvenskan | wk. 12 | IS Halmia - IFK Göteborg | 1-0 (0-0) | 4702 | |
1932-03-19 | Friendly | Halmstads BK - IFK Göteborg | 2-3 (0-1) | 1600 | ||
1929-07-28 | Friendly | Halmstads BK - IFK Göteborg | 3-2 (1-1) | 3700 | ||
1926-04-11 | Friendly | Halmstads BK - IFK Göteborg | 0-3 (0-0) | 2150 | ||
1925-04-26 | Friendly | Halmstads BK - IFK Göteborg | 0-2 (0-2) | 2000 | ||
1923-07-22 | Svenska mästerskapet, kval | IS Halmia - IFK Göteborg | 1-2 (0-1) | 1500 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.