League table
# | Team | P | W | D | L | GA | GC | P |
---|---|---|---|---|---|---|---|---|
1 | Malmö FF | 30 | 19 | 8 | 3 | 67 | 25 | 65 |
2 | Hammarby IF | 30 | 16 | 6 | 8 | 48 | 25 | 54 |
3 | AIK | 30 | 17 | 3 | 10 | 46 | 41 | 54 |
4 | Djurgårdens IF | 30 | 16 | 5 | 9 | 45 | 35 | 53 |
5 | Mjällby AIF | 30 | 14 | 8 | 8 | 44 | 35 | 50 |
6 | GAIS | 30 | 14 | 6 | 10 | 36 | 34 | 48 |
7 | IF Elfsborg | 30 | 13 | 6 | 11 | 52 | 44 | 45 |
8 | BK Häcken | 30 | 12 | 6 | 12 | 54 | 51 | 42 |
9 | IK Sirius | 30 | 12 | 5 | 13 | 47 | 46 | 41 |
10 | IF Brommapojkarna | 30 | 8 | 10 | 12 | 46 | 53 | 34 |
11 | IFK Norrköping | 30 | 9 | 7 | 14 | 36 | 57 | 34 |
12 | Halmstads BK | 30 | 10 | 3 | 17 | 32 | 50 | 33 |
13 | IFK Göteborg | 30 | 7 | 10 | 13 | 33 | 43 | 31 |
14 | IFK Värnamo | 30 | 7 | 10 | 13 | 30 | 40 | 31 |
15 | Kalmar FF | 30 | 8 | 6 | 16 | 38 | 58 | 30 |
16 | Västerås SK | 30 | 6 | 5 | 19 | 26 | 43 | 23 |
Fixtures
Date | Time | Round | Match | Result | Venue | Attendance |
---|---|---|---|---|---|---|
2024-04-01 | 14:00 | wk. 1 | IFK Göteborg – Djurgårdens IF | 1–4 (0–2) | Gamla Ullevi | 17879 |
2024-04-07 | 14:00 | wk. 2 | Halmstads BK – IFK Göteborg | 1–0 (1–0) | Örjans vall | 10011 |
2024-04-14 | 14:00 | wk. 3 | Kalmar FF – IFK Göteborg | 0–1 (0–0) | Guldfågeln Arena | 6576 |
2024-04-20 | 15:10 | wk. 4 | IFK Göteborg – IFK Norrköping | 1–1 (1–1) | Gamla Ullevi | 16861 |
2024-04-24 | 19:10 | wk. 5 | IFK Göteborg – BK Häcken | 0–1 (0–1) | Gamla Ullevi | 17022 |
2024-04-29 | 19:00 | wk. 6 | IF Brommapojkarna – IFK Göteborg | 0–3 (0–1) | Grimsta Idrottsplats | 2289 |
2024-05-06 | 19:10 | wk. 7 | GAIS – IFK Göteborg | 2–1 (1–0) | Gamla Ullevi | 16646 |
2024-05-13 | 19:10 | wk. 8 | IFK Göteborg – Malmö FF | 0–3 (0–2) | Gamla Ullevi | 17316 |
2024-05-16 | 19:00 | wk. 9 | IK Sirius – IFK Göteborg | 2–2 (1–0) | Studenternas Idrottsplats | 6961 |
2024-05-21 | 19:00 | wk. 10 | IFK Göteborg – Mjällby AIF | 1–0 (0–0) | Gamla Ullevi | 15743 |
2024-05-27 | 19:10 | wk. 11 | AIK – IFK Göteborg | 5–2 (1–1) | Friends Arena | 25932 |
2024-06-01 | 15:00 | wk. 12 | IFK Göteborg – IF Elfsborg | 1–0 (1–0) | Gamla Ullevi | 17183 |
2024-07-07 | 14:00 | wk. 13 | IFK Värnamo – IFK Göteborg | 2–0 (0–0) | Finnvedsvallen | 4277 |
2024-07-15 | 19:00 | wk. 14 | Hammarby IF – IFK Göteborg | 0–1 (0–1) | Tele2 Arena | 26062 |
2024-07-21 | 16:30 | wk. 15 | IFK Göteborg – Västerås SK | 1–1 (0–0) | Gamla Ullevi | 17137 |
2024-07-27 | 17:30 | wk. 16 | IFK Göteborg – IF Brommapojkarna | 3–4 (1–1) | Gamla Ullevi | 16268 |
2024-08-04 | 14:00 | wk. 17 | Djurgårdens IF – IFK Göteborg | 1–1 (1–1) | Tele2 Arena | 23418 |
2024-08-10 | 17:30 | wk. 18 | IFK Göteborg – IFK Värnamo | 0–0 (0–0) | Gamla Ullevi | 15761 |
2024-08-17 | 15:00 | wk. 19 | IFK Göteborg – IK Sirius | 1–1 (0–0) | Gamla Ullevi | 15804 |
2024-08-25 | 14:00 | wk. 20 | IF Elfsborg – IFK Göteborg | 3–1 (1–0) | Borås Arena | 13533 |
2024-09-01 | 16:30 | wk. 21 | IFK Göteborg – Hammarby IF | 0–1 (0–0) | Gamla Ullevi | 17151 |
2024-09-15 | 16:30 | wk. 22 | BK Häcken – IFK Göteborg | 3–3 (1–2) | Bravida Arena | 6316 |
2024-09-23 | 19:00 | wk. 23 | IFK Göteborg – Halmstads BK | 1–1 (0–0) | Gamla Ullevi | 16065 |
2024-09-26 | 19:00 | wk. 24 | Västerås SK – IFK Göteborg | 1–1 (0–1) | Hitachi Energy Arena | 6252 |
2024-09-30 | 19:10 | wk. 25 | IFK Göteborg – GAIS | 2–0 (1–0) | Gamla Ullevi | 18051 |
2024-10-06 | 16:30 | wk. 26 | IFK Norrköping – IFK Göteborg | 0–2 (0–1) | Norrköpings Idrottspark | 8767 |
2024-10-21 | 19:10 | wk. 27 | IFK Göteborg – AIK | 1–2 (0–1) | Gamla Ullevi | 17165 |
2024-10-28 | 19:10 | wk. 28 | Malmö FF – IFK Göteborg | 2–1 (0–1) | Stadion, Malmö | 21258 |
2024-11-02 | 17:30 | wk. 29 | IFK Göteborg – Kalmar FF | 1–1 (1–0) | Gamla Ullevi | 17287 |
2024-11-10 | 15:00 | wk. 30 | Mjällby AIF – IFK Göteborg | 1–0 (1–0) | Strandvallen | 5362 |
Contributing players
Name | Games | Goals | Assists | Points | Svensson, Gustav | 30 | 2 | 1 | 3 | Carlén, Adam | 27 | 0 | 2 | 2 | Thordarson, Kolbeinn | 27 | 3 | 7 | 10 | Trondsen, Anders | 26 | 0 | 2 | 2 | Norlin, Gustaf | 26 | 4 | 0 | 4 | Ohlsson, Sebastian | 26 | 1 | 1 | 2 | Pettersson, Oscar | 23 | 2 | 1 | 3 | Abraham, Paulos | 22 | 7 | 4 | 11 | Santos, Thomas | 20 | 2 | 4 | 6 | Skjellerup, Laurs | 19 | 4 | 1 | 5 | Bishesari, Elis | 16 | 0 | 0 | 0 | Salomonsson, Emil | 16 | 0 | 2 | 2 | Carlstrand, Linus | 15 | 1 | 1 | 2 | Wendt, Oscar | 15 | 1 | 0 | 1 | Erlingmark, August | 14 | 0 | 0 | 0 | Karlstrøm, Jacob | 14 | 0 | 0 | 0 | Mucolli, Arbnor | 13 | 2 | 0 | 2 | Lundqvist, Ramon Pascal | 13 | 3 | 2 | 5 | Hausner, Sebastian | 13 | 0 | 1 | 1 | Bager, Jonas | 12 | 0 | 0 | 0 | Kruse, David | 11 | 0 | 0 | 0 | Yalcouyé, Malick | 11 | 1 | 1 | 2 | Kåhed, Lucas | 11 | 0 | 1 | 1 | Pyndt, Andreas | 10 | 0 | 0 | 0 | Johansson, Mattias | 7 | 0 | 0 | 0 | Beqiri, Lion | 4 | 0 | 0 | 0 | Baden, Nikolai | 3 | 0 | 0 | 0 | Tolf, Noah | 2 | 0 | 0 | 0 | Abdullahi, Suleiman | 2 | 0 | 0 | 0 | Carneil, Hussein | 2 | 0 | 0 | 0 | Yeboah, Rockson | 1 | 0 | 0 | 0 | Brantlind, Benjamin | 1 | 0 | 0 | 0 | Kristiansen, Anders | 1 | 0 | 0 | 0 | Koliqi, Melvin | 1 | 0 | 0 | 0 |
---|