Games played at the "Gamla Ullevi" venue
211 games, whereof 107 wins, 60 draws, and 44 losses in front of 2 220 241* in attendance.
Date | Time | Type | Round | Match | Result | Attendance |
---|---|---|---|---|---|---|
2022-05-15 | 17:30 | Allsvenskan | wk. 8 | IFK Göteborg - Varbergs BoIS | 1-1 (1-0) | 13306 |
2022-05-02 | 19:00 | Allsvenskan | wk. 6 | IFK Göteborg - Kalmar FF | 1-2 (1-0) | 14147 |
2022-04-20 | 19:00 | Allsvenskan | wk. 4 | IFK Göteborg - Djurgårdens IF | 1-1 (1-0) | 16170 |
2022-04-03 | 15:00 | Allsvenskan | wk. 1 | IFK Göteborg - IFK Värnamo | 2-1 (1-0) | 16794 |
2021-11-28 | 15:30 | Allsvenskan | wk. 29 | IFK Göteborg - Östersunds FK | 4-0 (2-0) | 10824 |
2021-11-07 | 19:00 | Allsvenskan | wk. 27 | IFK Göteborg - Malmö FF | 0-2 (0-1) | 16781 |
2021-10-28 | 19:00 | Allsvenskan | wk. 25 | IFK Göteborg - Djurgårdens IF | 3-0 (1-0) | 12251 |
2021-10-17 | 17:30 | Allsvenskan | wk. 23 | IFK Göteborg - Örebro SK | 2-0 (1-0) | 13345 |
2020-12-06 | 14:30 | Allsvenskan | wk. 30 | IFK Göteborg - IK Sirius | 2-0 (1-0) | |
2020-11-23 | 19:00 | Allsvenskan | wk. 28 | IFK Göteborg - BK Häcken | 1-1 (1-1) | |
2020-11-01 | 17:30 | Allsvenskan | wk. 26 | IFK Göteborg - Örebro SK | 0-1 (0-1) | |
2020-10-04 | 17:30 | Allsvenskan | wk. 23 | IFK Göteborg - Varbergs BoIS | 1-0 (1-0) | |
2020-09-20 | 17:30 | Allsvenskan | wk. 21 | IFK Göteborg - Kalmar FF | 1-2 (0-1) | |
2020-09-10 | 19:00 | Allsvenskan | wk. 19 | IFK Göteborg - Hammarby IF | 0-4 (0-1) | |
2020-08-17 | 19:00 | Allsvenskan | wk. 16 | IFK Göteborg - IFK Norrköping | 1-3 (0-2) | |
2020-08-06 | 19:00 | Allsvenskan | wk. 13 | IFK Göteborg - Östersunds FK | 2-2 (1-2) | |
2020-08-02 | 17:30 | Allsvenskan | wk. 12 | IFK Göteborg - Malmö FF | 0-3 (0-0) | |
2020-07-30 | 17:45 | Svenska cupen | Final | IFK Göteborg - Malmö FF | 2-1 (0-1) | |
2020-07-23 | 19:00 | Allsvenskan | wk. 10 | IFK Göteborg - Falkenbergs FF | 2-2 (1-0) | |
2020-07-15 | 19:00 | Allsvenskan | wk. 8 | IFK Göteborg - Helsingborgs IF | 1-1 (1-0) | |
2020-07-12 | 17:30 | Allsvenskan | wk. 7 | IFK Göteborg - Djurgårdens IF | 1-2 (0-2) | |
2020-07-02 | 19:00 | Allsvenskan | wk. 5 | IFK Göteborg - AIK | 1-0 (0-0) | |
2020-06-22 | 19:00 | Allsvenskan | wk. 3 | IFK Göteborg - Mjällby AIF | 2-2 (0-1) | |
2020-06-14 | 14:30 | Allsvenskan | wk. 1 | IFK Göteborg - IF Elfsborg | 0-1 (0-1) | |
2019-11-02 | 13:00 | Allsvenskan | wk. 30 | IFK Göteborg - Östersunds FK | 7-1 (2-1) | 9629 |
2019-10-21 | 17:30 | Allsvenskan | wk. 28 | IFK Göteborg - Djurgårdens IF | 0-1 (0-0) | 13438 |
2019-09-29 | 15:00 | Allsvenskan | wk. 26 | IFK Göteborg - BK Häcken | 0-0 (0-0) | 13514 |
2019-09-21 | 18:00 | Allsvenskan | wk. 24 | IFK Göteborg - IK Sirius | 2-1 (2-0) | 10052 |
2019-08-26 | 19:00 | Allsvenskan | wk. 21 | IFK Göteborg - Kalmar FF | 4-0 (1-0) | 11061 |
2019-08-12 | 19:00 | Allsvenskan | wk. 19 | IFK Göteborg - Falkenbergs FF | 1-1 (0-1) | 10757 |
2019-07-28 | 17:30 | Allsvenskan | wk. 17 | IFK Göteborg - IFK Norrköping | 0-0 (0-0) | 14089 |
2019-07-21 | 15:00 | Allsvenskan | wk. 16 | IFK Göteborg - AFC Eskilstuna | 1-0 (1-0) | 9763 |
2019-07-06 | 16:00 | Allsvenskan | wk. 14 | IFK Göteborg - GIF Sundsvall | 2-1 (2-0) | 9248 |
2019-06-01 | 16:00 | Allsvenskan | wk. 12 | IFK Göteborg - Örebro SK | 0-1 (0-1) | 13917 |
2019-05-20 | 19:00 | Allsvenskan | wk. 10 | IFK Göteborg - Hammarby IF | 0-0 (0-0) | 14136 |
2019-05-16 | 19:00 | Allsvenskan | wk. 9 | IFK Göteborg - Malmö FF | 0-0 (0-0) | 17084 |
2018-11-04 | 15:00 | Allsvenskan | wk. 29 | IFK Göteborg - Malmö FF | 0-3 (0-0) | 13073 |
2018-10-26 | 19:00 | Allsvenskan | wk. 27 | IFK Göteborg - GIF Sundsvall | 1-2 (0-2) | 6172 |
2018-10-06 | 16:00 | Allsvenskan | wk. 25 | IFK Göteborg - Trelleborgs FF | 2-2 (1-1) | 7889 |
2018-09-27 | 19:00 | Allsvenskan | wk. 23 | IFK Göteborg - AIK | 0-2 (0-1) | 12104 |
2018-09-16 | 17:30 | Allsvenskan | wk. 21 | IFK Göteborg - IF Elfsborg | 2-2 (0-2) | 10096 |
2018-08-20 | 19:00 | Allsvenskan | wk. 18 | IFK Göteborg - Östersunds FK | 2-1 (2-1) | 8114 |
2018-08-10 | 19:00 | Allsvenskan | wk. 17 | IFK Göteborg - IK Sirius | 2-3 (0-0) | 9357 |
2018-07-28 | 16:00 | Allsvenskan | wk. 15 | IFK Göteborg - IF Brommapojkarna | 3-0 (1-0) | 7425 |
2018-07-14 | 20:00 | Allsvenskan | wk. 13 | IFK Göteborg - Örebro SK | 2-0 (1-0) | 6479 |
2018-07-08 | 15:00 | Allsvenskan | wk. 12 | IFK Göteborg - Kalmar FF | 1-3 (0-1) | 7298 |
2018-05-24 | 19:00 | Allsvenskan | wk. 10 | IFK Göteborg - Djurgårdens IF | 1-3 (0-2) | 12268 |
2018-05-13 | 15:00 | Allsvenskan | wk. 8 | IFK Göteborg - IFK Norrköping | 0-2 (0-0) | 11925 |
2018-04-28 | 16:00 | Allsvenskan | wk. 6 | IFK Göteborg - BK Häcken | 2-1 (1-0) | 12852 |
2018-04-19 | 19:00 | Allsvenskan | wk. 4 | IFK Göteborg - Dalkurd FF | 1-0 (1-0) | 9165 |
2018-04-10 | 19:00 | Allsvenskan | wk. 2 | IFK Göteborg - Hammarby IF | 1-2 (0-0) | 15467 |
2018-03-24 | 13:00 | Friendly | IFK Göteborg - Örgryte IS | 1-0 (0-0) | 9855 | |
2017-11-05 | 15:00 | Allsvenskan | wk. 30 | IFK Göteborg - GIF Sundsvall | 0-3 (0-2) | 6769 |
2017-10-22 | 15:00 | Allsvenskan | wk. 28 | IFK Göteborg - Östersunds FK | 0-1 (0-1) | 9263 |
2017-09-29 | 19:00 | Allsvenskan | wk. 26 | IFK Göteborg - IK Sirius | 4-0 (2-0) | 7814 |
2017-09-16 | 14:00 | Allsvenskan | wk. 23 | IFK Göteborg - Jönköpings Södra IF | 1-1 (0-1) | 9142 |
2017-09-11 | 19:00 | Allsvenskan | wk. 22 | IFK Göteborg - Djurgårdens IF | 1-3 (0-1) | 12350 |
2017-08-20 | 17:30 | Allsvenskan | wk. 20 | IFK Göteborg - BK Häcken | 1-1 (1-1) | 13443 |
2017-08-10 | 19:00 | Allsvenskan | wk. 18 | IFK Göteborg - AIK | 2-1 (0-1) | 16187 |
2017-07-30 | 15:00 | Allsvenskan | wk. 16 | IFK Göteborg - IFK Norrköping | 4-1 (2-1) | 11347 |
2017-07-23 | 17:30 | Allsvenskan | wk. 15 | IFK Göteborg - Örebro SK | 2-2 (0-0) | 10330 |
2017-07-10 | 19:00 | Allsvenskan | wk. 13 | IFK Göteborg - Halmstads BK | 1-1 (0-0) | 11328 |
2017-05-28 | 17:30 | Allsvenskan | wk. 10 | IFK Göteborg - IF Elfsborg | 1-1 (1-1) | 12837 |
2017-05-07 | 15:00 | Allsvenskan | wk. 7 | IFK Göteborg - Kalmar FF | 3-0 (2-0) | 9282 |
2017-04-26 | 19:00 | Allsvenskan | wk. 5 | IFK Göteborg - Hammarby IF | 1-1 (0-1) | 12149 |
2017-04-17 | 17:30 | Allsvenskan | wk. 3 | IFK Göteborg - AFC Eskilstuna | 1-1 (0-0) | 10116 |
2016-10-31 | 19:00 | Allsvenskan | wk. 29 | IFK Göteborg - IF Elfsborg | 2-2 (0-1) | 12671 |
2016-10-24 | 19:00 | Allsvenskan | wk. 27 | IFK Göteborg - AIK | 1-0 (1-0) | 13132 |
2016-10-17 | 19:00 | Allsvenskan | wk. 26 | IFK Göteborg - Gefle IF | 3-3 (1-1) | 8144 |
2016-09-26 | 19:00 | Allsvenskan | wk. 24 | IFK Göteborg - Östersunds FK | 2-0 (1-0) | 10211 |
2016-09-22 | 19:00 | Allsvenskan | wk. 23 | IFK Göteborg - Örebro SK | 3-2 (1-0) | 8886 |
2016-08-28 | 17:30 | Allsvenskan | wk. 20 | IFK Göteborg - Helsingborgs IF | 2-0 (1-0) | 9445 |
2016-08-18 | 19:00 | Europa League | Play-off | IFK Göteborg - Qarabag FK | 1-0 (0-0) | 11458 |
2016-08-12 | 19:00 | Allsvenskan | wk. 18 | IFK Göteborg - Falkenbergs FF | 2-0 (0-0) | 9327 |
2016-07-28 | 19:00 | Europa League | Kvalomg. 3 | IFK Göteborg - HJK Helsingfors | 1-2 (0-0) | 9046 |
2016-07-24 | 17:30 | Allsvenskan | wk. 15 | IFK Göteborg - Jönköpings Södra IF | 2-1 (2-1) | 12186 |
2016-07-21 | 19:00 | Europa League | Kvalomg. 2 | IFK Göteborg - Piast Gliwice | 0-0 (0-0) | 7276 |
2016-07-10 | 15:00 | Allsvenskan | wk. 13 | IFK Göteborg - GIF Sundsvall | 4-1 (2-1) | 10146 |
2016-06-30 | 18:30 | Europa League | Kvalomg. 1 | IFK Göteborg - Llandudno FC | 5-0 (3-0) | 6074 |
2016-05-23 | 19:00 | Allsvenskan | wk. 11 | IFK Göteborg - Hammarby IF | 2-1 (1-0) | 13209 |
2016-05-19 | 19:00 | Allsvenskan | wk. 10 | IFK Göteborg - IFK Norrköping | 1-1 (0-0) | 15024 |
2016-05-09 | 19:00 | Allsvenskan | wk. 8 | IFK Göteborg - Djurgårdens IF | 2-1 (0-0) | 12214 |
2016-04-27 | 18:30 | Allsvenskan | wk. 6 | IFK Göteborg - Malmö FF | 0-3 (0-0) | 15748 |
2016-04-17 | 17:30 | Allsvenskan | wk. 4 | IFK Göteborg - Kalmar FF | 1-1 (0-1) | 11871 |
2016-04-06 | 18:30 | Allsvenskan | wk. 2 | IFK Göteborg - BK Häcken | 1-0 (1-0) | 14583 |
2015-10-31 | 13:00 | Allsvenskan | wk. 30 | IFK Göteborg - Kalmar FF | 2-2 (0-2) | 17340 |
2015-10-04 | 15:00 | Allsvenskan | wk. 27 | IFK Göteborg - Halmstads BK | 1-1 (0-1) | 15664 |
2015-09-28 | 19:05 | Allsvenskan | wk. 26 | IFK Göteborg - GIF Sundsvall | 3-2 (1-1) | 12716 |
2015-09-20 | 17:30 | Allsvenskan | wk. 24 | IFK Göteborg - Hammarby IF | 1-0 (0-0) | 16617 |
2015-08-30 | 15:00 | Allsvenskan | wk. 22 | IFK Göteborg - Gefle IF | 3-0 (1-0) | 12071 |
2015-08-16 | 15:00 | Allsvenskan | wk. 20 | IFK Göteborg - BK Häcken | 4-0 (1-0) | 13635 |
2015-08-06 | 19:00 | Europa League | Kvalomg. 3 | IFK Göteborg - CF Os Belenenses | 0-0 (0-0) | 12976 |
2015-08-02 | 17:30 | Allsvenskan | wk. 18 | IFK Göteborg - Örebro SK | 6-0 (4-0) | 11281 |
2015-07-23 | 19:00 | Europa League | Kvalomg. 2 | IFK Göteborg - WKS Slask Wroclaw | 2-0 (0-0) | 10823 |
2015-07-12 | 17:30 | Allsvenskan | wk. 15 | IFK Göteborg - IFK Norrköping | 0-0 (0-0) | 16728 |
2015-06-04 | 19:05 | Allsvenskan | wk. 12 | IFK Göteborg - IF Elfsborg | 1-0 (1-0) | 16124 |
2015-06-01 | 19:05 | Allsvenskan | wk. 11 | IFK Göteborg - Djurgårdens IF | 0-0 (0-0) | 14598 |
2015-05-21 | 19:05 | Allsvenskan | wk. 9 | IFK Göteborg - AIK | 3-0 (1-0) | 14682 |
2015-05-17 | 15:30 | Svenska cupen | Final | IFK Göteborg - Örebro SK | 2-1 (0-1) | 16761 |
2015-05-04 | 19:00 | Allsvenskan | wk. 7 | IFK Göteborg - Falkenbergs FF | 2-1 (0-0) | 9501 |
2015-04-27 | 19:05 | Allsvenskan | wk. 5 | IFK Göteborg - Helsingborgs IF | 3-1 (2-0) | 12287 |
2015-04-19 | 17:30 | Allsvenskan | wk. 4 | BK Häcken - IFK Göteborg | 1-2 (0-0) | 9237 |
2015-04-12 | 17:30 | Allsvenskan | wk. 3 | IFK Göteborg - Malmö FF | 0-1 (0-1) | 16894 |
2015-04-05 | 15:00 | Allsvenskan | wk. 1 | IFK Göteborg - Åtvidabergs FF | 1-0 (0-0) | 15118 |
2015-03-21 | 16:00 | Svenska cupen | Semi-final | IFK Göteborg - BK Häcken | 3-1 (1-0) | 7489 |
2015-03-14 | 16:00 | Svenska cupen | Quarterfinal | IFK Göteborg - Helsingborgs IF | 2-0 (1-0) | 7347 |
2014-11-01 | 13:00 | Allsvenskan | wk. 30 | IFK Göteborg - Halmstads BK | 5-1 (1-0) | 11673 |
2014-10-19 | 15:00 | Allsvenskan | wk. 28 | IFK Göteborg - BK Häcken | 3-2 (0-1) | 13089 |
2014-09-29 | 19:05 | Allsvenskan | wk. 26 | IFK Göteborg - Djurgårdens IF | 2-1 (1-0) | 11159 |
2014-09-19 | 19:00 | Allsvenskan | wk. 24 | IFK Göteborg - Gefle IF | 4-0 (3-0) | 9382 |
2014-08-31 | 15:00 | Allsvenskan | wk. 22 | IFK Göteborg - Kalmar FF | 2-0 (1-0) | 9102 |
2014-08-17 | 17:30 | Allsvenskan | wk. 20 | IFK Göteborg - IF Brommapojkarna | 3-0 (1-0) | 6382 |
2014-08-04 | 19:05 | Allsvenskan | wk. 17 | IFK Göteborg - AIK | 0-2 (0-1) | 14547 |
2014-07-31 | 19:00 | Europa League | Kvalomg. 3 | IFK Göteborg - Rio Ave FC | 0-1 (0-1) | 7137 |
2014-07-24 | 19:00 | Europa League | Kvalomg. 2 | IFK Göteborg - Györi ETO FC | 0-1 (0-0) | 6112 |
2014-07-20 | 15:00 | Allsvenskan | wk. 15 | IFK Göteborg - Mjällby AIF | 3-1 (1-0) | 7298 |
2014-07-06 | 17:30 | Allsvenskan | wk. 13 | IFK Göteborg - Helsingborgs IF | 6-2 (4-1) | 10202 |
2014-07-03 | 19:00 | Europa League | Kvalomg. 1 | IFK Göteborg - CS Fola Esch | 0-0 (0-0) | 5919 |
2014-06-02 | 19:05 | Allsvenskan | wk. 12 | BK Häcken - IFK Göteborg | 1-1 (0-1) | 10579 |
2014-05-25 | 17:30 | Allsvenskan | wk. 11 | IFK Göteborg - IFK Norrköping | 2-2 (2-1) | 9119 |
2014-05-11 | 17:30 | Allsvenskan | wk. 9 | IFK Göteborg - Örebro SK | 2-1 (1-1) | 7537 |
2014-05-04 | 17:30 | Allsvenskan | wk. 7 | IFK Göteborg - IF Elfsborg | 0-0 (0-0) | 14833 |
2014-04-25 | 19:00 | Allsvenskan | wk. 6 | IFK Göteborg - Falkenbergs FF | 1-0 (0-0) | 11400 |
2014-04-17 | 19:00 | Allsvenskan | wk. 4 | IFK Göteborg - Åtvidabergs FF | 5-0 (1-0) | 8282 |
2014-04-07 | 19:05 | Allsvenskan | wk. 2 | IFK Göteborg - Malmö FF | 0-3 (0-2) | 17073 |
2013-11-03 | 15:00 | Allsvenskan | wk. 30 | IFK Göteborg - IFK Norrköping | 2-0 (0-0) | 10119 |
2013-10-20 | 15:00 | Allsvenskan | wk. 28 | IFK Göteborg - Östers IF | 0-0 (0-0) | 9107 |
2013-09-26 | 19:00 | Allsvenskan | wk. 25 | IFK Göteborg - Gefle IF | 3-1 (3-0) | 10489 |
2013-09-23 | 19:05 | Allsvenskan | wk. 24 | IFK Göteborg - AIK | 3-1 (1-0) | 16206 |
2013-09-01 | 15:00 | Allsvenskan | wk. 22 | IFK Göteborg - Åtvidabergs FF | 3-0 (1-0) | 7131 |
2013-08-17 | 16:00 | Allsvenskan | wk. 20 | IFK Göteborg - IF Elfsborg | 3-1 (0-0) | 16027 |
2013-08-04 | 17:30 | Allsvenskan | wk. 18 | IFK Göteborg - BK Häcken | 3-1 (2-1) | 11118 |
2013-07-28 | 19:00 | Allsvenskan | wk. 17 | IFK Göteborg - Helsingborgs IF | 2-4 (2-2) | 14712 |
2013-06-24 | 19:00 | Allsvenskan | wk. 14 | IFK Göteborg - Mjällby AIF | 4-2 (3-1) | 8594 |
2013-06-17 | 19:05 | Allsvenskan | wk. 12 | IFK Göteborg - Djurgårdens IF | 0-0 (0-0) | 11304 |
2013-05-19 | 17:30 | Allsvenskan | wk. 9 | IFK Göteborg - Kalmar FF | 2-0 (1-0) | 10045 |
2013-05-11 | 16:00 | Allsvenskan | wk. 8 | IFK Göteborg - Halmstads BK | 1-0 (1-0) | 12457 |
2013-04-25 | 18:30 | Allsvenskan | wk. 6 | IFK Göteborg - Malmö FF | 1-1 (0-1) | 17063 |
2013-04-18 | 19:00 | Allsvenskan | wk. 4 | IFK Göteborg - Syrianska FC | 2-0 (1-0) | 7677 |
2013-04-07 | 15:00 | Allsvenskan | wk. 2 | IFK Göteborg - IF Brommapojkarna | 2-0 (1-0) | 11782 |
2012-11-04 | 15:00 | Allsvenskan | wk. 30 | IFK Göteborg - Djurgårdens IF | 1-0 (1-0) | 6017 |
2012-10-21 | 17:30 | Allsvenskan | wk. 27 | IFK Göteborg - AIK | 0-1 (0-1) | 10727 |
2012-10-01 | 19:05 | Allsvenskan | wk. 25 | IFK Göteborg - BK Häcken | 1-1 (0-1) | 10333 |
2012-09-24 | 18:30 | Allsvenskan | wk. 23 | IFK Göteborg - GAIS | 0-0 (0-0) | 13628 |
2012-09-16 | 16:30 | Allsvenskan | wk. 22 | IFK Göteborg - IF Elfsborg | 2-1 (1-1) | 14102 |
2012-08-12 | 15:00 | Allsvenskan | wk. 19 | IFK Göteborg - Mjällby AIF | 4-2 (1-1) | 5758 |
2012-07-31 | 19:00 | Allsvenskan | wk. 17 | IFK Göteborg - Syrianska FC | 1-0 (1-0) | 8453 |
2012-07-14 | 16:00 | Allsvenskan | wk. 15 | IFK Göteborg - Gefle IF | 1-1 (1-0) | 8851 |
2012-07-09 | 19:05 | Allsvenskan | wk. 14 | IFK Göteborg - Helsingborgs IF | 1-1 (1-0) | 12029 |
2012-05-24 | 19:00 | Allsvenskan | wk. 12 | IFK Göteborg - Kalmar FF | 1-1 (0-0) | 9402 |
2012-05-21 | 19:05 | Allsvenskan | wk. 11 | GAIS - IFK Göteborg | 1-1 (1-0) | 16921 |
2012-05-14 | 19:05 | Allsvenskan | wk. 9 | IFK Göteborg - Malmö FF | 2-2 (1-1) | 12549 |
2012-05-02 | 19:00 | Allsvenskan | wk. 7 | IFK Göteborg - GIF Sundsvall | 2-0 (2-0) | 8680 |
2012-04-28 | 16:00 | Allsvenskan | wk. 6 | IFK Göteborg - Åtvidabergs FF | 2-1 (2-0) | 11855 |
2012-04-15 | 17:30 | Allsvenskan | wk. 4 | IFK Göteborg - Örebro SK | 2-2 (1-0) | 10039 |
2012-04-09 | 15:00 | Allsvenskan | wk. 2 | IFK Göteborg - IFK Norrköping | 1-2 (0-0) | 15334 |
2011-10-23 | 16:30 | Allsvenskan | wk. 30 | IFK Göteborg - IFK Norrköping | 3-0 (1-0) | 6149 |
2011-10-17 | 19:00 | Allsvenskan | wk. 29 | GAIS - IFK Göteborg | 1-0 (0-0) | 15530 |
2011-10-01 | 14:00 | Allsvenskan | wk. 28 | IFK Göteborg - Mjällby AIF | 0-1 (0-0) | 7407 |
2011-09-22 | 19:00 | Allsvenskan | wk. 26 | IFK Göteborg - BK Häcken | 2-2 (1-1) | 8947 |
2011-09-14 | 18:30 | Svenska cupen | Semi-final | IFK Göteborg - Kalmar FF | 3-4 (0-2) | 7145 |
2011-09-11 | 16:30 | Allsvenskan | wk. 24 | IFK Göteborg - Malmö FF | 0-0 (0-0) | 11640 |
2011-08-22 | 19:00 | Allsvenskan | wk. 22 | IFK Göteborg - Gefle IF | 3-0 (1-0) | 7152 |
2011-08-04 | 19:00 | Allsvenskan | wk. 20 | IFK Göteborg - AIK | 3-1 (2-1) | 13918 |
2011-07-25 | 19:00 | Allsvenskan | wk. 18 | IFK Göteborg - Halmstads BK | 3-1 (2-0) | 10023 |
2011-07-10 | 16:30 | Allsvenskan | wk. 16 | IFK Göteborg - Syrianska FC | 3-0 (0-0) | 9832 |
2011-06-22 | 19:00 | Allsvenskan | wk. 13 | IFK Göteborg - IF Elfsborg | 1-1 (0-1) | 14885 |
2011-06-13 | 19:00 | Allsvenskan | wk. 11 | IFK Göteborg - Djurgårdens IF | 0-4 (0-2) | 10892 |
2011-05-29 | 18:00 | Svenska cupen | wk. 4 | IFK Göteborg - Djurgårdens IF | 1-0 (0-0) | 3887 |
2011-05-22 | 14:00 | Allsvenskan | wk. 9 | IFK Göteborg - Trelleborgs FF | 1-1 (0-0) | 8317 |
2011-05-09 | 19:00 | Allsvenskan | wk. 7 | IFK Göteborg - GAIS | 2-1 (1-1) | 17888 |
2011-04-25 | 15:00 | Allsvenskan | wk. 5 | IFK Göteborg - Kalmar FF | 2-0 (1-0) | 10072 |
2011-04-18 | 19:00 | Allsvenskan | wk. 3 | IFK Göteborg - Helsingborgs IF | 1-2 (1-0) | 11555 |
2011-04-04 | 19:00 | Allsvenskan | wk. 1 | IFK Göteborg - Örebro SK | 0-1 (0-0) | 14053 |
2010-11-07 | 16:30 | Allsvenskan | wk. 30 | IFK Göteborg - Gefle IF | 2-2 (2-0) | 6731 |
2010-10-25 | 19:00 | Allsvenskan | wk. 28 | IFK Göteborg - Trelleborgs FF | 1-2 (1-0) | 7044 |
2010-10-03 | 15:00 | Allsvenskan | wk. 26 | IFK Göteborg - Mjällby AIF | 0-0 (0-0) | 8119 |
2010-09-19 | 17:00 | Allsvenskan | wk. 23 | IFK Göteborg - Åtvidabergs FF | 3-0 (0-0) | 7457 |
2010-09-13 | 19:00 | Allsvenskan | wk. 22 | IFK Göteborg - GAIS | 2-1 (1-0) | 17112 |
2010-08-15 | 16:30 | Allsvenskan | wk. 19 | IFK Göteborg - Helsingborgs IF | 0-0 (0-0) | 13892 |
2010-08-05 | 19:00 | Europa League | Kvalomg. 3 | IFK Göteborg - AZ Alkmaar | 1-0 (0-0) | 10115 |
2010-08-01 | 18:00 | Allsvenskan | wk. 17 | IFK Göteborg - Kalmar FF | 3-1 (3-0) | 8698 |
2010-07-17 | 16:00 | Allsvenskan | wk. 15 | IFK Göteborg - Halmstads BK | 3-0 (1-0) | 10426 |
2010-06-27 | 18:00 | Svenska cupen | wk. 4 | IFK Göteborg - Kalmar FF | 3-4 (1-3) | 2733 |
2010-05-13 | 19:00 | Allsvenskan | wk. 13 | IFK Göteborg - Örebro SK | 0-0 (0-0) | 10264 |
2010-05-10 | 19:00 | Allsvenskan | wk. 12 | GAIS - IFK Göteborg | 0-0 (0-0) | 15305 |
2010-05-06 | 19:00 | Allsvenskan | wk. 11 | IFK Göteborg - AIK | 4-0 (1-0) | 12020 |
2010-04-29 | 19:00 | Allsvenskan | wk. 9 | IFK Göteborg - Malmö FF | 0-2 (0-1) | 11206 |
2010-04-18 | 12:30 | Allsvenskan | wk. 7 | IFK Göteborg - IF Elfsborg | 5-1 (2-1) | 13487 |
2010-04-11 | 15:00 | Allsvenskan | wk. 5 | IFK Göteborg - IF Brommapojkarna | 1-1 (1-1) | 8796 |
2010-04-06 | 19:00 | Allsvenskan | wk. 4 | IFK Göteborg - Djurgårdens IF | 1-1 (0-1) | 10384 |
2010-03-22 | 19:00 | Allsvenskan | wk. 2 | IFK Göteborg - BK Häcken | 0-1 (0-0) | 11706 |
2009-11-01 | 15:00 | Allsvenskan | wk. 30 | IFK Göteborg - AIK | 1-2 (1-0) | 17233 |
2009-10-27 | 19:00 | Allsvenskan | wk. 29 | IFK Göteborg - Halmstads BK | 2-2 (0-2) | 16687 |
2009-10-05 | 19:00 | Allsvenskan | wk. 26 | IFK Göteborg - GAIS | 2-1 (1-0) | 17947 |
2009-09-20 | 15:00 | Allsvenskan | wk. 23 | IFK Göteborg - Hammarby IF | 2-0 (2-0) | 13785 |
2009-08-30 | 19:30 | Allsvenskan | wk. 21 | IFK Göteborg - IF Elfsborg | 4-0 (0-0) | 17851 |
2009-08-16 | 12:30 | Allsvenskan | wk. 19 | IFK Göteborg - Helsingborgs IF | 2-2 (2-0) | 12887 |
2009-08-09 | 16:00 | Allsvenskan | wk. 18 | Örgryte IS - IFK Göteborg | 1-2 (1-0) | 11199 |
2009-08-02 | 18:00 | Allsvenskan | wk. 17 | IFK Göteborg - BK Häcken | 2-2 (0-1) | 10872 |
2009-07-30 | 19:00 | Europa League | Kvalomg. 3 | IFK Göteborg - Hapoel Tel Aviv | 1-3 (1-0) | 7683 |
2009-07-19 | 18:00 | Allsvenskan | wk. 15 | IFK Göteborg - Trelleborgs FF | 3-1 (2-0) | 9716 |
2009-07-09 | 19:00 | Svenska cupen | Quarterfinal | IFK Göteborg - Gefle IF | 3-1 (2-0) | 3853 |
2009-05-30 | 16:00 | Allsvenskan | wk. 12 | IFK Göteborg - IF Brommapojkarna | 4-0 (0-0) | 10168 |
2009-05-25 | 20:00 | Allsvenskan | wk. 11 | IFK Göteborg - Malmö FF | 2-0 (1-0) | 15267 |
2009-05-21 | 17:00 | Allsvenskan | wk. 10 | GAIS - IFK Göteborg | 0-1 (0-0) | 13442 |
2009-05-17 | 17:00 | Allsvenskan | wk. 9 | IFK Göteborg - Kalmar FF | 2-1 (0-0) | 12351 |
2009-05-07 | 19:00 | Allsvenskan | wk. 8 | IFK Göteborg - Gefle IF | 3-0 (2-0) | 7088 |
2009-04-28 | 19:00 | Allsvenskan | wk. 6 | IFK Göteborg - Örebro SK | 1-0 (1-0) | 9390 |
2009-04-20 | 19:00 | Allsvenskan | wk. 4 | IFK Göteborg - Örgryte IS | 3-0 (2-0) | 17683 |
2009-04-11 | 14:00 | Allsvenskan | wk. 2 | IFK Göteborg - Djurgårdens IF | 6-0 (4-0) | 18276 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.