Games played at the "Malmö Stadion" venue
66 games, whereof 24 wins, 18 draws, and 24 losses in front of 730 435* in attendance.
Date | Time | Type | Round | Match | Result | Attendance |
---|---|---|---|---|---|---|
2025-03-16 | 16:00 | Svenska cupen | Semi-final | Malmö FF - IFK Göteborg | 3-2 (2-0) | 20742 |
2024-08-22 | 18:30 | Svenska cupen | wk. 2 | Ariana FC - IFK Göteborg | 0-2 (0-0) | 1000 |
2008-03-31 | 19:45 | Allsvenskan | wk. 1 | Malmö FF - IFK Göteborg | 1-1 (0-0) | 18181 |
2007-10-06 | 16:00 | Allsvenskan | wk. 24 | Malmö FF - IFK Göteborg | 0-2 (0-1) | 11219 |
2006-10-30 | 19:00 | Allsvenskan | wk. 25 | Malmö FF - IFK Göteborg | 2-1 (0-0) | 9514 |
2005-04-10 | 15:00 | Allsvenskan | wk. 1 | Malmö FF - IFK Göteborg | 1-2 (1-1) | 26504 |
2004-04-24 | 14:00 | Allsvenskan | wk. 4 | Malmö FF - IFK Göteborg | 1-0 (1-0) | 26426 |
2003-10-19 | 15:00 | Allsvenskan | wk. 25 | Malmö FF - IFK Göteborg | 1-3 (0-2) | 17923 |
2002-09-15 | 17:00 | Allsvenskan | wk. 20 | Malmö FF - IFK Göteborg | 4-2 (3-1) | 11972 |
2001-05-14 | 19:00 | Allsvenskan | wk. 6 | Malmö FF - IFK Göteborg | 0-6 (0-3) | 12109 |
1999-06-22 | Allsvenskan | wk. 11 | Malmö FF - IFK Göteborg | 1-1 (0-1) | 12975 | |
1999-05-06 | Svenska cupen | Semi-final | Malmö FF - IFK Göteborg | 1-2 (1-0) | 4676 | |
1998-08-01 | 15:00 | Allsvenskan | wk. 14 | Malmö FF - IFK Göteborg | 3-1 (2-1) | 7105 |
1997-07-21 | Allsvenskan | wk. 14 | Malmö FF - IFK Göteborg | 1-1 (1-0) | 13597 | |
1996-09-15 | Allsvenskan | wk. 20 | Malmö FF - IFK Göteborg | 1-3 (1-3) | 7800 | |
1995-05-18 | Allsvenskan | wk. 6 | Malmö FF - IFK Göteborg | 1-1 (0-1) | 7050 | |
1994-10-23 | Allsvenskan | wk. 26 | Malmö FF - IFK Göteborg | 1-2 (1-1) | 25531 | |
1993-04-24 | Allsvenskan | wk. 3 | Malmö FF - IFK Göteborg | 0-1 (0-1) | 4948 | |
1992-08-16 | Mästerskapsserien | wk. 1 | Malmö FF - IFK Göteborg | 2-1 (0-0) | 4017 | |
1992-06-29 | Allsvenskan | wk. 12 | Malmö FF - IFK Göteborg | 1-0 (1-0) | 6223 | |
1991-09-01 | Mästerskapsserien | wk. 2 | Malmö FF - IFK Göteborg | 1-2 (1-2) | 6512 | |
1991-04-07 | Allsvenskan | wk. 1 | Malmö FF - IFK Göteborg | 1-1 (1-1) | 6881 | |
1990-09-23 | Allsvenskan | wk. 20 | Malmö FF - IFK Göteborg | 0-2 (0-2) | 3890 | |
1989-08-20 | Allsvenskan | wk. 16 | Malmö FF - IFK Göteborg | 3-0 (1-0) | 6933 | |
1988-10-09 | Allsvenskan | wk. 21 | Malmö FF - IFK Göteborg | 1-3 (1-0) | 4717 | |
1987-10-31 | Svenska mästerskapet | Final 2 | Malmö FF - IFK Göteborg | 2-1 (0-0) | 18811 | |
1987-08-16 | Allsvenskan | wk. 15 | Malmö FF - IFK Göteborg | 2-1 (2-1) | 19226 | |
1986-04-27 | 13:30 | Allsvenskan | wk. 2 | Malmö FF - IFK Göteborg | 1-1 (1-0) | 13349 |
1985-10-27 | Svenska mästerskapet | Semi-final 2 | Malmö FF - IFK Göteborg | 0-2 (0-1) | 18627 | |
1985-05-12 | Allsvenskan | wk. 5 | Malmö FF - IFK Göteborg | 2-1 (2-1) | 16200 | |
1984-08-26 | Allsvenskan | wk. 17 | Malmö FF - IFK Göteborg | 0-1 (0-0) | 15791 | |
1984-05-09 | Svenska cupen | Quarterfinal | Malmö FF - IFK Göteborg | 4-1 (3-1) | 6637 | |
1983-06-02 | Allsvenskan | wk. 7 | Malmö FF - IFK Göteborg | 3-2 (2-0) | 22015 | |
1982-10-17 | Svenska mästerskapet | Semi-final 1 | Malmö FF - IFK Göteborg | 0-3 (0-1) | 5606 | |
1982-06-06 | Allsvenskan | wk. 7 | Malmö FF - IFK Göteborg | 1-1 (1-0) | 20506 | |
1981-11-11 | Friendly | Malmö FF - IFK Göteborg | 1-1 | 448 | ||
1981-05-10 | Allsvenskan | wk. 4 | Malmö FF - IFK Göteborg | 0-2 (0-1) | 10843 | |
1980-06-11 | Allsvenskan | wk. 11 | Malmö FF - IFK Göteborg | 2-2 (1-1) | 15360 | |
1979-06-21 | Allsvenskan | wk. 11 | Malmö FF - IFK Göteborg | 0-4 (0-1) | 9085 | |
1978-10-22 | Allsvenskan | wk. 25 | Malmö FF - IFK Göteborg | 1-0 (1-0) | 6494 | |
1978-06-10 | Friendly | Malmö FF - IFK Göteborg | 0-0 (0-0) | 631 | ||
1977-06-22 | Allsvenskan | wk. 12 | Malmö FF - IFK Göteborg | 1-0 (0-0) | 24130 | |
1976-08-15 | Division 2 Södra | wk. 16 | IFK Malmö - IFK Göteborg | 1-3 (0-1) | 5188 | |
1975-11-08 | Svenska cupen | Quarterfinal | Malmö FF - IFK Göteborg | 1-1 (0-0) | 2799 | |
1975-09-07 | Division 2 Södra | wk. 20 | IFK Malmö - IFK Göteborg | 1-1 (1-0) | 6150 | |
1974-06-11 | 19:00 | Division 2 Södra | wk. 11 | IFK Malmö - IFK Göteborg | 5-4 (1-2) | 1049 |
1973-06-11 | Division 2 Södra | wk. 10 | IFK Malmö - IFK Göteborg | 1-1 (0-1) | 5297 | |
1972-09-05 | Division 2 Södra | wk. 16 | IFK Malmö - IFK Göteborg | 0-1 (0-0) | 1803 | |
1970-10-11 | Allsvenskan | wk. 20 | Malmö FF - IFK Göteborg | 2-0 (1-0) | 12643 | |
1970-06-28 | Svenska cupen | Grupp 2 | Malmö FF - IFK Göteborg | 2-1 (2-0) | 3611 | |
1968-05-05 | Allsvenskan | wk. 4 | Malmö FF - IFK Göteborg | 1-1 (0-0) | 12261 | |
1967-10-22 | Allsvenskan | wk. 21 | Malmö FF - IFK Göteborg | 2-2 (1-1) | 11150 | |
1966-09-04 | Allsvenskan | wk. 15 | Malmö FF - IFK Göteborg | 1-2 (0-0) | 6985 | |
1965-10-24 | Allsvenskan | wk. 22 | Malmö FF - IFK Göteborg | 3-0 (2-0) | 25009 | |
1964-08-06 | Allsvenskan | wk. 12 | Malmö FF - IFK Göteborg | 3-0 (1-0) | 12774 | |
1963-04-25 | Allsvenskan | wk. 3 | Malmö FF - IFK Göteborg | 1-1 (0-1) | 9667 | |
1962-09-23 | Allsvenskan | wk. 18 | IFK Malmö - IFK Göteborg | 0-2 (0-1) | 8700 | |
1962-05-31 | Allsvenskan | wk. 8 | Malmö FF - IFK Göteborg | 1-1 (1-0) | 6319 | |
1961-09-03 | Allsvenskan | wk. 16 | IFK Malmö - IFK Göteborg | 1-0 (0-0) | 10971 | |
1961-04-23 | Allsvenskan | wk. 2 | Malmö FF - IFK Göteborg | 0-3 (0-1) | 13326 | |
1960-10-02 | Allsvenskan | wk. 20 | Malmö FF - IFK Göteborg | 3-1 (1-0) | 5951 | |
1960-06-15 | Allsvenskan | wk. 11 | IFK Malmö - IFK Göteborg | 4-2 (1-1) | 16233 | |
1959-09-27 | Allsvenskan | wk. 20 | Malmö FF - IFK Göteborg | 2-3 (1-2) | 19259 | |
1959-05-24 | Allsvenskan | wk. 7 | IFK Malmö - IFK Göteborg | 1-3 (1-1) | 8852 | |
1958-10-19 | Allsvenskan | wk. 33 | IFK Malmö - IFK Göteborg | 1-1 (0-0) | 10773 | |
1958-09-21 | Allsvenskan | wk. 29 | Malmö FF - IFK Göteborg | 5-3 (3-1) | 11461 |
*) Early era games and friendlies often have no known attendance or are rounded estimates.